Japan - Australien

Japan - Australien
1:1 (0:0)
WM 2014 Qualifikation AFC vierte Runde Gruppe B 2012/2013 | 8.Spieltag
04.06.2013 12:35 | Saitama Stadium 2002 | 62.172 Zuschauer
Makoto Hasebe
22'
72'
Brett Holman
72'
Dario Vidosic
Ryoichi Maeda
79'
Yuzo Kurihara
79'
81'
Tommy Oar
Atsuto Uchida
85'
Mike Havenaar
85'
Shinji Okazaki
87'
Hiroshi Kiyotake
87'
88'
Mark Bresciano
Keisuke Honda
90'
90'
Matt McKay
90'
Robbie Kruse
90'
Archie Thompson
1 X 2 Bonus
MyBet 1,95 3,20 3,60
Expekt 1,95 3,35 3,55
Pinnaclesports 2,15 3,28 3,90
Tipico 2,05 3,30 3,60
1 X 2 Bonus
MyBet 1,95 3,20 3,60
Expekt 1,95 3,35 3,55
Pinnaclesports 2,15 3,28 3,90
Tipico 2,05 3,30 3,60
Bet-at-home 2,05 3,10 3,30
Bet3000 2,10 3,30 3,90
Betfair Exchange 2,20 3,30 3,95
Betsson 1,90 3,25 3,70
Bwin 1,70 3,60 4,15
Interwetten 1,80 3,40 4,00
PartyBets 1,70 3,60 4,15
Sportingbet 2,00 3,30 3,70
Unibet 2,00 3,25 3,60
 
15.11.201611:35World Cup Qualification AFC 3rd Round Gr. B5. R2:1 (1:0)
11.11.201611:25Friendlies1. R4:0 (2:0)
11.10.201611:00World Cup Qualification AFC 3rd Round Gr. B4. R1:1 (0:1)
6.10.201612:35World Cup Qualification AFC 3rd Round Gr. B3. R2:1 (1:0)
6.9.201614:15World Cup Qualification AFC 3rd Round Gr. B2. R0:2 (0:1)
1.9.201612:35World Cup Qualification AFC 3rd Round Gr. B1. R1:2 (1:1)
15.11.201613:00World Cup Qualification AFC 3rd Round Gr. B5. R2:2 (1:1)
11.10.201611:00World Cup Qualification AFC 3rd Round Gr. B4. R1:1 (0:1)
6.10.201619:45World Cup Qualification AFC 3rd Round Gr. B3. R2:2 (1:1)
6.9.201617:30World Cup Qualification AFC 3rd Round Gr. B2. R0:1 (0:0)
1.9.201612:30World Cup Qualification AFC 3rd Round Gr. B1. R2:0 (0:0)
7.6.201612:10Friendlies1. R1:2 (0:2)