Falkirk - Forfar Athletic

Falkirk - Forfar Athletic
4:1 (1:1)
Schottischer Cup 2012/2013 | 5.Spieltag
02.02.2013 16:00 | Falkirk StadiumWestfield, FK2 9DX Falkirk, Großbritannien | 1.967 Zuschauer
Lyle Taylor
19'
21'
Iain Campbell
Conor McGrandles
66'
David Weatherstone
66'
Stewart Murdoch
68'
74'
Dale Hilson
74'
Danny Denholm
David Weatherstone
75'
77'
Gavin Malin
77'
Jordon Brown
80'
Odmar Faeroe
80'
Martyn Fotheringham
Lyle Taylor
83'
Jay Fulton
88'
Dale Fulton
88'
Sean Higgins
88'
Thomas Grant
88'
1 X 2 Bonus
MyBet 1,45 4,00 6,50
Expekt 1,45 4,05 6,25
Pinnaclesports 1,49 4,78 6,76
Tipico 1,45 4,50 5,50
1 X 2 Bonus
MyBet 1,45 4,00 6,50
Expekt 1,45 4,05 6,25
Pinnaclesports 1,49 4,78 6,76
Tipico 1,45 4,50 5,50
888Sport 1,50 4,00 6,00
Bet-at-home 1,45 4,10 5,25
Bet3000 1,50 4,50 7,00
BetClick 1,42 4,25 6,00
Betfair Exchange 1,51 4,80 7,00
Betsson 1,52 3,75 5,65
Bwin 1,44 4,10 5,75
Gamebookers 1,44 4,10 5,75
Interwetten 1,50 3,70 5,00
PartyBets 1,44 4,10 5,75
Sportingbet 1,45 4,20 5,75
Unibet 1,48 4,35 5,50
WilliamHill 1,50 4,00 7,00
 
21.1.201716:00FA Cup4. R-:-
7.10.201620:45Challenge Cup4. R1:0 (0:0)Somerset ParkSomersetAyr,KA8 9NBGB
3.9.201616:00Challenge Cup3. R6:1 (3:1)Falkirk StadiumWestfieldFalkirk,FK2 9DXGB
30.7.201616:00League Cup Grp. B5. R2:0 (0:0)
23.7.201616:00League Cup Grp. B3. R3:0 (2:0)
19.7.201620:45League Cup Grp. B2. R3:0 (2:0)
16.7.201616:00League Cup Grp. B1. R1:0 (1:0)
1.11.201620:45FA Cup2. R0:1 (0:0)
22.10.201616:00FA Cup2. R0:0 (0:0)
8.10.201616:05Challenge Cup4. R1:3 (1:1)
3.9.201616:00Challenge Cup3. R3:2 (2:1)
16.8.201620:45Challenge Cup2. R1:3 (0:1)
30.7.201616:00League Cup Grp. A5. R7:0 (3:0)