Brechin City - Forfar Athletic

Brechin City - Forfar Athletic
1:1 (0:0)
Schottischer Cup 2013/2014 | 4.Spieltag
30.11.2013 16:00 |
8'
Stuart Malcolm
Ewan Moyes
33'
Alan Trouten
53'
90'
Martyn Fotheringham
90'
Mark Baxter
1 X 2 Bonus
MyBet 2,30 3,40 2,70
Expekt 2,20 3,40 2,80
Pinnaclesports 2,37 3,65 2,99
Tipico 2,30 3,50 2,80
1 X 2 Bonus
MyBet 2,30 3,40 2,70
Expekt 2,20 3,40 2,80
Pinnaclesports 2,37 3,65 2,99
Tipico 2,30 3,50 2,80
Bet-at-home 2,20 3,40 2,70
Bet3000 2,35 3,70 2,85
BetClick 2,20 3,40 2,80
Betfair Exchange 2,42 3,70 3,05
Betsson 2,21 3,45 2,70
Bwin 2,20 3,50 2,70
Interwetten 2,20 3,20 2,70
Sportingbet 2,25 3,30 2,80
Unibet 2,20 3,45 2,80
WilliamHill 2,40 3,50 2,75
 
29.11.201620:45FA Cup3. R0:1 (0:0)Glebe ParkTrinity RoadBrechin,DD9 6BJGB
3.9.201616:10Challenge Cup3. R1:5 (1:2)Glebe ParkTrinity RoadBrechin,DD9 6BJGB
16.8.201620:45Challenge Cup2. R4:1 (2:1)Glebe ParkTrinity RoadBrechin,DD9 6BJGB
30.7.201616:00League Cup Grp. B5. R2:0 (0:0)
26.7.201620:45League Cup Grp. B4. R5:3 (1:0)
23.7.201616:05League Cup Grp. B3. R4:2 (2:1)
1.11.201620:45FA Cup2. R0:1 (0:0)
22.10.201616:00FA Cup2. R0:0 (0:0)
8.10.201616:05Challenge Cup4. R1:3 (1:1)
3.9.201616:00Challenge Cup3. R3:2 (2:1)
16.8.201620:45Challenge Cup2. R1:3 (0:1)
30.7.201616:00League Cup Grp. A5. R7:0 (3:0)