Airdrieonians - Raith Rovers

Airdrieonians - Raith Rovers
2:2 (1:1)
Schottischer Cup 2012/2013 | 3.Spieltag
03.11.2012 16:00 | | 854 Zuschauer
13'
Simon Mensing
Gavin Griffin
28'
Jason Thomson
78'
90'
Greig Spence
1 X 2 Bonus
MyBet 3,70 3,50 1,85
Expekt 3,60 3,50 1,90
Pinnaclesports 3,85 3,97 1,92
Tipico 3,80 3,60 1,80
1 X 2 Bonus
MyBet 3,70 3,50 1,85
Expekt 3,60 3,50 1,90
Pinnaclesports 3,85 3,97 1,92
Tipico 3,80 3,60 1,80
888Sport 3,80 3,75 1,83
Bet-at-home 3,90 3,50 1,70
Bet3000 4,20 3,60 1,90
BetClick 3,30 3,50 1,90
Betfair Exchange 4,20 4,10 1,89
Betsson 3,75 3,45 1,82
Bwin 3,70 3,50 1,83
Gamebookers 3,70 3,50 1,83
Interwetten 3,30 3,30 1,90
PartyBets 3,70 3,50 1,83
Sportingbet 3,80 3,50 1,80
Unibet 3,65 3,60 1,80
WilliamHill 4,00 4,20 1,75
 
26.11.201616:00FA Cup3. R1:2 (1:1)
4.9.201616:00Challenge Cup3. R3:2 (2:1)Somerset ParkSomersetAyr,KA8 9NBGB
16.8.201620:45Challenge Cup2. R1:2 (0:1)Fir ParkFir Park StreetMotherwell,ML1 2QNGB
26.7.201620:30League Cup Grp. E4. R10:11 (1:3)
23.7.201616:00League Cup Grp. E3. R2:1 (1:0)
19.7.201620:50League Cup Grp. E2. R2:0 (2:0)
21.1.201716:00FA Cup4. R-:-Stark's ParkPratt StreetKirkcaldy,KY1 1SAGB
3.9.201616:00Challenge Cup3. R3:2 (2:1)
30.7.201616:00League Cup Grp. D5. R0:1 (0:1)
23.7.201616:00League Cup Grp. D3. R4:5 (0:1)
19.7.201620:45League Cup Grp. D2. R2:1 (1:0)
15.7.201620:45League Cup Grp. D1. R1:2 (1:1)
7.5.201613:30Premiership Playoff1/42:0 (2:0)Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB