Harrogate - Curzon

Harrogate - Curzon
0:1
FA Trophy Qualification 2015/2016 | 3.Spieltag
28.11.2015 16:00 |
    1 X 2 Bonus
    MyBet 1,75 3,60 4,00
    Expekt 1,65 3,60 4,40
    Pinnaclesports 1,70 4,03 5,00
    Tipico 1,75 3,60 4,00
    1 X 2 Bonus
    MyBet 1,75 3,60 4,00
    Expekt 1,65 3,60 4,40
    Pinnaclesports 1,70 4,03 5,00
    Tipico 1,75 3,60 4,00
    888Sport 1,70 3,70 4,20
    Bet-at-home 1,67 3,59 4,12
    Bet3000 1,70 3,80 4,50
    BetClick 1,65 3,60 4,40
    Betfair Exchange 1,78 4,00 4,80
    Betsson 1,70 3,50 4,00
    Bwin 1,75 3,50 3,90
    Sportingbet 1,67 3,60 4,00
    Unibet 1,70 3,70 4,20
    WilliamHill 1,75 3,75 4,00
     
    6.12.201620:45FA Trophy Qualification4. R-:-
    26.11.201616:00FA Trophy Qualification4. R2:2 (2:1)CNG StadiumWetherby RoadHarrogate, North Yorkshire,HG2 7SAGB
    15.10.201616:00FA Cup Qualification4. R0:2
    4.10.201620:45FA Cup Qualification3. R2:0
    1.10.201616:00FA Cup Qualification3. R3:3
    20.9.201621:00FA Cup Qualification2. R3:2
    17.9.201616:00FA Cup Qualification2. R1:1
    4.12.201613:00FA Cup2. R3:4 (2:0)
    28.11.201620:45FA Trophy Qualification4. R1:2 (1:1)
    14.11.201620:45FA Cup1. R3:1 (2:0)
    5.11.201616:00FA Cup1. R1:1 (1:0)
    17.10.201620:45FA Cup Qualification4. R2:1
    15.10.201616:00FA Cup Qualification4. R1:1