Curzon - Worcester

Curzon - Worcester
1:2 (1:1)
FA Trophy Qualification 2016/2017 | 4.Spieltag
28.11.2016 20:45 | Tameside Stadium
    1 X 2 Bonus
    MyBet 2,30 3,60 2,60
    Expekt 2,30 3,30 2,70
    Pinnaclesports 2,40 3,63 2,87
    Tipico 2,30 3,60 2,60
    1 X 2 Bonus
    MyBet 2,30 3,60 2,60
    Expekt 2,30 3,30 2,70
    Pinnaclesports 2,40 3,63 2,87
    Tipico 2,30 3,60 2,60
    888Sport 2,30 3,65 2,50
    Bet-at-home 2,21 3,42 2,67
    Bet3000 2,30 3,60 2,70
    BetClick 2,30 3,30 2,70
    Betfair Exchange 2,22 3,90 3,35
    Betsson 2,21 3,50 2,55
    Bwin 2,30 3,60 2,50
    Sportingbet 2,20 3,40 2,65
    Unibet 2,00 3,50 3,25
    WilliamHill 2,30 3,60 2,50
     
    4.12.201613:00FA Cup2. R3:4 (2:0)
    28.11.201620:45FA Trophy Qualification4. R1:2 (1:1)
    14.11.201620:45FA Cup1. R3:1 (2:0)
    5.11.201616:00FA Cup1. R1:1 (1:0)
    17.10.201620:45FA Cup Qualification4. R2:1
    15.10.201616:00FA Cup Qualification4. R1:1
    10.12.201616:00FA Trophy1. R-:-Bootham CrescentGrosvenor RoadYork, North Yorkshire,YO30 7AQGB
    28.11.201620:45FA Trophy Qualification4. R1:2 (1:1)
    1.10.201616:00FA Cup Qualification3. R0:3
    20.9.201620:45FA Cup Qualification2. R1:3
    17.9.201616:00FA Cup Qualification2. R0:0
    22.12.201520:45FA Trophy1. R2:3AggboroughHoo RoadWorcestershire,DY10 1NBGB
    15.12.201520:45FA Trophy1. R0:0