Hapoel Tel Aviv - FC Astana

Hapoel Tel Aviv - FC Astana
1:0 (0:0)
Europa League Qualifikation 2014/2015 | 2.Spieltag
24.07.2014 19:30 | Antonis Papadopoulos
Lucas Sasha
57'
Shoval Gozlan
69'
Matan Lazmi
69'
Avraham Chekoll
77'
Aviv Dado
77'
88'
Tanat Nusserbayev
88'
Dmitriy Shomko
Lucas Sasha
89'
Amar Fadida
89'
89'
Foxi Kethevoama
89'
Patrick Twumasi
90'
Guy Stephane Essame
90'
Serikzhan Muzhikov
1 X 2 Bonus
MyBet 2,25 3,30 2,90
Expekt 2,20 3,30 2,80
Pinnaclesports 2,19 3,56 3,31
Tipico 2,20 3,40 3,00
1 X 2 Bonus
MyBet 2,25 3,30 2,90
Expekt 2,20 3,30 2,80
Pinnaclesports 2,19 3,56 3,31
Tipico 2,20 3,40 3,00
Bet-at-home 2,20 3,30 2,90
Bet3000 2,30 3,40 2,90
BetClick 2,20 3,30 2,80
Betfair Exchange 2,28 3,60 3,35
Betsson 2,11 3,30 3,10
Bwin 2,10 3,25 3,20
Interwetten 2,20 3,10 2,80
Sportingbet 2,05 3,25 3,05
Unibet 2,30 3,40 2,90
WilliamHill 2,30 3,25 2,88
 
24.7.201419:30Europa League Qualifikation2. R1:0 (0:0)
17.7.201415:00Europa League Qualifikation2. R3:0 (1:0)
8.8.201319:00Europa League Qualifikation3. R1:2 (1:1)
1.8.201320:00Europa League Qualifikation3. R1:1 (1:1)
25.7.201319:00Europa League Qualifikation2. R2:2 (1:1)
18.7.201318:30Europa League Qualifikation2. R1:4 (1:2)
24.11.201617:00Europa League Grp. B5. R2:1 (0:1)
3.11.201617:00Europa League Grp. B4. R1:1 (1:1)
20.10.201621:05Europa League Grp. B3. R4:1 (3:0)
29.9.201617:00Europa League Grp. B2. R0:0 (0:0)
15.9.201619:00Europa League Grp. B1. R2:1 (0:1)
25.8.201620:00Europa League QualificationFinale2:2 (1:0)