Cine Madranspor - Bucaspor

Cine Madranspor - Bucaspor
1:2 (0:0)
Cup 2015/2016 | 3.Spieltag
02.12.2015 12:00 |
Mertgul Capoglu
55'
73'
Adil Demirbag
90'
Hasan Kasikara
1 X 2 Bonus
MyBet 3,80 3,40 1,80
Expekt 3,80 3,40 1,80
Tipico 3,90 3,40 1,80
1 X 2 Bonus
MyBet 3,80 3,40 1,80
Expekt 3,80 3,40 1,80
Tipico 3,90 3,40 1,80
Bet-at-home 3,84 3,38 1,77
Bet3000 4,00 3,50 1,80
BetClick 3,80 3,40 1,80
Betfair Exchange 3,15 3,55 1,77
Betsson 4,00 3,40 1,85
Bwin 4,00 3,50 1,83
Interwetten 3,80 3,35 1,75
Sportingbet 3,75 3,40 1,80
WilliamHill 3,75 3,40 1,80
 
2.12.201512:00Cup3. R1:2 (0:0)
23.9.201513:00Cup2. R4:5 (0:0)
27.10.201620:00Cup3. R1:0 (1:0)
21.9.201613:00Cup2. R1:2 (0:0)
31.1.201616:45Cup1/80:2 (0:0)
27.1.201613:00Cup grp. D6. R0:1 (0:0)
20.1.201613:00Cup grp. D5. R3:2 (1:0)
13.1.201619:30Cup grp. D4. R1:2 (0:0)