Adana Demirspor - Erzurum BB

Adana Demirspor - Erzurum BB
1:3 (1:2)
Cup 2016/2017 | 2.Spieltag
21.09.2016 20:30 |
11'
Halil Tuna
Sercan Kaya
20'
38'
Ersel Asliyuksek
53'
Murat Paluli
1 X 2 Bonus
Expekt 1,62 3,90 4,15
Tipico 1,70 3,80 4,00
1 X 2 Bonus
Expekt 1,62 3,90 4,15
Tipico 1,70 3,80 4,00
Bet-at-home 1,63 3,70 4,20
Bet3000 1,65 3,80 4,50
BetClick 1,62 3,90 4,15
Betfair Exchange 1,90 2,86 1,02
Betsson 1,65 3,70 4,15
Bwin 1,70 3,80 4,33
Interwetten 1,60 3,65 4,15
Sportingbet 1,65 3,75 4,00
 
21.9.201620:30Cup2. R1:3 (1:2)
27.5.201618:001. Lig PlayoffFinale4:2 (1:1)
23.5.201620:301. Lig Playoff1/22:1 (0:0)
19.5.201620:301. Lig Playoff1/23:2 (1:1)
2.12.201517:00Cup3. R2:4 (1:2)
23.9.201513:30Cup2. R0:1 (0:0)
26.10.201615:30Cup3. R1:4 (1:2)
21.9.201620:30Cup2. R1:3 (1:2)
22.9.201514:30Cup2. R4:1 (1:0)
28.10.201418:00Cup3. R2:1 (0:1)
25.9.201417:00Cup2. R1:3 (0:0)
25.9.201313:00Tuerkischer Cup2. R6:7 (2:1)