Eskisehirspor - Boluspor

Eskisehirspor - Boluspor
2:0 (1:0)
Cup grp. B 2015/2016 | 1.Spieltag
15.12.2015 15:00 |
Kaan Kanak
8'
Toko Nzuzi
26'
45'
Mehmet Can Isik
45'
Kubilay Aktas
Jerry Akaminko
53'
Emre Gungor
53'
58'
Emrecan Afacanoglu
61'
Sebastian Hernandez
61'
Sefer Sever
64'
Sefer Sever
Nassim Ben Khalifa
66'
Goran Causic
66'
71'
Emre Kilinc
71'
Andac Guleryuz
Onur Bayramoglu
80'
Emre Gural
80'
Emre Gural
81'
Mehmet Feyzi Yildirim
86'
90'
Emrullah Yildirim
1 X 2 Bonus
MyBet 1,80 3,50 4,00
Expekt 1,88 3,10 3,80
Pinnaclesports 1,97 3,44 4,33
Tipico 1,80 3,50 4,00
1 X 2 Bonus
MyBet 1,80 3,50 4,00
Expekt 1,88 3,10 3,80
Pinnaclesports 1,97 3,44 4,33
Tipico 1,80 3,50 4,00
888Sport 1,70 3,50 4,30
Bet-at-home 1,80 3,42 3,95
Bet3000 1,80 3,60 4,00
BetClick 1,88 3,10 3,80
Betfair Exchange 1,99 3,60 4,30
Betsson 1,95 3,40 3,50
Bwin 1,78 3,60 3,70
Interwetten 1,75 3,40 3,85
Sportingbet 1,85 3,40 3,75
Unibet 1,70 3,50 4,30
WilliamHill 1,91 3,50 3,60
 
21.9.201612:00Cup2. R1:0 (0:0)
19.5.201619:00Super Lig34. R3:1 (2:1)
14.5.201618:00Super Lig33. R1:2 (0:0)
7.5.201615:00Super Lig32. R1:1 (1:0)
30.4.201615:00Super Lig31. R1:0 (1:0)
24.4.201612:30Super Lig30. R1:2 (1:0)
20.12.201618:00Cup grp. D3. R-:-
13.12.201611:00Cup grp. D2. R-:-
29.11.201616:30Cup grp. D1. R3:0 (0:0)
26.10.201614:00Cup3. R1:0 (0:0)
21.9.201614:00Cup2. R4:0 (3:0)
28.1.201611:00Cup grp. B6. R2:1 (2:0)
21.1.201615:00Cup grp. B5. R0:2 (0:0)
13.1.201615:30Cup grp. B4. R0:1 (0:0)