HJK Helsinki - FC Astana

HJK Helsinki - FC Astana
0:0 (0:0)
Champions League Qualification 2015/2016 | 3.Spieltag
29.07.2015 18:00 | Sonera Stadium | 9.788 Zuschauer
80'
Foxi Kethevoama
80'
Serikzhan Muzhikov
88'
Tanat Nusserbayev
88'
Aleksey Shchetkin
Mike Havenaar
90'
Ousman Jallow
90'
90'
Patrick Twumasi
90'
Abzal Beysebekov
1 X 2 Bonus
MyBet 2,45 3,25 2,90
Expekt 2,55 3,00 2,80
Pinnaclesports 2,67 3,13 2,90
Tipico 2,60 3,10 2,80
1 X 2 Bonus
MyBet 2,45 3,25 2,90
Expekt 2,55 3,00 2,80
Pinnaclesports 2,67 3,13 2,90
Tipico 2,60 3,10 2,80
888Sport 2,55 3,15 2,80
Bet-at-home 2,55 3,00 2,83
Bet3000 2,60 3,10 2,90
BetClick 2,55 3,00 2,80
Betfair Exchange 2,80 3,25 2,94
Betsson 2,70 3,00 2,70
Bwin 2,55 3,20 2,75
Interwetten 2,50 3,20 2,70
Sportingbet 2,45 3,05 2,75
Unibet 2,50 3,15 2,85
WilliamHill 2,60 2,88 3,00
 
4.8.201618:00Europa League Qualification3. R0:2 (0:1)
28.7.201619:00Europa League Qualification3. R1:2 (0:0)Gamla UlleviSkånegatan 5Göteborg,416 55SE
21.7.201618:00Europa League Qualification2. R1:0 (1:0)
14.7.201619:30Europa League Qualification2. R1:1 (0:1)
7.7.201618:00Europa League Qualification1. R1:1 (1:0)
30.6.201618:00Europa League Qualification1. R0:2 (0:0)
24.11.201617:00Europa League Grp. B5. R2:1 (0:1)
3.11.201617:00Europa League Grp. B4. R1:1 (1:1)
20.10.201621:05Europa League Grp. B3. R4:1 (3:0)
29.9.201617:00Europa League Grp. B2. R0:0 (0:0)
15.9.201619:00Europa League Grp. B1. R2:1 (0:1)
25.8.201620:00Europa League QualificationFinale2:2 (1:0)