Watford

Saison

Spielplan Watford EFL Cup 2016/2017

23.8.20:45 2016-08-23 20:45:001:2 (0:0) n.V.1,455,108,50

Spielplan Watford Premier League 2016/2017

13.8.16:00 2016-08-13 16:00:001:1 (0:1) 1,863,855,20St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB
20.8.16:00 2016-08-20 16:00:001:2 (0:0) 6,404,001,75
27.8.16:00 2016-08-27 16:00:001:3 (0:3) 6,204,251,70
10.9.16:00 2016-09-10 16:00:002:4 (2:2) 1,923,804,60Olympic StadiumMarshgate Lane, StratfordLondon,GB
18.9.13:00 2016-09-18 13:00:003:1 (1:0) 6,804,501,65
26.9.21:00 2016-09-26 21:00:002:0 (1:0) 3,453,352,65Turf MoorHarry Potts WayBurnley,BB10 4BXGB
1.10.16:00 2016-10-01 16:00:002:2 (0:1) 2,513,403,50
16.10.14:30 2016-10-16 14:30:000:1 (0:0) 2,343,353,66Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB
22.10.16:00 2016-10-22 16:00:000:0 (0:0) 2,503,503,33Liberty StadiumNormandy RoadSwansea,SA1 2FAGB
29.10.16:00 2016-10-29 16:00:001:0 (0:0) 1,783,956,00
6.11.15:15 2016-11-06 15:15:006:1 (3:0) 1,307,0013,50AnfieldAnfield RoadLiverpool,L4 OTHGB
19.11.16:00 2016-11-19 16:00:002:1 (2:1) 3,023,402,70
27.11.13:00 2016-11-27 13:00:000:1 (0:1) 2,403,403,71
3.12.16:00 2016-12-03 16:00:003:1 (2:0) 2,193,404,10The HawthornsHalfords LaneWest Bromwich,B71 4LFGB
10.12.13:30 2016-12-10 13:30:00-:- (-:-) 3,203,502,45
14.12.21:00 2016-12-14 21:00:00-:- (-:-) 1,296,0012,00
17.12.16:00 2016-12-17 16:00:00-:- (-:-) 2,603,202,65Stadium of LightMillenium WaySunderland,SR5 1SUGB
26.12.13:30 2016-12-26 13:30:00-:- (-:-)
1.1.14:30 2017-01-01 14:30:00-:- (-:-)
3.1.21:00 2017-01-03 21:00:00-:- (-:-)
14.1.16:00 2017-01-14 16:00:00-:- (-:-)
21.1.16:00 2017-01-21 16:00:00-:- (-:-)
31.1.20:45 2017-01-31 20:45:00-:- (-:-) Emirates StadiumQueensland RoadLondon,N7 7AJGB
4.2.16:00 2017-02-04 16:00:00-:- (-:-)
11.2.16:00 2017-02-11 16:00:00-:- (-:-) Old TraffordSir Matt Busby WayManchester,M16 0RAGB
25.2.16:00 2017-02-25 16:00:00-:- (-:-)
4.3.16:00 2017-03-04 16:00:00-:- (-:-)
11.3.16:00 2017-03-11 16:00:00-:- (-:-) Stamford BridgeFulham RoadLondon,SW6 1HSGB
18.3.16:00 2017-03-18 16:00:00-:- (-:-) Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB
1.4.16:00 2017-04-01 16:00:00-:- (-:-)
4.4.20:45 2017-04-04 20:45:00-:- (-:-)
8.4.16:00 2017-04-08 16:00:00-:- (-:-) White Hart Lane748 High RoadLondon,N17 OARGB
15.4.16:00 2017-04-15 16:00:00-:- (-:-)
22.4.16:00 2017-04-22 16:00:00-:- (-:-)
29.4.16:00 2017-04-29 16:00:00-:- (-:-)
6.5.16:00 2017-05-06 16:00:00-:- (-:-) King Power StadiumEastern BoulevardLeicester,LE2 7FLGB
13.5.16:00 2017-05-13 16:00:00-:- (-:-) Goodison ParkGoodison RoadLiverpool,L4 4ELGB
21.5.16:00 2017-05-21 16:00:00-:- (-:-)