Spielplan Southampton EFL Cup 2016/2017
21.9. | 20:45 2016-09-21 20:45:00 | Southampton - Crystal Palace | 2:0 (1:0) | 2,15 | 3,70 | 3,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.10. | 20:45 2016-10-26 20:45:00 | Southampton - Sunderland | 1:0 (0:0) | 1,65 | 4,80 | 8,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
30.11. | 20:45 2016-11-30 20:45:00 | Arsenal - Southampton | 0:2 (0:2) | 2,16 | 3,60 | 4,10 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
11.1. | 20:45 2017-01-11 20:45:00 | Southampton - Liverpool | -:- (-:-) | 3,20 | 3,30 | 2,40 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
25.1. | 21:00 2017-01-25 21:00:00 | Liverpool - Southampton | -:- (-:-) | AnfieldAnfield RoadLiverpool,L4 OTHGB |
Spielplan Southampton Europa League Grp. K 2016/2017
15.9. | 21:05 2016-09-15 21:05:00 | Southampton - Sparta Prag | 3:0 (2:0) | 1,67 | 4,20 | 6,40 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
29.9. | 19:00 2016-09-29 19:00:00 | Hapoel Beer Sheva - Southampton | 0:0 (0:0) | 3,50 | 3,50 | 2,36 | |
20.10. | 19:00 2016-10-20 19:00:00 | Inter Mailand - Southampton | 1:0 (0:0) | 2,63 | 3,40 | 3,10 | Giuseppe MeazzaVia Piccolomini 5Milano,20151IT |
3.11. | 21:05 2016-11-03 21:05:00 | Southampton - Inter Mailand | 2:1 (0:1) | 1,96 | 3,70 | 4,80 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
24.11. | 19:00 2016-11-24 19:00:00 | Sparta Prag - Southampton | 1:0 (1:0) | 4,05 | 3,45 | 2,18 | Generali ArenaFischhofgasse 12Wien,1100AT |
8.12. | 21:05 2016-12-08 21:05:00 | Southampton - Hapoel Beer Sheva | -:- (-:-) | 1,50 | 4,64 | 8,25 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
Spielplan Southampton Premier League 2016/2017
13.8. | 16:00 2016-08-13 16:00:00 | Southampton - Watford | 1:1 (0:1) | 1,86 | 3,85 | 5,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
19.8. | 21:00 2016-08-19 21:00:00 | Manchester United - Southampton | 2:0 (1:0) | 1,60 | 4,50 | 8,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
27.8. | 16:00 2016-08-27 16:00:00 | Southampton - Sunderland | 1:1 (0:0) | 1,55 | 4,80 | 8,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
10.9. | 16:00 2016-09-10 16:00:00 | Arsenal - Southampton | 2:1 (1:1) | 1,65 | 4,25 | 6,60 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
18.9. | 15:15 2016-09-18 15:15:00 | Southampton - Swansea City | 1:0 (0:0) | 1,70 | 4,20 | 5,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
25.9. | 17:00 2016-09-25 17:00:00 | West Ham United - Southampton | 0:3 (0:1) | 3,15 | 3,50 | 2,60 | Olympic StadiumMarshgate Lane, StratfordLondon,GB |
2.10. | 15:15 2016-10-02 15:15:00 | Leicester City - Southampton | 0:0 (0:0) | 2,60 | 3,50 | 3,15 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
16.10. | 17:00 2016-10-16 17:00:00 | Southampton - Burnley | 3:1 (0:0) | 1,45 | 5,50 | 12,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
23.10. | 14:30 2016-10-23 14:30:00 | Manchester City - Southampton | 1:1 (0:1) | 1,51 | 4,80 | 9,00 | |
30.10. | 17:00 2016-10-30 17:00:00 | Southampton - Chelsea | 0:2 (0:1) | 3,25 | 3,55 | 2,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
6.11. | 15:15 2016-11-06 15:15:00 | Hull City - Southampton | 2:1 (0:1) | 6,00 | 4,00 | 1,74 | |
19.11. | 16:00 2016-11-19 16:00:00 | Southampton - Liverpool | 0:0 (0:0) | 3,30 | 3,60 | 2,44 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
27.11. | 17:30 2016-11-27 17:30:00 | Southampton - Everton | 1:0 (1:0) | 2,20 | 3,50 | 3,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
3.12. | 16:00 2016-12-03 16:00:00 | Crystal Palace - Southampton | 3:0 (2:0) | 3,80 | 3,50 | 2,40 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
11.12. | 15:15 2016-12-11 15:15:00 | Southampton - Middlesbrough | -:- (-:-) | 1,67 | 4,10 | 6,40 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
14.12. | 21:00 2016-12-14 21:00:00 | Stoke City - Southampton | -:- (-:-) | 2,67 | 3,30 | 3,00 | |
18.12. | 14:30 2016-12-18 14:30:00 | AFC Bournemouth - Southampton | -:- (-:-) | 2,80 | 3,20 | 2,50 | |
28.12. | 20:45 2016-12-28 20:45:00 | Southampton - Tottenham Hotspur | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
31.12. | 16:00 2016-12-31 16:00:00 | Southampton - West Bromwich | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
2.1. | 16:00 2017-01-02 16:00:00 | Everton - Southampton | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
14.1. | 16:00 2017-01-14 16:00:00 | Burnley - Southampton | -:- (-:-) | Turf MoorHarry Potts WayBurnley,BB10 4BXGB | |||
22.1. | 13:00 2017-01-22 13:00:00 | Southampton - Leicester City | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
31.1. | 20:45 2017-01-31 20:45:00 | Swansea City - Southampton | -:- (-:-) | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB | |||
4.2. | 16:00 2017-02-04 16:00:00 | Southampton - West Ham United | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
11.2. | 16:00 2017-02-11 16:00:00 | Sunderland - Southampton | -:- (-:-) | Stadium of LightMillenium WaySunderland,SR5 1SUGB | |||
25.2. | 16:00 2017-02-25 16:00:00 | Southampton - Arsenal | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
4.3. | 16:00 2017-03-04 16:00:00 | Watford - Southampton | -:- (-:-) | ||||
11.3. | 16:00 2017-03-11 16:00:00 | Southampton - Manchester United | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
18.3. | 16:00 2017-03-18 16:00:00 | Tottenham Hotspur - Southampton | -:- (-:-) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
1.4. | 16:00 2017-04-01 16:00:00 | Southampton - AFC Bournemouth | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
5.4. | 20:45 2017-04-05 20:45:00 | Southampton - Crystal Palace | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
8.4. | 16:00 2017-04-08 16:00:00 | West Bromwich - Southampton | -:- (-:-) | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB | |||
15.4. | 16:00 2017-04-15 16:00:00 | Southampton - Manchester City | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
22.4. | 16:00 2017-04-22 16:00:00 | Chelsea - Southampton | -:- (-:-) | Stamford BridgeFulham RoadLondon,SW6 1HSGB | |||
29.4. | 16:00 2017-04-29 16:00:00 | Southampton - Hull City | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
6.5. | 16:00 2017-05-06 16:00:00 | Liverpool - Southampton | -:- (-:-) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
13.5. | 16:00 2017-05-13 16:00:00 | Middlesbrough - Southampton | -:- (-:-) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
21.5. | 16:00 2017-05-21 16:00:00 | Southampton - Stoke City | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
Spielplan Southampton FA Cup 2015/2016
9.1. | 16:00 2016-01-09 16:00:00 | Southampton - Crystal Palace | 1:2 (0:1) | 2,22 | 3,51 | 4,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
Spielplan Southampton Capital One Cup 2015/2016
23.9. | 20:45 2015-09-23 20:45:00 | Milton Keynes Dons - Southampton | 0:6 (0:3) | 6,80 | 4,40 | 1,70 | Stadium:MKStadium Way, Grafton StreetBletchley, Milton Keynes,MK1 1STGB |
28.10. | 20:45 2015-10-28 20:45:00 | Southampton - Aston Villa | 2:1 (0:0) | 1,69 | 4,50 | 8,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
2.12. | 20:45 2015-12-02 20:45:00 | Southampton - Liverpool | 1:6 (1:3) | 2,70 | 3,40 | 3,57 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
Spielplan Southampton Premier League 2015/2016
9.8. | 14:30 2015-08-09 14:30:00 | Newcastle United - Southampton | 2:2 (1:1) | 3,15 | 3,35 | 2,64 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
15.8. | 13:45 2015-08-15 13:45:00 | Southampton - Everton | 0:3 (0:2) | 2,10 | 3,65 | 4,30 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
23.8. | 17:00 2015-08-23 17:00:00 | Watford - Southampton | 0:0 (0:0) | 2,82 | 3,50 | 2,88 | Vicarage RoadVicarage Road, WatfordHertfordshire,WD18 0ERGB |
30.8. | 14:30 2015-08-30 14:30:00 | Southampton - Norwich City | 3:0 (1:0) | 2,14 | 3,60 | 4,10 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
12.9. | 16:00 2015-09-12 16:00:00 | West Bromwich - Southampton | 0:0 (0:0) | 3,26 | 3,36 | 2,55 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
20.9. | 17:00 2015-09-20 17:00:00 | Southampton - Manchester United | 2:3 (1:1) | 3,44 | 3,40 | 2,45 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.9. | 16:00 2015-09-26 16:00:00 | Southampton - Swansea City | 3:1 (1:0) | 2,10 | 3,80 | 4,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
3.10. | 18:30 2015-10-03 18:30:00 | Chelsea - Southampton | 1:3 (1:1) | 1,80 | 3,85 | 5,20 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
17.10. | 16:00 2015-10-17 16:00:00 | Southampton - Leicester City | 2:2 (2:0) | 1,80 | 4,00 | 5,32 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
25.10. | 17:15 2015-10-25 17:15:00 | Liverpool - Southampton | 1:1 (0:0) | 2,12 | 3,70 | 4,10 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
1.11. | 17:00 2015-11-01 17:00:00 | Southampton - AFC Bournemouth | 2:0 (2:0) | 1,65 | 4,41 | 7,60 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
7.11. | 16:00 2015-11-07 16:00:00 | Sunderland - Southampton | 0:1 (0:0) | 5,00 | 4,00 | 1,85 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
21.11. | 16:00 2015-11-21 16:00:00 | Southampton - Stoke City | 0:1 (0:1) | 1,73 | 4,10 | 6,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
28.11. | 16:00 2015-11-28 16:00:00 | Manchester City - Southampton | 3:1 (2:0) | 1,65 | 4,40 | 6,60 | |
5.12. | 16:00 2015-12-05 16:00:00 | Southampton - Aston Villa | 1:1 (0:1) | 1,52 | 4,70 | 7,80 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
12.12. | 16:00 2015-12-12 16:00:00 | Crystal Palace - Southampton | 1:0 (1:0) | 2,65 | 3,45 | 3,30 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
19.12. | 16:00 2015-12-19 16:00:00 | Southampton - Tottenham Hotspur | 0:2 (0:2) | 2,84 | 3,40 | 2,88 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.12. | 20:45 2015-12-26 20:45:00 | Southampton - Arsenal | 4:0 (1:0) | 3,70 | 3,50 | 2,25 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
28.12. | 18:30 2015-12-28 18:30:00 | West Ham United - Southampton | 2:1 (0:1) | 3,75 | 3,41 | 2,30 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
2.1. | 16:00 2016-01-02 16:00:00 | Norwich City - Southampton | 1:0 (0:0) | 3,25 | 3,40 | 2,62 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
13.1. | 20:45 2016-01-13 20:45:00 | Southampton - Watford | 2:0 (1:0) | 2,06 | 3,60 | 4,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
16.1. | 16:00 2016-01-16 16:00:00 | Southampton - West Bromwich | 3:0 (2:0) | 1,80 | 4,00 | 6,40 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
23.1. | 16:00 2016-01-23 16:00:00 | Manchester United - Southampton | 0:1 (0:0) | 2,14 | 3,50 | 4,80 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.2. | 20:45 2016-02-02 20:45:00 | Arsenal - Southampton | 0:0 (0:0) | 1,85 | 3,70 | 5,30 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
6.2. | 18:30 2016-02-06 18:30:00 | Southampton - West Ham United | 1:0 (1:0) | 1,75 | 4,00 | 6,07 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
13.2. | 16:00 2016-02-13 16:00:00 | Swansea City - Southampton | 0:1 (0:0) | 3,30 | 3,30 | 2,60 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
27.2. | 16:00 2016-02-27 16:00:00 | Southampton - Chelsea | 1:2 (1:0) | 3,30 | 3,60 | 8,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
1.3. | 20:45 2016-03-01 20:45:00 | AFC Bournemouth - Southampton | 2:0 (1:0) | 3,00 | 3,40 | 2,80 | Goldsands StadiumDean Court, Kings ParkBournemouth, Dorset,BH7 7AFGB |
5.3. | 16:00 2016-03-05 16:00:00 | Southampton - Sunderland | 1:1 (0:0) | 1,70 | 4,20 | 6,40 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
12.3. | 16:00 2016-03-12 16:00:00 | Stoke City - Southampton | 1:2 (0:2) | 2,90 | 3,25 | 2,94 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
20.3. | 14:30 2016-03-20 14:30:00 | Southampton - Liverpool | 3:2 (0:2) | 2,98 | 3,30 | 2,80 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
3.4. | 14:30 2016-04-03 14:30:00 | Leicester City - Southampton | 1:0 (1:0) | 2,42 | 3,40 | 3,60 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
9.4. | 16:00 2016-04-09 16:00:00 | Southampton - Newcastle United | 3:1 (2:0) | 1,70 | 4,30 | 6,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
16.4. | 16:00 2016-04-16 16:00:00 | Everton - Southampton | 1:1 (0:0) | 3,10 | 3,55 | 2,56 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
23.4. | 16:00 2016-04-23 16:00:00 | Aston Villa - Southampton | 2:4 (1:2) | 7,50 | 4,50 | 1,57 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
1.5. | 17:30 2016-05-01 17:30:00 | Southampton - Manchester City | 4:2 (2:1) | 2,65 | 3,60 | 3,10 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
8.5. | 14:30 2016-05-08 14:30:00 | Tottenham Hotspur - Southampton | 1:2 (1:1) | 2,26 | 3,60 | 3,80 | White Hart Lane748 High RoadLondon,N17 OARGB |
15.5. | 16:00 2016-05-15 16:00:00 | Southampton - Crystal Palace | 4:1 (1:0) | 1,30 | 7,40 | 15,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
Spielplan Southampton Europa League Qualification 2015/2016
30.7. | 21:05 2015-07-30 21:05:00 | Southampton - Vitesse | 3:0 (2:0) | 1,43 | 5,20 | 11,00 | |
6.8. | 20:00 2015-08-06 20:00:00 | Vitesse - Southampton | 0:2 (0:1) | 3,55 | 3,65 | 2,40 | |
20.8. | 21:00 2015-08-20 21:00:00 | Southampton - FC Midtjylland | 1:1 (0:1) | 1,50 | 5,09 | 10,98 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
27.8. | 20:45 2015-08-27 20:45:00 | FC Midtjylland - Southampton | 1:0 (1:0) | 3,85 | 3,40 | 2,25 | MCH ArenaKaj Zartows Vej 5Herning,7400DK |
Spielplan Southampton FA Cup 2014/2015
4.1. | 16:00 2015-01-04 16:00:00 | Southampton - Ipswich Town | 1:1 (1:1) | 1,45 | 5,13 | 9,40 |
14.1. | 20:55 2015-01-14 20:55:00 | Ipswich Town - Southampton | 0:1 (0:1) | 4,23 | 3,60 | 2,04 |
24.1. | 16:00 2015-01-24 16:00:00 | Southampton - Crystal Palace | 2:3 (2:3) | 1,65 | 4,02 | 7,00 |
Spielplan Southampton Liga Pokal England 2014/2015
26.8. | 20:45 2014-08-26 20:45:00 | Millwall - Southampton | 0:2 (0:0) | 6,20 | 4,00 | 1,75 |
23.9. | 20:45 2014-09-23 20:45:00 | Arsenal - Southampton | 1:2 (1:2) | 2,41 | 3,50 | 3,40 |
29.10. | 20:45 2014-10-29 20:45:00 | Stoke City - Southampton | 2:3 (0:2) | 3,60 | 3,80 | 2,14 |
16.12. | 20:45 2014-12-16 20:45:00 | Sheffield United - Southampton | 1:0 (0:0) | 6,50 | 4,30 | 1,65 |
Spielplan Southampton Premier League 2014/2015
17.8. | 14:30 2014-08-17 14:30:00 | Liverpool - Southampton | 2:1 (1:0) | 1,45 | 5,00 | 9,00 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
23.8. | 16:00 2014-08-23 16:00:00 | Southampton - West Bromwich | 0:0 (0:0) | 1,95 | 4,10 | 5,80 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
30.8. | 16:00 2014-08-30 16:00:00 | West Ham United - Southampton | 1:3 (1:1) | 3,35 | 3,40 | 2,50 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
13.9. | 16:00 2014-09-13 16:00:00 | Southampton - Newcastle United | 4:0 (2:0) | 1,90 | 3,83 | 5,70 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
20.9. | 16:00 2014-09-20 16:00:00 | Swansea City - Southampton | 0:1 (0:0) | 2,80 | 3,45 | 2,82 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
27.9. | 16:00 2014-09-27 16:00:00 | Southampton - Queens Park Rangers | 2:1 (0:0) | 1,60 | 4,40 | 7,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
5.10. | 15:05 2014-10-05 15:05:00 | Tottenham Hotspur - Southampton | 1:0 (1:0) | 2,54 | 3,45 | 3,30 | White Hart Lane748 High RoadLondon,N17 OARGB |
18.10. | 16:00 2014-10-18 16:00:00 | Southampton - Sunderland | 8:0 (3:0) | 1,65 | 4,50 | 7,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
25.10. | 16:00 2014-10-25 16:00:00 | Southampton - Stoke City | 1:0 (1:0) | 1,61 | 4,20 | 7,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
1.11. | 16:00 2014-11-01 16:00:00 | Hull City - Southampton | 0:1 (0:1) | 4,50 | 3,83 | 2,10 | Kingston Communications StadiumWest ParkHull,HU3 6HUGB |
8.11. | 16:00 2014-11-08 16:00:00 | Southampton - Leicester City | 2:0 (0:0) | 1,50 | 4,90 | 8,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
24.11. | 21:00 2014-11-24 21:00:00 | Aston Villa - Southampton | 1:1 (1:0) | 6,00 | 4,12 | 1,80 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
30.11. | 14:30 2014-11-30 14:30:00 | Southampton - Manchester City | 0:3 (0:0) | 3,10 | 3,50 | 2,64 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
3.12. | 20:45 2014-12-03 20:45:00 | Arsenal - Southampton | 1:0 (0:0) | 1,85 | 3,80 | 5,30 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
8.12. | 21:00 2014-12-08 21:00:00 | Southampton - Manchester United | 1:2 (1:1) | 3,00 | 3,48 | 2,68 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
13.12. | 16:00 2014-12-13 16:00:00 | Burnley - Southampton | 1:0 (0:0) | 5,00 | 3,70 | 1,88 | Turf MoorHarry Potts WayBurnley,BB10 4BXGB |
20.12. | 16:00 2014-12-20 16:00:00 | Southampton - Everton | 3:0 (1:0) | 2,40 | 3,40 | 3,45 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.12. | 16:00 2014-12-26 16:00:00 | Crystal Palace - Southampton | 1:3 (0:1) | 3,95 | 3,41 | 2,20 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
28.12. | 15:05 2014-12-28 15:05:00 | Southampton - Chelsea | 1:1 (1:1) | 4,90 | 3,55 | 2,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
1.1. | 16:00 2015-01-01 16:00:00 | Southampton - Arsenal | 2:0 (1:0) | 3,00 | 3,55 | 2,84 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
11.1. | 17:00 2015-01-11 17:00:00 | Manchester United - Southampton | 0:1 (0:0) | 1,87 | 3,70 | 5,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
17.1. | 18:30 2015-01-17 18:30:00 | Newcastle United - Southampton | 1:2 (1:1) | 3,05 | 3,30 | 2,78 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
1.2. | 17:00 2015-02-01 17:00:00 | Southampton - Swansea City | 0:1 (0:0) | 1,67 | 4,00 | 7,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
7.2. | 16:00 2015-02-07 16:00:00 | Queens Park Rangers - Southampton | 0:1 (0:0) | 4,50 | 3,70 | 1,96 | Loftus RoadSouth Africa RoadLondon,W12 7PJGB |
11.2. | 20:45 2015-02-11 20:45:00 | Southampton - West Ham United | 0:0 (0:0) | 1,75 | 4,14 | 5,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
22.2. | 17:15 2015-02-22 17:15:00 | Southampton - Liverpool | 0:2 (0:1) | 2,64 | 3,40 | 3,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
28.2. | 16:00 2015-02-28 16:00:00 | West Bromwich - Southampton | 1:0 (1:0) | 3,45 | 3,35 | 2,40 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
3.3. | 20:45 2015-03-03 20:45:00 | Southampton - Crystal Palace | 1:0 (0:0) | 1,75 | 4,00 | 6,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
15.3. | 14:30 2015-03-15 14:30:00 | Chelsea - Southampton | 1:1 (1:1) | 1,65 | 4,20 | 7,20 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
21.3. | 16:00 2015-03-21 16:00:00 | Southampton - Burnley | 2:0 (1:0) | 1,50 | 4,61 | 8,20 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
4.4. | 16:00 2015-04-04 16:00:00 | Everton - Southampton | 1:0 (1:0) | 2,94 | 3,40 | 2,90 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
11.4. | 16:00 2015-04-11 16:00:00 | Southampton - Hull City | 2:0 (0:0) | 1,60 | 4,40 | 8,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
18.4. | 16:00 2015-04-18 16:00:00 | Stoke City - Southampton | 2:1 (0:1) | 3,50 | 3,40 | 2,48 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
25.4. | 13:45 2015-04-25 13:45:00 | Southampton - Tottenham Hotspur | 2:2 (1:1) | 2,15 | 3,60 | 4,01 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
2.5. | 16:00 2015-05-02 16:00:00 | Sunderland - Southampton | 2:1 (1:1) | 4,20 | 3,43 | 2,10 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
9.5. | 16:00 2015-05-09 16:00:00 | Leicester City - Southampton | 2:0 (2:0) | 2,78 | 3,50 | 2,90 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
16.5. | 13:45 2015-05-16 13:45:00 | Southampton - Aston Villa | 6:1 (5:1) | 1,90 | 4,08 | 5,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
24.5. | 16:00 2015-05-24 16:00:00 | Manchester City - Southampton | 2:0 (1:0) | 1,70 | 4,45 | 6,00 |
Spielplan Southampton FA Cup 2013/2014
4.1. | 16:00 2014-01-04 16:00:00 | Southampton - Burnley | 4:3 (2:0) | 1,50 | 4,80 | 7,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
25.1. | 16:00 2014-01-25 16:00:00 | Southampton - Yeovil Town | 2:0 (1:0) | 1,30 | 7,00 | 13,00 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
15.2. | 13:45 2014-02-15 13:45:00 | Sunderland - Southampton | 1:0 (0:0) | 3,55 | 3,55 | 2,30 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
Spielplan Southampton Liga Pokal England 2013/2014
27.8. | 20:45 2013-08-27 20:45:00 | Barnsley - Southampton | 1:5 (0:1) | ||||
24.9. | 20:45 2013-09-24 20:45:00 | Southampton - Bristol City | 2:0 (1:0) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
6.11. | 20:45 2013-11-06 20:45:00 | Sunderland - Southampton | 2:1 (0:0) | 3,10 | 3,50 | 2,40 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
Spielplan Southampton Premier League 2013/2014
17.8. | 16:00 2013-08-17 16:00:00 | West Bromwich - Southampton | 0:1 (0:0) | 2,42 | 3,50 | 3,31 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
24.8. | 16:00 2013-08-24 16:00:00 | Southampton - Sunderland | 1:1 (0:1) | 2,10 | 3,30 | 3,30 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
31.8. | 16:00 2013-08-31 16:00:00 | Norwich City - Southampton | 1:0 (0:0) | 2,40 | 3,30 | 2,90 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
15.9. | 17:00 2013-09-15 17:00:00 | Southampton - West Ham United | 0:0 (0:0) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
21.9. | 16:00 2013-09-21 16:00:00 | Liverpool - Southampton | 0:1 (0:0) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
