Spielplan Newcastle United EFL Cup 2016/2017
23.8. | 20:45 2016-08-23 20:45:00 | Newcastle United - Cheltenham Town | 2:0 (1:0) | 1,35 | 7,00 | 15,00 |
20.9. | 20:45 2016-09-20 20:45:00 | Newcastle United - Wolverhampton Wanderers | 2:0 (2:0) | 1,70 | 4,50 | 6,20 |
25.10. | 20:45 2016-10-25 20:45:00 | Newcastle United - Preston North End | 6:0 (2:0) | 1,65 | 5,00 | 9,00 |
29.11. | 20:45 2016-11-29 20:45:00 | Hull City - Newcastle United | 4:2 (0:0) n.E. | 3,50 | 3,50 | 2,40 |
Spielplan Newcastle United FA Cup 2015/2016
9.1. | 16:00 2016-01-09 16:00:00 | Watford - Newcastle United | 1:0 (1:0) | 1,97 | 3,85 | 4,20 |
Spielplan Newcastle United Capital One Cup 2015/2016
25.8. | 20:45 2015-08-25 20:45:00 | Newcastle United - Northampton Town | 4:1 (2:1) | 1,41 | 5,20 | 9,40 |
23.9. | 20:45 2015-09-23 20:45:00 | Newcastle United - Sheffield Wednesday | 0:1 (0:0) | 1,90 | 4,30 | 5,65 |
Spielplan Newcastle United Premier League 2015/2016
9.8. | 14:30 2015-08-09 14:30:00 | Newcastle United - Southampton | 2:2 (1:1) | 3,15 | 3,35 | 2,64 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
15.8. | 16:00 2015-08-15 16:00:00 | Swansea City - Newcastle United | 2:0 (1:0) | 1,95 | 3,95 | 4,60 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
22.8. | 13:45 2015-08-22 13:45:00 | Manchester United - Newcastle United | 0:0 (0:0) | 1,40 | 5,60 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
29.8. | 13:45 2015-08-29 13:45:00 | Newcastle United - Arsenal | 0:1 (0:0) | 6,20 | 4,60 | 1,65 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
14.9. | 21:00 2015-09-14 21:00:00 | West Ham United - Newcastle United | 2:0 (1:0) | 2,15 | 3,62 | 3,85 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
19.9. | 16:00 2015-09-19 16:00:00 | Newcastle United - Watford | 1:2 (0:2) | 2,50 | 3,50 | 3,75 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
26.9. | 18:30 2015-09-26 18:30:00 | Newcastle United - Chelsea | 2:2 (1:0) | 6,00 | 4,40 | 1,67 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
3.10. | 16:00 2015-10-03 16:00:00 | Manchester City - Newcastle United | 6:1 (1:1) | 1,25 | 7,80 | 15,50 | |
18.10. | 17:00 2015-10-18 17:00:00 | Newcastle United - Norwich City | 6:2 (3:2) | 2,60 | 3,60 | 3,10 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
25.10. | 13:00 2015-10-25 13:00:00 | Sunderland - Newcastle United | 3:0 (1:0) | 2,68 | 3,40 | 3,10 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
31.10. | 16:00 2015-10-31 16:00:00 | Newcastle United - Stoke City | 0:0 (0:0) | 2,50 | 3,50 | 3,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
7.11. | 13:45 2015-11-07 13:45:00 | AFC Bournemouth - Newcastle United | 0:1 (0:1) | 2,30 | 3,75 | 3,48 | Goldsands StadiumDean Court, Kings ParkBournemouth, Dorset,BH7 7AFGB |
21.11. | 16:00 2015-11-21 16:00:00 | Newcastle United - Leicester City | 0:3 (0:1) | 3,05 | 3,62 | 2,70 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
28.11. | 16:00 2015-11-28 16:00:00 | Crystal Palace - Newcastle United | 5:1 (3:1) | 1,75 | 4,20 | 5,50 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
6.12. | 17:00 2015-12-06 17:00:00 | Newcastle United - Liverpool | 2:0 (0:0) | 6,40 | 4,70 | 1,60 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
13.12. | 17:00 2015-12-13 17:00:00 | Tottenham Hotspur - Newcastle United | 1:2 (1:0) | 1,41 | 5,54 | 9,01 | White Hart Lane748 High RoadLondon,N17 OARGB |
19.12. | 18:30 2015-12-19 18:30:00 | Newcastle United - Aston Villa | 1:1 (1:0) | 2,05 | 3,60 | 4,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
26.12. | 18:30 2015-12-26 18:30:00 | Newcastle United - Everton | 0:1 (0:0) | 3,62 | 3,65 | 2,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
28.12. | 16:00 2015-12-28 16:00:00 | West Bromwich - Newcastle United | 1:0 (0:0) | 2,20 | 3,40 | 4,00 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
2.1. | 16:00 2016-01-02 16:00:00 | Arsenal - Newcastle United | 1:0 (0:0) | 1,29 | 7,50 | 15,00 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
12.1. | 20:45 2016-01-12 20:45:00 | Newcastle United - Manchester United | 3:3 (1:2) | 5,00 | 3,70 | 1,90 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
16.1. | 16:00 2016-01-16 16:00:00 | Newcastle United - West Ham United | 2:1 (2:0) | 2,60 | 3,50 | 3,35 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
23.1. | 16:00 2016-01-23 16:00:00 | Watford - Newcastle United | 2:1 (0:0) | 2,04 | 3,66 | 4,30 | Vicarage RoadVicarage Road, WatfordHertfordshire,WD18 0ERGB |
3.2. | 20:45 2016-02-03 20:45:00 | Everton - Newcastle United | 3:0 (1:0) | 1,74 | 4,20 | 5,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
6.2. | 16:00 2016-02-06 16:00:00 | Newcastle United - West Bromwich | 1:0 (1:0) | 2,32 | 3,35 | 3,70 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
13.2. | 18:30 2016-02-13 18:30:00 | Chelsea - Newcastle United | 5:1 (3:0) | 1,45 | 5,50 | 10,00 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
2.3. | 20:45 2016-03-02 20:45:00 | Stoke City - Newcastle United | 1:0 (0:0) | 2,15 | 3,50 | 4,10 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
5.3. | 16:00 2016-03-05 16:00:00 | Newcastle United - AFC Bournemouth | 1:3 (0:1) | 2,64 | 3,41 | 3,05 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
14.3. | 21:00 2016-03-14 21:00:00 | Leicester City - Newcastle United | 1:0 (1:0) | 1,60 | 4,50 | 6,75 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
20.3. | 14:30 2016-03-20 14:30:00 | Newcastle United - Sunderland | 1:1 (0:1) | 2,25 | 3,30 | 4,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
2.4. | 16:00 2016-04-02 16:00:00 | Norwich City - Newcastle United | 3:2 (1:0) | 2,40 | 3,40 | 3,70 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
9.4. | 16:00 2016-04-09 16:00:00 | Southampton - Newcastle United | 3:1 (2:0) | 1,70 | 4,30 | 6,50 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
16.4. | 16:00 2016-04-16 16:00:00 | Newcastle United - Swansea City | 3:0 (1:0) | 2,52 | 3,45 | 3,40 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
19.4. | 20:45 2016-04-19 20:45:00 | Newcastle United - Manchester City | 1:1 (1:1) | 6,50 | 4,80 | 1,57 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
23.4. | 16:00 2016-04-23 16:00:00 | Liverpool - Newcastle United | 2:2 (2:0) | 1,60 | 5,00 | 7,00 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
30.4. | 16:00 2016-04-30 16:00:00 | Newcastle United - Crystal Palace | 1:0 (0:0) | 2,17 | 3,60 | 4,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
7.5. | 16:00 2016-05-07 16:00:00 | Aston Villa - Newcastle United | 0:0 (0:0) | 5,50 | 4,15 | 1,75 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
15.5. | 16:00 2016-05-15 16:00:00 | Newcastle United - Tottenham Hotspur | 5:1 (2:0) | 5,30 | 4,25 | 1,75 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
Spielplan Newcastle United FA Cup 2014/2015
3.1. | 16:00 2015-01-03 16:00:00 | Leicester City - Newcastle United | 1:0 (1:0) | 2,80 | 3,65 | 4,20 |
Spielplan Newcastle United Liga Pokal England 2014/2015
26.8. | 20:45 2014-08-26 20:45:00 | Gillingham - Newcastle United | 0:1 (0:1) | 10,51 | 5,50 | 1,50 |
24.9. | 21:00 2014-09-24 21:00:00 | Crystal Palace - Newcastle United | 2:3 (1:1) n.V. | 2,84 | 3,35 | 3,00 |
29.10. | 20:45 2014-10-29 20:45:00 | Manchester City - Newcastle United | 0:2 (0:1) | 1,30 | 8,60 | 17,00 |
17.12. | 20:45 2014-12-17 20:45:00 | Tottenham Hotspur - Newcastle United | 4:0 (1:0) | 1,90 | 4,20 | 5,00 |
Spielplan Newcastle United Premier League 2014/2015
17.8. | 17:00 2014-08-17 17:00:00 | Newcastle United - Manchester City | 0:2 (0:1) | 6,00 | 4,40 | 1,70 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
23.8. | 13:45 2014-08-23 13:45:00 | Aston Villa - Newcastle United | 0:0 (0:0) | 2,72 | 3,40 | 3,00 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
30.8. | 16:00 2014-08-30 16:00:00 | Newcastle United - Crystal Palace | 3:3 (1:1) | 1,75 | 4,00 | 6,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
13.9. | 16:00 2014-09-13 16:00:00 | Southampton - Newcastle United | 4:0 (2:0) | 1,90 | 3,83 | 5,70 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
20.9. | 16:00 2014-09-20 16:00:00 | Newcastle United - Hull City | 2:2 (0:0) | 2,20 | 3,47 | 4,04 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
29.9. | 21:00 2014-09-29 21:00:00 | Stoke City - Newcastle United | 1:0 (1:0) | 2,25 | 3,40 | 3,97 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
4.10. | 16:00 2014-10-04 16:00:00 | Swansea City - Newcastle United | 2:2 (1:1) | 2,04 | 3,61 | 4,20 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
18.10. | 17:00 2014-10-18 17:00:00 | Newcastle United - Leicester City | 1:0 (0:0) | 2,20 | 3,65 | 3,73 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
26.10. | 14:30 2014-10-26 14:30:00 | Tottenham Hotspur - Newcastle United | 1:2 (1:0) | 1,70 | 4,44 | 7,00 | White Hart Lane748 High RoadLondon,N17 OARGB |
1.11. | 13:45 2014-11-01 13:45:00 | Newcastle United - Liverpool | 1:0 (0:0) | 3,80 | 3,65 | 2,16 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
9.11. | 14:30 2014-11-09 14:30:00 | West Bromwich - Newcastle United | 0:2 (0:1) | 2,40 | 3,50 | 3,82 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
22.11. | 16:00 2014-11-22 16:00:00 | Newcastle United - Queens Park Rangers | 1:0 (0:0) | 1,91 | 3,75 | 5,10 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
29.11. | 16:00 2014-11-29 16:00:00 | West Ham United - Newcastle United | 1:0 (0:0) | 2,32 | 3,55 | 3,50 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
2.12. | 20:45 2014-12-02 20:45:00 | Burnley - Newcastle United | 1:1 (1:0) | 2,94 | 3,40 | 2,75 | Turf MoorHarry Potts WayBurnley,BB10 4BXGB |
6.12. | 13:45 2014-12-06 13:45:00 | Newcastle United - Chelsea | 2:1 (0:0) | 6,60 | 4,30 | 1,62 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
13.12. | 18:30 2014-12-13 18:30:00 | Arsenal - Newcastle United | 4:1 (1:0) | 1,48 | 5,40 | 8,00 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
21.12. | 14:30 2014-12-21 14:30:00 | Newcastle United - Sunderland | 0:1 (0:0) | 2,24 | 3,35 | 3,95 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
26.12. | 16:00 2014-12-26 16:00:00 | Manchester United - Newcastle United | 3:1 (2:0) | 1,37 | 5,50 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
28.12. | 17:15 2014-12-28 17:15:00 | Newcastle United - Everton | 3:2 (1:1) | 2,75 | 3,55 | 2,92 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
1.1. | 16:00 2015-01-01 16:00:00 | Newcastle United - Burnley | 3:3 (2:1) | 1,96 | 4,00 | 5,20 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
10.1. | 16:00 2015-01-10 16:00:00 | Chelsea - Newcastle United | 2:0 (1:0) | 1,22 | 8,00 | 19,50 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
17.1. | 18:30 2015-01-17 18:30:00 | Newcastle United - Southampton | 1:2 (1:1) | 3,05 | 3,30 | 2,78 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
31.1. | 13:45 2015-01-31 13:45:00 | Hull City - Newcastle United | 0:3 (0:1) | 2,70 | 3,30 | 3,06 | Kingston Communications StadiumWest ParkHull,HU3 6HUGB |
8.2. | 15:05 2015-02-08 15:05:00 | Newcastle United - Stoke City | 1:1 (0:0) | 2,30 | 3,39 | 3,75 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
11.2. | 21:00 2015-02-11 21:00:00 | Crystal Palace - Newcastle United | 1:1 (0:1) | 2,35 | 3,40 | 3,80 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
21.2. | 18:30 2015-02-21 18:30:00 | Manchester City - Newcastle United | 5:0 (3:0) | 1,30 | 6,80 | 13,00 | |
28.2. | 16:00 2015-02-28 16:00:00 | Newcastle United - Aston Villa | 1:0 (1:0) | 2,02 | 3,60 | 4,40 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
4.3. | 20:45 2015-03-04 20:45:00 | Newcastle United - Manchester United | 0:1 (0:0) | 4,70 | 3,80 | 2,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
15.3. | 17:00 2015-03-15 17:00:00 | Everton - Newcastle United | 3:0 (1:0) | 1,90 | 3,68 | 5,02 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
21.3. | 16:00 2015-03-21 16:00:00 | Newcastle United - Arsenal | 1:2 (0:2) | 6,50 | 4,30 | 1,68 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
5.4. | 17:00 2015-04-05 17:00:00 | Sunderland - Newcastle United | 1:0 (1:0) | 2,86 | 3,40 | 3,10 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
13.4. | 21:00 2015-04-13 21:00:00 | Liverpool - Newcastle United | 2:0 (1:0) | 1,40 | 5,50 | 11,00 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
19.4. | 17:00 2015-04-19 17:00:00 | Newcastle United - Tottenham Hotspur | 1:3 (0:1) | 3,40 | 3,45 | 2,56 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
25.4. | 16:00 2015-04-25 16:00:00 | Newcastle United - Swansea City | 2:3 (1:1) | 2,50 | 3,40 | 3,55 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
2.5. | 13:45 2015-05-02 13:45:00 | Leicester City - Newcastle United | 3:0 (2:0) | 1,90 | 4,00 | 4,72 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
9.5. | 16:00 2015-05-09 16:00:00 | Newcastle United - West Bromwich | 1:1 (1:1) | 2,50 | 3,45 | 3,65 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
16.5. | 16:00 2015-05-16 16:00:00 | Queens Park Rangers - Newcastle United | 2:1 (0:1) | 3,20 | 3,70 | 2,40 | Loftus RoadSouth Africa RoadLondon,W12 7PJGB |
24.5. | 16:00 2015-05-24 16:00:00 | Newcastle United - West Ham United | 2:0 (0:0) | 1,80 | 4,20 | 5,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
Spielplan Newcastle United FA Cup 2013/2014
4.1. | 16:00 2014-01-04 16:00:00 | Newcastle United - Cardiff City | 1:2 (0:0) | 1,65 | 4,60 | 7,02 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
Spielplan Newcastle United Liga Pokal England 2013/2014
28.8. | 20:45 2013-08-28 20:45:00 | Morecambe - Newcastle United | 0:2 (0:0) | ||||
25.9. | 20:45 2013-09-25 20:45:00 | Newcastle United - Leeds United | 2:0 (1:0) | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB | |||
30.10. | 20:45 2013-10-30 20:45:00 | Newcastle United - Manchester City | 0:2 (0:0) n.V. | 5,10 | 4,20 | 1,79 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
Spielplan Newcastle United Premier League 2013/2014
19.8. | 21:00 2013-08-19 21:00:00 | Manchester City - Newcastle United | 4:0 (2:0) | 1,35 | 6,00 | 11,50 | |
24.8. | 16:00 2013-08-24 16:00:00 | Newcastle United - West Ham United | 0:0 (0:0) | 2,10 | 3,40 | 3,65 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
31.8. | 16:00 2013-08-31 16:00:00 | Newcastle United - Fulham | 1:0 (0:0) | 1,91 | 3,40 | 3,80 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
14.9. | 16:00 2013-09-14 16:00:00 | Aston Villa - Newcastle United | 1:2 (0:1) | Villa ParkTrinity RoadBirmingham,B6 6HEGB | |||
21.9. | 16:00 2013-09-21 16:00:00 | Newcastle United - Hull City | 2:3 (2:1) | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB | |||
30.9. | 21:00 2013-09-30 21:00:00 | Everton - Newcastle United | 3:2 (3:0) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
5.10. | 16:00 2013-10-05 16:00:00 | Cardiff City - Newcastle United | 1:2 (0:2) | Cardiff City StadiumLeckwith RoadCardiff, South Glamorgan,CF11 8AZGB | |||
19.10. | 13:45 2013-10-19 13:45:00 | Newcastle United - Liverpool | 2:2 (1:1) | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB | |||
27.10. | 14:30 2013-10-27 14:30:00 | Sunderland - Newcastle United | 2:1 (1:0) | 2,98 | 3,40 | 2,75 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
2.11. | 13:45 2013-11-02 13:45:00 | Newcastle United - Chelsea | 2:0 (0:0) | 6,25 | 4,45 | 1,65 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
10.11. | 13:00 2013-11-10 13:00:00 | Tottenham Hotspur - Newcastle United | 0:1 (0:1) | 1,60 | 4,38 | 7,28 | White Hart Lane748 High RoadLondon,N17 OARGB |
23.11. | 16:00 2013-11-23 16:00:00 | Newcastle United - Norwich City | 2:1 (2:0) | 1,82 | 3,85 | 5,10 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
30.11. | 18:30 2013-11-30 18:30:00 | Newcastle United - West Bromwich | 2:1 (1:0) | 2,05 | 3,65 | 4,20 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
4.12. | 20:45 2013-12-04 20:45:00 | Swansea City - Newcastle United | 3:0 (1:0) | 2,30 | 3,55 | 3,55 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
7.12. | 13:45 2013-12-07 13:45:00 | Manchester United - Newcastle United | 0:1 (0:0) | 1,50 | 4,80 | 8,60 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
14.12. | 16:00 2013-12-14 16:00:00 | Newcastle United - Southampton | 1:1 (1:0) | 2,40 | 3,40 | 3,40 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
21.12. | 16:00 2013-12-21 16:00:00 | Crystal Palace - Newcastle United | 0:3 (0:2) | 3,25 | 3,35 | 2,56 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
26.12. | 16:00 2013-12-26 16:00:00 | Newcastle United - Stoke City | 5:1 (1:1) | 1,80 | 3,85 | 5,96 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
29.12. | 14:30 2013-12-29 14:30:00 | Newcastle United - Arsenal | 0:1 (0:0) | 3,45 | 3,40 | 2,38 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
1.1. | 16:00 2014-01-01 16:00:00 | West Bromwich - Newcastle United | 1:0 (0:0) | 2,55 | 3,50 | 3,35 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
12.1. | 15:05 2014-01-12 15:05:00 | Newcastle United - Manchester City | 0:2 (0:1) | 5,80 | 4,45 | 1,64 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
18.1. | 16:00 2014-01-18 16:00:00 | West Ham United - Newcastle United | 1:3 (1:2) | 3,07 | 3,65 | 2,50 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
28.1. | 20:45 2014-01-28 20:45:00 | Norwich City - Newcastle United | 0:0 (0:0) | 2,65 | 3,45 | 2,98 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
1.2. | 13:45 2014-02-01 13:45:00 | Newcastle United - Sunderland | 0:3 (0:2) | 2,02 | 3,45 | 4,70 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
8.2. | 16:00 2014-02-08 16:00:00 | Chelsea - Newcastle United | 3:0 (2:0) | 1,30 | 7,50 | 17,50 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
12.2. | 20:45 2014-02-12 20:45:00 | Newcastle United - Tottenham Hotspur | 0:4 (0:1) | 3,35 | 3,55 | 2,40 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
23.2. | 14:30 2014-02-23 14:30:00 | Newcastle United - Aston Villa | 1:0 (0:0) | 2,10 | 3,65 | 4,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
1.3. | 16:00 2014-03-01 16:00:00 | Hull City - Newcastle United | 1:4 (0:2) | 2,38 | 3,35 | 3,55 | Kingston Communications StadiumWest ParkHull,HU3 6HUGB |
15.3. | 16:00 2014-03-15 16:00:00 | Fulham - Newcastle United | 1:0 (0:0) | 2,90 | 3,60 | 2,77 | Craven CottageStevenage RoadLondon,SW6 6HHGB |
22.3. | 16:00 2014-03-22 16:00:00 | Newcastle United - Crystal Palace | 1:0 (0:0) | 2,08 | 3,60 | 4,50 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
25.3. | 20:45 2014-03-25 20:45:00 | Newcastle United - Everton | 0:3 (0:1) | 3,35 | 3,50 | 2,38 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
29.3. | 16:00 2014-03-29 16:00:00 | Southampton - Newcastle United | 4:0 (1:0) | 1,80 | 4,20 | 6,60 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
5.4. | 16:00 2014-04-05 16:00:00 | Newcastle United - Manchester United | 0:4 (0:1) | 4,10 | 3,70 | 2,20 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
12.4. | 16:07 2014-04-12 16:07:00 | Stoke City - Newcastle United | 1:0 (1:0) | 2,10 | 3,65 | 4,15 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
19.4. | 16:00 2014-04-19 16:00:00 | Newcastle United - Swansea City | 1:2 (1:1) | 3,05 | 3,56 | 2,65 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
28.4. | 21:00 2014-04-28 21:00:00 | Arsenal - Newcastle United | 3:0 (2:0) | 1,40 | 7,20 | 14,50 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
3.5. | 16:00 2014-05-03 16:00:00 | Newcastle United - Cardiff City | 3:0 (1:0) | 2,08 | 4,10 | 4,20 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
11.5. | 16:00 2014-05-11 16:00:00 | Liverpool - Newcastle United | 2:1 (0:1) | 1,20 | 10,00 | 20,00 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
Spielplan Newcastle United Europa League Finalphase 2012/2013
14.2. | 21:05 2013-02-14 21:05:00 | Newcastle United - Metalist Kharkiv | 0:0 (0:0) | 2,32 | 3,60 | 3,60 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
21.2. | 19:00 2013-02-21 19:00:00 | Metalist Kharkiv - Newcastle United | 0:1 (0:0) | 1,91 | 4,10 | 5,31 | |
7.3. | 18:00 2013-03-07 18:00:00 | Anschi Machatschkala - Newcastle United | 0:0 (0:0) | 1,70 | 4,20 | 7,40 | |
14.3. | 21:05 2013-03-14 21:05:00 | Newcastle United - Anschi Machatschkala | 1:0 (0:0) | 2,40 | 3,57 | 3,75 | |
4.4. | 21:05 2013-04-04 21:05:00 | Benfica - Newcastle United | 3:1 (1:1) | 1,50 | 4,60 | 9,00 | Estadio da LuzAvenida General Norton de MatosLisboa,PT |
11.4. | 21:05 2013-04-11 21:05:00 | Newcastle United - Benfica | 1:1 (0:0) | 3,65 | 3,65 | 2,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
Spielplan Newcastle United FA Cup 2012/2013
5.1. | 13:30 2013-01-05 13:30:00 | Brighton & Hove Albion - Newcastle United | 2:0 (1:0) | 2,40 | 3,67 | 3,30 | The American Express Community StadiumVillage WayBrighton,BN1 9BLGB |
Spielplan Newcastle United Liga Pokal England 2012/2013
26.9. | 20:45 2012-09-26 20:45:00 | Manchester United - Newcastle United | 2:1 (1:0) | 1,50 | 5,30 | 8,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Newcastle United Europa League Gruppe D 2012/2013
