Spielplan MYPA Europa League Qualifikation 2014/2015
3.7. | 17:30 2014-07-03 17:30:00 | MYPA - Fuglafjoerdur | 1:0 (0:0) | 1,22 | 8,50 | 16,50 |
10.7. | 20:00 2014-07-10 20:00:00 | Fuglafjoerdur - MYPA | 0:0 (0:0) | 5,60 | 4,20 | 1,70 |
17.7. | 17:30 2014-07-17 17:30:00 | Dinamo Minsk - MYPA | 3:0 (1:0) | 1,35 | 5,33 | 12,50 |
24.7. | 17:30 2014-07-24 17:30:00 | MYPA - Dinamo Minsk | 0:0 (0:0) | 5,70 | 4,18 | 1,70 |
Spielplan MYPA Europa League Qualifikation 2012/2013
5.7. | 20:30 2012-07-05 20:30:00 | Cefn Druids AFC - MYPA | 0:0 (0:0) | |||
12.7. | 18:30 2012-07-12 18:30:00 | MYPA - Cefn Druids AFC | 5:0 (3:0) | |||
19.7. | 19:30 2012-07-19 19:30:00 | Rapid Bukarest - MYPA | 3:1 (3:1) | |||
26.7. | 18:30 2012-07-26 18:30:00 | MYPA - Rapid Bukarest | 0:2 (0:2) |
Spielplan MYPA Europa League Qualification 2010/2011
1.7. | 17:00 2010-07-01 17:00:00 | Trans Narva - MYPA | 0:2 (0:0) | |||
8.7. | 18:00 2010-07-08 18:00:00 | MYPA - Trans Narva | 5:0 (0:0) | |||
15.7. | 18:00 2010-07-15 18:00:00 | MYPA - Sant Julia | 3:0 (1:0) | |||
23.7. | 18:30 2010-07-23 18:30:00 | Sant Julia - MYPA | 0:5 (0:1) | |||
29.7. | 18:00 2010-07-29 18:00:00 | MYPA - FC Timisoara | 1:2 (0:1) | |||
5.8. | 19:30 2010-08-05 19:30:00 | FC Timisoara - MYPA | 3:3 (0:3) |
Spielplan MYPA Europa League Qualification 2007/2008
19.7. | 18:00 2007-07-19 18:00:00 | MYPA - EB/Streymur | 1:0 (0:0) | ||||
2.8. | 20:00 2007-08-02 20:00:00 | EB/Streymur - MYPA | 1:1 (0:0) | ||||
16.8. | 16:55 2007-08-16 16:55:00 | MYPA - Blackburn Rovers | 0:1 (0:1) | ||||
30.8. | 21:05 2007-08-30 21:05:00 | Blackburn Rovers - MYPA | 2:0 (0:0) | Ewood ParkNuttall StreetBlackburn, Lancashire,BB2 4JFGB |
Spielplan MYPA Champions League Qualification 2006/2007
12.7. | 18:00 2006-07-12 18:00:00 | MYPA - TNS | 1:0 (0:0) | |||
19.7. | 20:30 2006-07-19 20:30:00 | TNS - MYPA | 0:1 (0:1) | |||
26.7. | 20:45 2006-07-26 20:45:00 | FC Kopenhagen - MYPA | 2:0 (0:0) | |||
2.8. | 19:00 2006-08-02 19:00:00 | MYPA - FC Kopenhagen | 2:2 (1:1) |
Spielplan MYPA Europa League 2005/2006
15.9. | 19:30 2005-09-15 19:30:00 | Grasshopper - MYPA | 1:1 (1:1) | |||
29.9. | 17:30 2005-09-29 17:30:00 | MYPA - Grasshopper | 0:3 (0:0) |
Spielplan MYPA Europa League Qualification 2005/2006
14.7. | 17:30 2005-07-14 17:30:00 | TVMK Tallinn - MYPA | 1:1 (1:0) | ||||
28.7. | 17:00 2005-07-28 17:00:00 | MYPA - TVMK Tallinn | 1:0 (0:0) | ||||
11.8. | 19:30 2005-08-11 19:30:00 | MYPA - Dundee United | 0:0 (0:0) | ||||
25.8. | 20:45 2005-08-25 20:45:00 | Dundee United - MYPA | 2:2 (2:0) | Tannadice ParkTannadice StreetDundee,DD3 7JWGB |
Spielplan MYPA Europa League 2003/2004
24.9. | 18:00 2003-09-24 18:00:00 | MYPA - Sochaux | 0:1 (0:1) | ||||
15.10. | 19:15 2003-10-15 19:15:00 | Sochaux - MYPA | 2:0 (0:0) | Stade Auguste BonalImpasse de la ForgeMontbéliard,25200FR |
Spielplan MYPA Europa League Qualification 2003/2004
14.8. | 17:05 2003-08-14 17:05:00 | MYPA - BSC Young Boys | 3:2 (2:1) | |||
28.8. | 19:30 2003-08-28 19:30:00 | BSC Young Boys - MYPA | 2:2 (1:0) |
Spielplan MYPA Europa League Qualification 2002/2003
15.8. | 18:00 2002-08-15 18:00:00 | MYPA - OB | 1:0 (1:0) | |||
29.8. | 20:45 2002-08-29 20:45:00 | OB - MYPA | 2:0 (0:0) |
Spielplan MYPA Europa League Qualification 2001/2002
9.8. | 19:00 2001-08-09 19:00:00 | MYPA - Helsingborg | 1:3 (-:-) | |||
23.8. | 19:00 2001-08-23 19:00:00 | Helsingborg - MYPA | 2:1 (1:1) |