Spielplan Manchester United EFL Cup 2016/2017
21.9. | 20:45 2016-09-21 20:45:00 | Northampton Town - Manchester United | 1:3 (1:1) | 20,00 | 8,00 | 1,30 | Sixfields StadiumUpton WayNorthampton, East Midlands,NN5 5QAGB |
26.10. | 21:00 2016-10-26 21:00:00 | Manchester United - Manchester City | 1:0 (0:0) | 2,70 | 3,60 | 3,63 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
30.11. | 21:00 2016-11-30 21:00:00 | Manchester United - West Ham United | 4:1 (1:1) | 1,50 | 5,60 | 10,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
10.1. | 21:00 2017-01-10 21:00:00 | Manchester United - Hull City | -:- (-:-) | 1,22 | 6,50 | 12,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
26.1. | 20:45 2017-01-26 20:45:00 | Hull City - Manchester United | -:- (-:-) |
Spielplan Manchester United Europa League Grp. A 2016/2017
15.9. | 19:00 2016-09-15 19:00:00 | Feyenoord - Manchester United | 1:0 (0:0) | 5,00 | 3,87 | 1,86 | de KuipVan Zandvlietplein 1Rotterdam,3077 AANL |
29.9. | 21:05 2016-09-29 21:05:00 | Manchester United - Zorya | 1:0 (0:0) | 1,22 | 8,50 | 25,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
20.10. | 21:05 2016-10-20 21:05:00 | Manchester United - Fenerbahce | 4:1 (3:0) | 1,53 | 4,65 | 10,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
3.11. | 19:00 2016-11-03 19:00:00 | Fenerbahce - Manchester United | 2:1 (1:0) | 3,85 | 3,35 | 2,30 | Sukru Saracoglu StadiRecep Peker CadIstanbul,34725TR |
24.11. | 21:05 2016-11-24 21:05:00 | Manchester United - Feyenoord | 4:0 (1:0) | 1,40 | 6,00 | 12,92 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
8.12. | 19:00 2016-12-08 19:00:00 | Zorya - Manchester United | -:- (-:-) | 11,00 | 5,20 | 1,40 |
Spielplan Manchester United Premier League 2016/2017
14.8. | 14:30 2016-08-14 14:30:00 | AFC Bournemouth - Manchester United | 1:3 (0:1) | 5,90 | 3,80 | 1,85 | |
19.8. | 21:00 2016-08-19 21:00:00 | Manchester United - Southampton | 2:0 (1:0) | 1,60 | 4,50 | 8,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
27.8. | 18:30 2016-08-27 18:30:00 | Hull City - Manchester United | 0:1 (0:0) | 9,40 | 4,80 | 1,46 | |
10.9. | 13:30 2016-09-10 13:30:00 | Manchester United - Manchester City | 1:2 (1:2) | 2,50 | 3,20 | 3,60 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
18.9. | 13:00 2016-09-18 13:00:00 | Watford - Manchester United | 3:1 (1:0) | 6,80 | 4,50 | 1,65 | |
24.9. | 13:30 2016-09-24 13:30:00 | Manchester United - Leicester City | 4:1 (4:0) | 1,75 | 4,00 | 5,90 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.10. | 13:00 2016-10-02 13:00:00 | Manchester United - Stoke City | 1:1 (0:0) | 1,35 | 6,50 | 12,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
17.10. | 21:00 2016-10-17 21:00:00 | Liverpool - Manchester United | 0:0 (0:0) | 2,32 | 3,50 | 3,70 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
23.10. | 17:00 2016-10-23 17:00:00 | Chelsea - Manchester United | 4:0 (2:0) | 2,30 | 3,40 | 3,83 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
29.10. | 16:00 2016-10-29 16:00:00 | Manchester United - Burnley | 0:0 (0:0) | 1,27 | 6,60 | 17,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
6.11. | 16:00 2016-11-06 16:00:00 | Swansea City - Manchester United | 1:3 (0:3) | 5,50 | 4,20 | 1,75 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
19.11. | 13:30 2016-11-19 13:30:00 | Manchester United - Arsenal | 1:1 (0:0) | 2,60 | 3,40 | 3,30 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
27.11. | 17:30 2016-11-27 17:30:00 | Manchester United - West Ham United | 1:1 (1:1) | 1,40 | 5,80 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
4.12. | 17:00 2016-12-04 17:00:00 | Everton - Manchester United | 1:1 (0:1) | 4,50 | 3,66 | 2,10 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
11.12. | 15:15 2016-12-11 15:15:00 | Manchester United - Tottenham Hotspur | -:- (-:-) | 2,15 | 3,60 | 3,88 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
14.12. | 21:00 2016-12-14 21:00:00 | Crystal Palace - Manchester United | -:- (-:-) | 4,75 | 3,80 | 1,85 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
17.12. | 18:30 2016-12-17 18:30:00 | West Bromwich - Manchester United | -:- (-:-) | 4,50 | 3,60 | 1,75 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
26.12. | 16:00 2016-12-26 16:00:00 | Manchester United - Sunderland | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
31.12. | 16:00 2016-12-31 16:00:00 | Manchester United - Middlesbrough | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
2.1. | 18:15 2017-01-02 18:15:00 | West Ham United - Manchester United | -:- (-:-) | Olympic StadiumMarshgate Lane, StratfordLondon,GB | |||
15.1. | 17:00 2017-01-15 17:00:00 | Manchester United - Liverpool | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
21.1. | 16:00 2017-01-21 16:00:00 | Stoke City - Manchester United | -:- (-:-) | ||||
1.2. | 21:00 2017-02-01 21:00:00 | Manchester United - Hull City | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
4.2. | 16:00 2017-02-04 16:00:00 | Leicester City - Manchester United | -:- (-:-) | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB | |||
11.2. | 16:00 2017-02-11 16:00:00 | Manchester United - Watford | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
25.2. | 16:00 2017-02-25 16:00:00 | Manchester City - Manchester United | -:- (-:-) | ||||
4.3. | 16:00 2017-03-04 16:00:00 | Manchester United - AFC Bournemouth | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
11.3. | 16:00 2017-03-11 16:00:00 | Southampton - Manchester United | -:- (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
18.3. | 16:00 2017-03-18 16:00:00 | Middlesbrough - Manchester United | -:- (-:-) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
1.4. | 16:00 2017-04-01 16:00:00 | Manchester United - West Bromwich | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
4.4. | 21:00 2017-04-04 21:00:00 | Manchester United - Everton | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
8.4. | 16:00 2017-04-08 16:00:00 | Sunderland - Manchester United | -:- (-:-) | Stadium of LightMillenium WaySunderland,SR5 1SUGB | |||
15.4. | 16:00 2017-04-15 16:00:00 | Manchester United - Chelsea | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
22.4. | 16:00 2017-04-22 16:00:00 | Burnley - Manchester United | -:- (-:-) | Turf MoorHarry Potts WayBurnley,BB10 4BXGB | |||
29.4. | 16:00 2017-04-29 16:00:00 | Manchester United - Swansea City | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
6.5. | 16:00 2017-05-06 16:00:00 | Arsenal - Manchester United | -:- (-:-) | Emirates StadiumQueensland RoadLondon,N7 7AJGB | |||
13.5. | 16:00 2017-05-13 16:00:00 | Tottenham Hotspur - Manchester United | -:- (-:-) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
21.5. | 16:00 2017-05-21 16:00:00 | Manchester United - Crystal Palace | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Manchester United Community Shield 2015/2016
7.8. | 17:00 2016-08-07 17:00:00 | Leicester City - Manchester United | 1:2 (0:1) | WembleyWembleyLondon,HA9 0WSGB |
Spielplan Manchester United Europa League 2015/2016
18.2. | 19:00 2016-02-18 19:00:00 | FC Midtjylland - Manchester United | 2:1 (1:1) | 8,80 | 4,30 | 1,55 | MCH ArenaKaj Zartows Vej 5Herning,7400DK |
25.2. | 21:05 2016-02-25 21:05:00 | Manchester United - FC Midtjylland | 5:1 (1:1) | 1,33 | 7,00 | 15,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
10.3. | 21:05 2016-03-10 21:05:00 | Liverpool - Manchester United | 2:0 (1:0) | 2,20 | 3,37 | 4,20 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
17.3. | 21:05 2016-03-17 21:05:00 | Manchester United - Liverpool | 1:1 (1:1) | 2,68 | 3,40 | 3,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Manchester United FA Cup 2015/2016
9.1. | 18:30 2016-01-09 18:30:00 | Manchester United - Sheffield United | 1:0 (0:0) | 1,30 | 6,76 | 16,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
29.1. | 20:55 2016-01-29 20:55:00 | Derby County - Manchester United | 1:3 (1:1) | 4,50 | 3,50 | 2,00 | iPro StadiumPride Park, Royal WayDerby,DE24 8XLGB |
22.2. | 20:45 2016-02-22 20:45:00 | Shrewsbury Town - Manchester United | 0:3 (0:2) | 14,80 | 6,80 | 1,35 | |
13.3. | 17:00 2016-03-13 17:00:00 | Manchester United - West Ham United | 1:1 (0:0) | 1,90 | 3,95 | 4,85 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
13.4. | 20:00 2016-04-13 20:00:00 | West Ham United - Manchester United | 1:2 (0:0) | 2,78 | 3,60 | 2,80 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
23.4. | 18:15 2016-04-23 18:15:00 | Everton - Manchester United | 1:2 (0:1) | 4,80 | 3,90 | 2,29 | WembleyWembleyLondon,HA9 0WSGB |
21.5. | 18:35 2016-05-21 18:35:00 | Crystal Palace - Manchester United | 1:2 (0:0) n.V. | 5,00 | 3,60 | 1,96 | WembleyWembleyLondon,HA9 0WSGB |
Spielplan Manchester United Capital One Cup 2015/2016
23.9. | 21:00 2015-09-23 21:00:00 | Manchester United - Ipswich Town | 3:0 (1:0) | 1,25 | 9,40 | 25,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
28.10. | 21:00 2015-10-28 21:00:00 | Manchester United - Middlesbrough | 1:3 (0:0) n.E. | 1,52 | 5,50 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Manchester United Champions League grp. B 2015/2016
15.9. | 20:45 2015-09-15 20:45:00 | PSV Eindhoven - Manchester United | 2:1 (1:1) | 3,85 | 3,62 | 2,36 | Philips stadionFrederiklaan 10Eindhoven,5616 NHNL |
30.9. | 20:45 2015-09-30 20:45:00 | Manchester United - VFL Wolfsburg | 2:1 (1:1) | 1,75 | 4,20 | 5,40 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
21.10. | 20:45 2015-10-21 20:45:00 | ZSKA Moskau - Manchester United | 1:1 (1:0) | 3,40 | 3,55 | 2,40 | Arena Khimkiul. Kirova, dom 24Moskau,141400RU |
3.11. | 20:45 2015-11-03 20:45:00 | Manchester United - ZSKA Moskau | 1:0 (0:0) | 1,55 | 4,60 | 8,20 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
25.11. | 20:45 2015-11-25 20:45:00 | Manchester United - PSV Eindhoven | 0:0 (0:0) | 1,48 | 5,00 | 9,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
8.12. | 20:45 2015-12-08 20:45:00 | VFL Wolfsburg - Manchester United | 3:2 (2:1) | 2,70 | 3,50 | 3,25 | Volkswagen ArenaIn den Allerwiesen 1Wolfsburg,38446DE |
Spielplan Manchester United Champions League Qualification 2015/2016
18.8. | 20:45 2015-08-18 20:45:00 | Manchester United - FC Brügge | 3:1 (2:1) | 1,44 | 5,75 | 12,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
26.8. | 20:45 2015-08-26 20:45:00 | FC Brügge - Manchester United | 0:4 (0:1) | 5,30 | 3,85 | 2,00 | Jan Breydel StadionOlympialaan 74Brügge,8200BE |
Spielplan Manchester United Premier League 2015/2016
8.8. | 13:45 2015-08-08 13:45:00 | Manchester United - Tottenham Hotspur | 1:0 (1:0) | 1,67 | 4,10 | 6,20 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
14.8. | 20:45 2015-08-14 20:45:00 | Aston Villa - Manchester United | 0:1 (0:1) | 6,00 | 4,00 | 1,81 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
22.8. | 13:45 2015-08-22 13:45:00 | Manchester United - Newcastle United | 0:0 (0:0) | 1,40 | 5,60 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
30.8. | 17:00 2015-08-30 17:00:00 | Swansea City - Manchester United | 2:1 (0:0) | 3,90 | 3,43 | 2,20 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
12.9. | 18:30 2015-09-12 18:30:00 | Manchester United - Liverpool | 3:1 (0:0) | 2,10 | 3,50 | 5,10 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
20.9. | 17:00 2015-09-20 17:00:00 | Southampton - Manchester United | 2:3 (1:1) | 3,44 | 3,40 | 2,45 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.9. | 16:00 2015-09-26 16:00:00 | Manchester United - Sunderland | 3:0 (1:0) | 1,23 | 8,00 | 17,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
4.10. | 17:00 2015-10-04 17:00:00 | Arsenal - Manchester United | 3:0 (3:0) | 2,15 | 3,90 | 3,95 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
17.10. | 16:00 2015-10-17 16:00:00 | Everton - Manchester United | 0:3 (0:2) | 3,35 | 3,50 | 2,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
25.10. | 15:05 2015-10-25 15:05:00 | Manchester United - Manchester City | 0:0 (0:0) | 2,70 | 3,55 | 3,05 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
31.10. | 16:00 2015-10-31 16:00:00 | Crystal Palace - Manchester United | 0:0 (0:0) | 4,50 | 3,60 | 2,10 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
7.11. | 16:00 2015-11-07 16:00:00 | Manchester United - West Bromwich | 2:0 (0:0) | 1,37 | 5,50 | 12,27 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
21.11. | 13:45 2015-11-21 13:45:00 | Watford - Manchester United | 1:2 (0:1) | 5,48 | 3,75 | 2,12 | Vicarage RoadVicarage Road, WatfordHertfordshire,WD18 0ERGB |
28.11. | 18:30 2015-11-28 18:30:00 | Leicester City - Manchester United | 1:1 (1:1) | 3,30 | 3,55 | 2,50 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
5.12. | 16:00 2015-12-05 16:00:00 | Manchester United - West Ham United | 0:0 (0:0) | 1,47 | 4,80 | 9,20 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
12.12. | 18:30 2015-12-12 18:30:00 | AFC Bournemouth - Manchester United | 2:1 (1:1) | 3,40 | 3,50 | 2,44 | Goldsands StadiumDean Court, Kings ParkBournemouth, Dorset,BH7 7AFGB |
19.12. | 16:00 2015-12-19 16:00:00 | Manchester United - Norwich City | 1:2 (0:1) | 1,45 | 5,10 | 9,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
26.12. | 13:45 2015-12-26 13:45:00 | Stoke City - Manchester United | 2:0 (2:0) | 3,80 | 3,30 | 2,40 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
28.12. | 18:30 2015-12-28 18:30:00 | Manchester United - Chelsea | 0:0 (0:0) | 2,60 | 3,30 | 3,30 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.1. | 16:00 2016-01-02 16:00:00 | Manchester United - Swansea City | 2:1 (0:0) | 1,60 | 4,40 | 9,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
12.1. | 20:45 2016-01-12 20:45:00 | Newcastle United - Manchester United | 3:3 (1:2) | 5,00 | 3,70 | 1,90 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
17.1. | 15:05 2016-01-17 15:05:00 | Liverpool - Manchester United | 0:1 (0:0) | 2,70 | 3,20 | 3,25 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
23.1. | 16:00 2016-01-23 16:00:00 | Manchester United - Southampton | 0:1 (0:0) | 2,14 | 3,50 | 4,80 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.2. | 21:00 2016-02-02 21:00:00 | Manchester United - Stoke City | 3:0 (2:0) | 1,70 | 4,00 | 6,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
7.2. | 17:00 2016-02-07 17:00:00 | Chelsea - Manchester United | 1:1 (0:0) | 2,24 | 3,35 | 3,85 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
13.2. | 13:45 2016-02-13 13:45:00 | Sunderland - Manchester United | 2:1 (1:1) | 5,50 | 3,80 | 1,82 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
28.2. | 15:05 2016-02-28 15:05:00 | Manchester United - Arsenal | 3:2 (2:1) | 3,55 | 3,45 | 2,40 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.3. | 21:00 2016-03-02 21:00:00 | Manchester United - Watford | 1:0 (0:0) | 2,00 | 4,75 | 6,80 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
6.3. | 17:00 2016-03-06 17:00:00 | West Bromwich - Manchester United | 1:0 (0:0) | 4,60 | 3,61 | 2,00 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
20.3. | 17:00 2016-03-20 17:00:00 | Manchester City - Manchester United | 0:1 (0:1) | 2,02 | 3,61 | 4,33 | |
3.4. | 17:00 2016-04-03 17:00:00 | Manchester United - Everton | 1:0 (0:0) | 2,05 | 3,70 | 4,20 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
10.4. | 17:30 2016-04-10 17:30:00 | Tottenham Hotspur - Manchester United | 3:0 (0:0) | 2,02 | 3,60 | 4,30 | White Hart Lane748 High RoadLondon,N17 OARGB |
16.4. | 16:00 2016-04-16 16:00:00 | Manchester United - Aston Villa | 1:0 (1:0) | 1,28 | 7,00 | 16,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
20.4. | 21:00 2016-04-20 21:00:00 | Manchester United - Crystal Palace | 2:0 (1:0) | 1,47 | 5,25 | 9,91 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
1.5. | 15:05 2016-05-01 15:05:00 | Manchester United - Leicester City | 1:1 (1:1) | 2,00 | 3,60 | 4,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
7.5. | 13:45 2016-05-07 13:45:00 | Norwich City - Manchester United | 0:1 (0:0) | 4,50 | 3,70 | 2,12 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
10.5. | 21:30 2016-05-10 21:30:00 | West Ham United - Manchester United | 3:2 (1:0) | 3,10 | 3,70 | 2,45 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
17.5. | 21:00 2016-05-17 21:00:00 | Manchester United - AFC Bournemouth | 3:1 (1:0) | 1,55 | 5,50 | 8,55 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Manchester United FA Cup 2014/2015
4.1. | 16:30 2015-01-04 16:30:00 | Yeovil Town - Manchester United | 0:2 (0:0) | 16,00 | 7,40 | 1,25 |
23.1. | 20:55 2015-01-23 20:55:00 | Cambridge United - Manchester United | 0:0 (0:0) | 20,00 | 9,40 | 1,22 |
3.2. | 21:05 2015-02-03 21:05:00 | Manchester United - Cambridge United | 3:0 (2:0) | 1,09 | 18,00 | 35,00 |
16.2. | 20:45 2015-02-16 20:45:00 | Preston North End - Manchester United | 1:3 (0:0) | 9,00 | 4,80 | 1,52 |
9.3. | 20:45 2015-03-09 20:45:00 | Manchester United - Arsenal | 1:2 (1:1) | 2,50 | 3,52 | 3,20 |
Spielplan Manchester United Liga Pokal England 2014/2015
26.8. | 21:00 2014-08-26 21:00:00 | Milton Keynes Dons - Manchester United | 4:0 (1:0) | 9,40 | 5,50 | 1,40 |
Spielplan Manchester United Premier League 2014/2015
16.8. | 13:45 2014-08-16 13:45:00 | Manchester United - Swansea City | 1:2 (0:1) | 1,48 | 5,00 | 9,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
24.8. | 17:00 2014-08-24 17:00:00 | Sunderland - Manchester United | 1:1 (1:1) | 6,00 | 4,30 | 1,73 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
30.8. | 13:45 2014-08-30 13:45:00 | Burnley - Manchester United | 0:0 (0:0) | 7,00 | 4,40 | 1,65 | Turf MoorHarry Potts WayBurnley,BB10 4BXGB |
14.9. | 17:00 2014-09-14 17:00:00 | Manchester United - Queens Park Rangers | 4:0 (3:0) | 1,30 | 6,80 | 13,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
21.9. | 14:30 2014-09-21 14:30:00 | Leicester City - Manchester United | 5:3 (1:2) | 6,00 | 4,15 | 1,72 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
27.9. | 16:00 2014-09-27 16:00:00 | Manchester United - West Ham United | 2:1 (2:1) | 1,40 | 6,48 | 9,80 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
5.10. | 13:00 2014-10-05 13:00:00 | Manchester United - Everton | 2:1 (1:0) | 1,70 | 4,50 | 6,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
20.10. | 21:00 2014-10-20 21:00:00 | West Bromwich - Manchester United | 2:2 (1:0) | 5,10 | 3,95 | 1,81 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
26.10. | 17:00 2014-10-26 17:00:00 | Manchester United - Chelsea | 1:1 (0:0) | 2,95 | 3,40 | 2,75 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.11. | 14:30 2014-11-02 14:30:00 | Manchester City - Manchester United | 1:0 (0:0) | 2,06 | 3,75 | 4,00 | |
8.11. | 16:00 2014-11-08 16:00:00 | Manchester United - Crystal Palace | 1:0 (0:0) | 1,36 | 6,05 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
22.11. | 18:30 2014-11-22 18:30:00 | Arsenal - Manchester United | 1:2 (0:0) | 2,30 | 3,85 | 3,95 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
29.11. | 16:00 2014-11-29 16:00:00 | Manchester United - Hull City | 3:0 (2:0) | 1,40 | 5,50 | 10,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
2.12. | 20:45 2014-12-02 20:45:00 | Manchester United - Stoke City | 2:1 (1:1) | 1,62 | 4,40 | 7,30 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
8.12. | 21:00 2014-12-08 21:00:00 | Southampton - Manchester United | 1:2 (1:1) | 3,00 | 3,48 | 2,68 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
14.12. | 14:30 2014-12-14 14:30:00 | Manchester United - Liverpool | 3:0 (2:0) | 1,94 | 3,75 | 4,65 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
20.12. | 16:00 2014-12-20 16:00:00 | Aston Villa - Manchester United | 1:1 (1:0) | 6,20 | 4,10 | 1,66 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
26.12. | 16:00 2014-12-26 16:00:00 | Manchester United - Newcastle United | 3:1 (2:0) | 1,37 | 5,50 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
28.12. | 13:00 2014-12-28 13:00:00 | Tottenham Hotspur - Manchester United | 0:0 (0:0) | 3,10 | 3,55 | 2,50 | White Hart Lane748 High RoadLondon,N17 OARGB |
1.1. | 13:45 2015-01-01 13:45:00 | Stoke City - Manchester United | 1:1 (1:1) | 4,50 | 3,60 | 1,98 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
11.1. | 17:00 2015-01-11 17:00:00 | Manchester United - Southampton | 0:1 (0:0) | 1,87 | 3,70 | 5,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
17.1. | 16:00 2015-01-17 16:00:00 | Queens Park Rangers - Manchester United | 0:2 (0:0) | 6,40 | 4,42 | 1,62 | Loftus RoadSouth Africa RoadLondon,W12 7PJGB |
31.1. | 16:00 2015-01-31 16:00:00 | Manchester United - Leicester City | 3:1 (3:0) | 1,40 | 5,50 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
8.2. | 17:15 2015-02-08 17:15:00 | West Ham United - Manchester United | 1:1 (0:0) | 4,50 | 3,75 | 1,95 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
11.2. | 20:45 2015-02-11 20:45:00 | Manchester United - Burnley | 3:1 (2:1) | 1,35 | 6,00 | 12,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
21.2. | 16:00 2015-02-21 16:00:00 | Swansea City - Manchester United | 2:1 (1:1) | 4,20 | 3,50 | 2,20 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
28.2. | 16:00 2015-02-28 16:00:00 | Manchester United - Sunderland | 2:0 (0:0) | 1,38 | 5,30 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
4.3. | 20:45 2015-03-04 20:45:00 | Newcastle United - Manchester United | 0:1 (0:0) | 4,70 | 3,80 | 2,00 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
15.3. | 17:00 2015-03-15 17:00:00 | Manchester United - Tottenham Hotspur | 3:0 (3:0) | 2,02 | 3,89 | 4,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
22.3. | 14:30 2015-03-22 14:30:00 | Liverpool - Manchester United | 1:2 (0:1) | 2,38 | 3,45 | 3,70 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
4.4. | 16:00 2015-04-04 16:00:00 | Manchester United - Aston Villa | 3:1 (1:0) | 1,37 | 5,50 | 11,50 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
12.4. | 17:00 2015-04-12 17:00:00 | Manchester United - Manchester City | 4:2 (2:1) | 2,86 | 3,50 | 2,90 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
18.4. | 18:30 2015-04-18 18:30:00 | Chelsea - Manchester United | 1:0 (1:0) | 2,10 | 3,51 | 4,60 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
26.4. | 14:30 2015-04-26 14:30:00 | Everton - Manchester United | 3:0 (2:0) | 4,30 | 3,51 | 2,24 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
2.5. | 18:30 2015-05-02 18:30:00 | Manchester United - West Bromwich | 0:1 (0:0) | 1,41 | 5,50 | 11,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
9.5. | 18:30 2015-05-09 18:30:00 | Crystal Palace - Manchester United | 1:2 (0:1) | 4,90 | 3,75 | 1,88 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
