Manchester City

Saison

Spielplan Manchester City EFL Cup 2016/2017

21.9.20:45 2016-09-21 20:45:001:2 (0:0) 7,955,201,54Liberty StadiumNormandy RoadSwansea,SA1 2FAGB
26.10.21:00 2016-10-26 21:00:001:0 (0:0) 2,703,603,63Old TraffordSir Matt Busby WayManchester,M16 0RAGB

Spielplan Manchester City Champions League grp. C 2016/2017

14.9.20:45 2016-09-14 20:45:004:0 (2:0) 1,456,009,20
28.9.20:45 2016-09-28 20:45:003:3 (2:2) 10,506,001,35Celtic Park18 Kerrydale StreetGlasgow,G40 3REGB
19.10.20:45 2016-10-19 20:45:004:0 (1:0) 1,605,006,50Camp NouCarrer d'Arístides Maillol 12Barcelona,08028ES
1.11.20:45 2016-11-01 20:45:003:1 (1:1) 2,953,702,74
23.11.20:45 2016-11-23 20:45:001:1 (1:1) 5,104,201,80Borussia-ParkHennes-Weisweiler-Allee 1Mönchengladbach,41069DE
6.12.20:45 2016-12-06 20:45:00-:- (-:-) 1,376,0010,00

Spielplan Manchester City Champions League Qualification 2016/2017

16.8.20:45 2016-08-16 20:45:000:5 (0:2) 7,604,451,60
24.8.20:45 2016-08-24 20:45:001:0 (0:0) 1,2010,0025,00

Spielplan Manchester City Premier League 2016/2017

13.8.18:30 2016-08-13 18:30:002:1 (1:0) 1,277,0016,00
20.8.13:30 2016-08-20 13:30:001:4 (0:2) 6,604,501,65
28.8.17:00 2016-08-28 17:00:003:1 (2:0) 1,297,0013,50
10.9.13:30 2016-09-10 13:30:001:2 (1:2) 2,503,203,60Old TraffordSir Matt Busby WayManchester,M16 0RAGB
17.9.16:00 2016-09-17 16:00:004:0 (2:0) 1,277,6014,00
24.9.16:00 2016-09-24 16:00:001:3 (1:1) 10,006,201,40Liberty StadiumNormandy RoadSwansea,SA1 2FAGB
2.10.15:15 2016-10-02 15:15:002:0 (2:0) 3,103,602,50White Hart Lane748 High RoadLondon,N17 OARGB
15.10.16:00 2016-10-15 16:00:001:1 (0:0) 1,554,807,40
23.10.14:30 2016-10-23 14:30:001:1 (0:1) 1,514,809,00
29.10.16:00 2016-10-29 16:00:000:4 (0:2) 8,004,901,50The HawthornsHalfords LaneWest Bromwich,B71 4LFGB
5.11.16:00 2016-11-05 16:00:001:1 (1:0) 1,228,0018,50
19.11.16:00 2016-11-19 16:00:001:2 (0:1) 7,205,201,50Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB
26.11.13:30 2016-11-26 13:30:001:2 (1:1) 15,007,801,35Turf MoorHarry Potts WayBurnley,BB10 4BXGB
3.12.13:30 2016-12-03 13:30:001:3 (1:0) 2,203,603,80
10.12.18:30 2016-12-10 18:30:00-:- (-:-) 5,104,001,85King Power StadiumEastern BoulevardLeicester,LE2 7FLGB
14.12.21:00 2016-12-14 21:00:00-:- (-:-) 1,296,0012,00
18.12.17:00 2016-12-18 17:00:00-:- (-:-) 1,953,403,75
26.12.18:15 2016-12-26 18:15:00-:- (-:-)
31.12.18:30 2016-12-31 18:30:00-:- (-:-) AnfieldAnfield RoadLiverpool,L4 OTHGB
2.1.16:00 2017-01-02 16:00:00-:- (-:-)
15.1.14:30 2017-01-15 14:30:00-:- (-:-) Goodison ParkGoodison RoadLiverpool,L4 4ELGB
21.1.18:30 2017-01-21 18:30:00-:- (-:-)
1.2.20:45 2017-02-01 20:45:00-:- (-:-) Olympic StadiumMarshgate Lane, StratfordLondon,GB
4.2.16:00 2017-02-04 16:00:00-:- (-:-)
11.2.16:00 2017-02-11 16:00:00-:- (-:-)
25.2.16:00 2017-02-25 16:00:00-:- (-:-)
4.3.16:00 2017-03-04 16:00:00-:- (-:-) Stadium of LightMillenium WaySunderland,SR5 1SUGB
11.3.16:00 2017-03-11 16:00:00-:- (-:-)
18.3.16:00 2017-03-18 16:00:00-:- (-:-)
1.4.16:00 2017-04-01 16:00:00-:- (-:-) Emirates StadiumQueensland RoadLondon,N7 7AJGB
5.4.20:45 2017-04-05 20:45:00-:- (-:-) Stamford BridgeFulham RoadLondon,SW6 1HSGB
8.4.16:00 2017-04-08 16:00:00-:- (-:-)
15.4.16:00 2017-04-15 16:00:00-:- (-:-) St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB
22.4.16:00 2017-04-22 16:00:00-:- (-:-)
29.4.16:00 2017-04-29 16:00:00-:- (-:-) Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB
6.5.16:00 2017-05-06 16:00:00-:- (-:-)
13.5.16:00 2017-05-13 16:00:00-:- (-:-)
21.5.16:00 2017-05-21 16:00:00-:- (-:-)