Hull City

Saison

Spielplan Hull City EFL Cup 2016/2017

23.8.20:45 2016-08-23 20:45:001:3 (1:1) 4,803,801,95
21.9.21:00 2016-09-21 21:00:001:2 (1:1) 2,003,905,00
25.10.20:45 2016-10-25 20:45:001:2 (0:1) 2,603,803,20Ashton GateAshton RoadBristol,BS3 2EJGB
29.11.20:45 2016-11-29 20:45:004:2 (0:0) n.E.3,503,502,40
10.1.21:00 2017-01-10 21:00:00-:- (-:-) 1,226,5012,00Old TraffordSir Matt Busby WayManchester,M16 0RAGB
26.1.20:45 2017-01-26 20:45:00-:- (-:-)

Spielplan Hull City Premier League 2016/2017

13.8.13:30 2016-08-13 13:30:002:1 (1:0) 4,903,602,00
20.8.16:00 2016-08-20 16:00:000:2 (0:0) 1,863,705,59Liberty StadiumNormandy RoadSwansea,SA1 2FAGB
27.8.18:30 2016-08-27 18:30:000:1 (0:0) 9,404,801,46
10.9.16:00 2016-09-10 16:00:001:1 (0:0) 2,633,203,30Turf MoorHarry Potts WayBurnley,BB10 4BXGB
17.9.16:00 2016-09-17 16:00:001:4 (0:1) 6,404,201,66
24.9.16:00 2016-09-24 16:00:005:1 (3:0) 1,277,5015,00AnfieldAnfield RoadLiverpool,L4 OTHGB
1.10.16:00 2016-10-01 16:00:000:2 (0:0) 8,405,101,50
15.10.16:00 2016-10-15 16:00:006:1 (3:1) 1,854,005,20
22.10.16:00 2016-10-22 16:00:000:2 (0:1) 3,193,402,70
29.10.16:00 2016-10-29 16:00:001:0 (0:0) 1,783,956,00
6.11.15:15 2016-11-06 15:15:002:1 (0:1) 6,004,001,74
19.11.16:00 2016-11-19 16:00:003:0 (1:0) 2,303,453,60Stadium of LightMillenium WaySunderland,SR5 1SUGB
26.11.16:00 2016-11-26 16:00:001:1 (0:1) 2,923,252,88
5.12.21:00 2016-12-05 21:00:00-:- (-:-) 1,853,605,50Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB
10.12.16:00 2016-12-10 16:00:00-:- (-:-) 3,153,412,50
14.12.21:00 2016-12-14 21:00:00-:- (-:-) 1,236,8016,00White Hart Lane748 High RoadLondon,N17 OARGB
17.12.16:00 2016-12-17 16:00:00-:- (-:-) 1,623,506,00Olympic StadiumMarshgate Lane, StratfordLondon,GB
26.12.18:15 2016-12-26 18:15:00-:- (-:-)
30.12.21:00 2016-12-30 21:00:00-:- (-:-)
2.1.16:00 2017-01-02 16:00:00-:- (-:-) The HawthornsHalfords LaneWest Bromwich,B71 4LFGB
14.1.16:00 2017-01-14 16:00:00-:- (-:-)
22.1.17:30 2017-01-22 17:30:00-:- (-:-) Stamford BridgeFulham RoadLondon,SW6 1HSGB
1.2.21:00 2017-02-01 21:00:00-:- (-:-) Old TraffordSir Matt Busby WayManchester,M16 0RAGB
4.2.16:00 2017-02-04 16:00:00-:- (-:-)
11.2.16:00 2017-02-11 16:00:00-:- (-:-) Emirates StadiumQueensland RoadLondon,N7 7AJGB
25.2.16:00 2017-02-25 16:00:00-:- (-:-)
4.3.16:00 2017-03-04 16:00:00-:- (-:-) King Power StadiumEastern BoulevardLeicester,LE2 7FLGB
11.3.16:00 2017-03-11 16:00:00-:- (-:-)
18.3.16:00 2017-03-18 16:00:00-:- (-:-) Goodison ParkGoodison RoadLiverpool,L4 4ELGB
1.4.16:00 2017-04-01 16:00:00-:- (-:-)
4.4.20:45 2017-04-04 20:45:00-:- (-:-)
8.4.16:00 2017-04-08 16:00:00-:- (-:-)
15.4.16:00 2017-04-15 16:00:00-:- (-:-)
22.4.16:00 2017-04-22 16:00:00-:- (-:-)
29.4.16:00 2017-04-29 16:00:00-:- (-:-) St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB
6.5.16:00 2017-05-06 16:00:00-:- (-:-)
13.5.16:00 2017-05-13 16:00:00-:- (-:-) Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB
21.5.16:00 2017-05-21 16:00:00-:- (-:-)