Spielplan Hibernian FA Cup 2016/2017
21.1. | 16:00 2017-01-21 16:00:00 | Bonnyrigg Rose Athletic/Dumbarton - Hibernian | -:- (-:-) |
Spielplan Hibernian Challenge Cup 2016/2017
4.9. | 16:00 2016-09-04 16:00:00 | Turriff United - Hibernian | 0:3 (0:2) | 19,50 | 9,60 | 1,17 | |
8.10. | 16:05 2016-10-08 16:05:00 | Hibernian - St. Mirren | 1:2 (1:1) | 1,45 | 5,08 | 8,40 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian League Cup 2016/2017
9.8. | 20:45 2016-08-09 20:45:00 | Hibernian - Queen of South | 1:3 (1:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Europa League Qualification 2016/2017
30.6. | 20:00 2016-06-30 20:00:00 | Spartak Trnava - Hibernian | -:- (-:-) | ||||
7.7. | 20:00 2016-07-07 20:00:00 | Hibernian - Spartak Trnava | -:- (-:-) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
14.7. | 20:45 2016-07-14 20:45:00 | Hibernian - Broendby IF | 0:1 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
21.7. | 20:00 2016-07-21 20:00:00 | Broendby IF - Hibernian | 5:4 (0:0) n.E. |
Spielplan Hibernian Premiership Playoff 2015/2016
4.5. | 20:45 2016-05-04 20:45:00 | Raith Rovers - Hibernian | 1:0 (0:0) | 4,84 | 4,00 | 1,86 | Stark's ParkPratt StreetKirkcaldy,KY1 1SAGB |
7.5. | 13:30 2016-05-07 13:30:00 | Hibernian - Raith Rovers | 2:0 (2:0) | 1,44 | 5,10 | 9,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
10.5. | 20:45 2016-05-10 20:45:00 | Hibernian - Falkirk | 2:2 (0:1) | 1,79 | 4,00 | 5,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
13.5. | 20:50 2016-05-13 20:50:00 | Falkirk - Hibernian | 3:2 (1:2) | 3,30 | 3,60 | 2,55 | Falkirk StadiumWestfieldFalkirk,FK2 9DXGB |
Spielplan Hibernian FA Cup 2015/2016
9.1. | 16:00 2016-01-09 16:00:00 | Raith Rovers - Hibernian | 0:2 (0:0) | 6,80 | 4,30 | 1,57 | Stark's ParkPratt StreetKirkcaldy,KY1 1SAGB |
7.2. | 13:30 2016-02-07 13:30:00 | Hearts - Hibernian | 2:2 (2:0) | 2,70 | 3,41 | 2,92 | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB |
16.2. | 20:45 2016-02-16 20:45:00 | Hibernian - Hearts | 1:0 (1:0) | 2,48 | 3,55 | 3,12 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
6.3. | 15:00 2016-03-06 15:00:00 | Hibernian - Inverness CT | 1:1 (0:0) | 2,08 | 3,49 | 4,30 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
16.3. | 20:45 2016-03-16 20:45:00 | Inverness CT - Hibernian | 1:2 (0:2) | 3,50 | 3,35 | 2,42 | Tulloch Caledonian StadiumEast LongmanInverness,IV1 1FFGB |
16.4. | 13:15 2016-04-16 13:15:00 | Hibernian - Dundee United | 4:2 (0:0) n.E. | 2,30 | 3,55 | 3,60 | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
21.5. | 16:00 2016-05-21 16:00:00 | Rangers - Hibernian | 2:3 (1:1) | 2,02 | 3,60 | 4,33 | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
Spielplan Hibernian League Cup 2015/2016
1.8. | 16:00 2015-08-01 16:00:00 | Hibernian - Montrose | 3:0 (1:0) | 1,15 | 12,50 | 75,00 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
26.8. | 20:45 2015-08-26 20:45:00 | Hibernian - Stranraer | 1:0 (0:0) | 1,25 | 7,00 | 14,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
23.9. | 20:45 2015-09-23 20:45:00 | Hibernian - Aberdeen | 2:0 (0:0) | 4,50 | 3,65 | 2,01 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
4.11. | 20:45 2015-11-04 20:45:00 | Hibernian - Dundee United | 3:0 (1:0) | 1,95 | 3,80 | 5,00 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
30.1. | 16:00 2016-01-30 16:00:00 | Hibernian - St.Johnstone | 2:1 (1:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
13.3. | 16:00 2016-03-13 16:00:00 | Hibernian - Ross County | 1:2 (1:1) | 2,30 | 3,55 | 3,75 | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
Spielplan Hibernian Challenge Cup 2015/2016
25.7. | 13:30 2015-07-25 13:30:00 | Hibernian - Rangers | 2:6 (1:2) | 3,30 | 3,55 | 2,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Premiership playoff 2014/2015
20.5. | 20:45 2015-05-20 20:45:00 | Rangers - Hibernian | 2:0 (1:0) | 2,32 | 3,60 | 3,35 | Ibrox Stadium150 Edmiston DriveGlasgow,G51 2XDGB |
23.5. | 13:00 2015-05-23 13:00:00 | Hibernian - Rangers | 1:0 (0:0) | 2,18 | 3,65 | 3,70 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Schottischer Cup 2014/2015
29.11. | 16:00 2014-11-29 16:00:00 | Alloa Athletic - Hibernian | 1:2 (1:2) | 5,50 | 4,30 | 1,70 |
7.2. | 16:00 2015-02-07 16:00:00 | Hibernian - Arbroath | 3:1 (1:1) | 1,25 | 7,60 | 17,50 |
8.3. | 13:45 2015-03-08 13:45:00 | Hibernian - Berwick Rangers | 4:0 (2:0) | 1,22 | 10,00 | 25,00 |
18.4. | 13:15 2015-04-18 13:15:00 | Hibernian - Falkirk | 0:1 (0:0) | 1,82 | 4,05 | 5,30 |
Spielplan Hibernian Schottischer Liga Cup 2014/2015
26.8. | 20:50 2014-08-26 20:50:00 | Hibernian - Dumbarton | 3:2 (0:0) | 1,51 | 4,80 | 7,00 |
23.9. | 20:45 2014-09-23 20:45:00 | Ross County - Hibernian | 0:2 (0:2) | 2,90 | 3,40 | 2,80 |
29.10. | 20:45 2014-10-29 20:45:00 | Hibernian - Dundee United | 9:10 (1:2) n.E. | 3,42 | 3,60 | 2,32 |
Spielplan Hibernian Schottischer Challenge Cup 2014/2015
5.8. | 20:35 2014-08-05 20:35:00 | Rangers - Hibernian | 2:1 (1:0) n.V. | 1,50 | 5,20 | 7,53 |
Spielplan Hibernian Premiership playoff 2013/2014
21.5. | 20:45 2014-05-21 20:45:00 | Hamilton Academical - Hibernian | 0:2 (0:1) | 2,62 | 3,30 | 3,15 | New Douglas ParkCadzow AvenueHamilton,ML3 0FTGB |
25.5. | 16:30 2014-05-25 16:30:00 | Hibernian - Hamilton Academical | 3:6 (0:1) n.E. | 2,30 | 3,50 | 3,75 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
25.5. | 18:00 2014-05-25 18:00:00 | Hibernian - Falkirk | -:- (-:-) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Schottischer Cup 2013/2014
30.11. | 16:00 2013-11-30 16:00:00 | Ross County - Hibernian | 0:1 (0:1) | 2,64 | 3,55 | 2,89 | Global Energy StadiumJubilee RoadDingwall,IV15 9QZGB |
8.2. | 15:00 2014-02-08 15:00:00 | Hibernian - Raith Rovers | 2:3 (2:2) | 1,52 | 5,00 | 9,00 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Schottischer Liga Cup 2013/2014
24.9. | 20:45 2013-09-24 20:45:00 | Hibernian - Stranraer | 5:3 (3:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
30.10. | 20:00 2013-10-30 20:00:00 | Hibernian - Hearts | 0:1 (0:1) | 2,29 | 3,50 | 3,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Premier League Schottland 2013/2014
4.8. | 14:15 2013-08-04 14:15:00 | Hibernian - Motherwell | 0:1 (0:0) | 3,25 | 3,44 | 2,42 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
11.8. | 13:05 2013-08-11 13:05:00 | Hearts - Hibernian | 1:0 (0:0) | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB | |||
17.8. | 16:00 2013-08-17 16:00:00 | Hibernian - Dundee United | 1:1 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
24.8. | 16:00 2013-08-24 16:00:00 | Kilmarnock - Hibernian | 1:2 (1:0) | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB | |||
31.8. | 16:00 2013-08-31 16:00:00 | Hibernian - Ross County | 0:0 (0:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
14.9. | 16:00 2013-09-14 16:00:00 | St.Johnstone - Hibernian | 1:2 (1:1) | McDiarmid ParkCrieff RoadPerth,PH1 2SJGB | |||
21.9. | 16:00 2013-09-21 16:00:00 | Hibernian - St. Mirren | 2:0 (1:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
28.9. | 16:00 2013-09-28 16:00:00 | Inverness CT - Hibernian | 3:0 (1:0) | ||||
7.10. | 20:45 2013-10-07 20:45:00 | Partick Thistle - Hibernian | 0:1 (0:0) | Firhill Stadium80 Firhill RoadGlasgow,G20 7ALGB | |||
19.10. | 13:30 2013-10-19 13:30:00 | Hibernian - Celtic | 1:1 (1:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
26.10. | 16:00 2013-10-26 16:00:00 | Hibernian - Aberdeen | 0:2 (0:0) | 3,73 | 3,40 | 2,35 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
3.11. | 13:30 2013-11-03 13:30:00 | Motherwell - Hibernian | 1:0 (1:0) | 1,82 | 3,90 | 5,10 | Fir ParkFir Park StreetMotherwell,ML1 2QNGB |
9.11. | 16:00 2013-11-09 16:00:00 | Hibernian - Inverness CT | 0:2 (0:2) | 3,10 | 3,40 | 2,58 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
23.11. | 13:45 2013-11-23 13:45:00 | St. Mirren - Hibernian | 0:0 (0:0) | 2,84 | 3,42 | 2,85 | |
7.12. | 16:00 2013-12-07 16:00:00 | Hibernian - Partick Thistle | 1:1 (0:0) | 2,40 | 3,45 | 3,35 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
14.12. | 16:00 2013-12-14 16:00:00 | Celtic - Hibernian | 1:0 (1:0) | 1,23 | 7,40 | 17,00 | Celtic Park18 Kerrydale StreetGlasgow,G40 3REGB |
21.12. | 16:00 2013-12-21 16:00:00 | Hibernian - St.Johnstone | 0:0 (0:0) | 3,15 | 3,35 | 2,60 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
26.12. | 16:00 2013-12-26 16:00:00 | Ross County - Hibernian | 0:2 (0:1) | 3,00 | 3,35 | 2,70 | Global Energy StadiumJubilee RoadDingwall,IV15 9QZGB |
29.12. | 16:00 2013-12-29 16:00:00 | Hibernian - Kilmarnock | 3:0 (1:0) | 2,25 | 3,55 | 3,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
2.1. | 20:45 2014-01-02 20:45:00 | Hibernian - Hearts | 2:1 (0:0) | 1,70 | 4,10 | 6,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
5.1. | 16:00 2014-01-05 16:00:00 | Dundee United - Hibernian | 2:2 (0:1) | 2,00 | 3,70 | 4,20 | Tannadice ParkTannadice StreetDundee,DD3 7JWGB |
10.1. | 20:45 2014-01-10 20:45:00 | Aberdeen - Hibernian | 1:0 (0:0) | 1,94 | 3,70 | 4,70 | Pittodrie StadiumPittodrie StreetAberdeen,AB24 5QHGB |
18.1. | 16:00 2014-01-18 16:00:00 | Hibernian - St. Mirren | 2:3 (0:3) | 1,82 | 3,80 | 5,00 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
26.1. | 13:45 2014-01-26 13:45:00 | Hibernian - Celtic | 0:4 (0:1) | 9,80 | 5,30 | 1,41 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
15.2. | 16:00 2014-02-15 16:00:00 | Hibernian - Ross County | 2:1 (2:0) | 2,00 | 3,80 | 4,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
22.2. | 16:00 2014-02-22 16:00:00 | Kilmarnock - Hibernian | 1:1 (1:0) | 2,80 | 3,40 | 2,88 | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB |
28.2. | 20:45 2014-02-28 20:45:00 | Hibernian - Dundee United | 1:3 (1:1) | 3,10 | 3,65 | 2,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
8.3. | 16:00 2014-03-08 16:00:00 | Hibernian - Motherwell | 3:3 (1:2) | 2,62 | 3,51 | 2,96 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
12.3. | 20:45 2014-03-12 20:45:00 | Inverness CT - Hibernian | 0:0 (0:0) | 2,55 | 3,33 | 3,25 | |
15.3. | 16:00 2014-03-15 16:00:00 | Partick Thistle - Hibernian | 3:1 (1:0) | 2,45 | 3,46 | 3,30 | Firhill Stadium80 Firhill RoadGlasgow,G20 7ALGB |
22.3. | 16:00 2014-03-22 16:00:00 | St.Johnstone - Hibernian | 2:0 (1:0) | 2,30 | 3,35 | 3,75 | McDiarmid ParkCrieff RoadPerth,PH1 2SJGB |
30.3. | 13:45 2014-03-30 13:45:00 | Hearts - Hibernian | 2:0 (1:0) | 3,55 | 3,55 | 2,26 | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB |
7.4. | 20:45 2014-04-07 20:45:00 | Hibernian - Aberdeen | 0:2 (0:1) | 4,10 | 3,40 | 2,16 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
19.4. | 16:00 2014-04-19 16:00:00 | St. Mirren - Hibernian | 2:0 (2:0) | 2,60 | 3,50 | 3,05 | |
27.4. | 13:45 2014-04-27 13:45:00 | Hibernian - Hearts | 1:2 (0:2) | 2,26 | 3,50 | 3,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
3.5. | 16:00 2014-05-03 16:00:00 | Hibernian - Partick Thistle | 1:1 (0:1) | 2,95 | 3,46 | 2,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
6.5. | 20:45 2014-05-06 20:45:00 | Ross County - Hibernian | 1:0 (0:0) | 2,80 | 3,35 | 2,92 | Global Energy StadiumJubilee RoadDingwall,IV15 9QZGB |
10.5. | 13:15 2014-05-10 13:15:00 | Hibernian - Kilmarnock | 0:1 (0:1) | 2,20 | 3,75 | 3,70 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Europa League Qualifikation 2013/2014
18.7. | 19:00 2013-07-18 19:00:00 | Malmoe FF - Hibernian | 2:0 (2:0) | 1,45 | 5,10 | 9,80 | |
25.7. | 20:45 2013-07-25 20:45:00 | Hibernian - Malmoe FF | 0:7 (0:4) | 4,30 | 3,60 | 2,20 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Schottischer Cup 2012/2013
2.12. | 16:30 2012-12-02 16:30:00 | Hibernian - Hearts | 1:0 (0:0) | 3,10 | 3,45 | 2,60 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
3.2. | 16:30 2013-02-03 16:30:00 | Hibernian - Aberdeen | 1:0 (0:0) | 3,20 | 3,35 | 2,63 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
3.3. | 16:00 2013-03-03 16:00:00 | Kilmarnock - Hibernian | 2:4 (1:2) | 2,48 | 3,47 | 3,20 | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB |
13.4. | 13:30 2013-04-13 13:30:00 | Hibernian - Falkirk | 4:3 (0:3) n.V. | 1,81 | 3,98 | 5,50 | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
26.5. | 16:00 2013-05-26 16:00:00 | Hibernian - Celtic | 0:3 (0:2) | 9,00 | 5,60 | 1,45 | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
Spielplan Hibernian Schottischer Liga Cup 2012/2013
28.8. | 20:45 2012-08-28 20:45:00 | Queen of South - Hibernian | 2:0 (2:0) | 5,50 | 4,10 | 1,75 |
Spielplan Hibernian Premier League Schottland 2012/2013
5.8. | 14:00 2012-08-05 14:00:00 | Dundee United - Hibernian | 3:0 (1:0) | Tannadice ParkTannadice StreetDundee,DD3 7JWGB | |||
12.8. | 13:30 2012-08-12 13:30:00 | Hibernian - Hearts | 1:1 (1:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
18.8. | 16:00 2012-08-18 16:00:00 | St. Mirren - Hibernian | 1:2 (0:1) | 2,36 | 3,40 | 3,40 | |
25.8. | 16:00 2012-08-25 16:00:00 | Hibernian - St.Johnstone | 2:0 (1:0) | 2,50 | 3,37 | 3,15 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
1.9. | 16:00 2012-09-01 16:00:00 | Celtic - Hibernian | 2:2 (1:0) | 1,25 | 7,20 | 20,00 | Celtic Park18 Kerrydale StreetGlasgow,G40 3REGB |
15.9. | 16:00 2012-09-15 16:00:00 | Hibernian - Kilmarnock | 2:1 (2:1) | 2,50 | 3,40 | 3,35 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
22.9. | 16:00 2012-09-22 16:00:00 | Hibernian - Inverness CT | 2:2 (2:1) | 2,45 | 3,40 | 3,40 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
29.9. | 13:00 2012-09-29 13:00:00 | Aberdeen - Hibernian | 2:1 (1:1) | 2,26 | 3,45 | 3,70 | Pittodrie StadiumPittodrie StreetAberdeen,AB24 5QHGB |
6.10. | 16:00 2012-10-06 16:00:00 | Hibernian - Dundee FC | 3:0 (1:0) | 1,74 | 4,10 | 5,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
20.10. | 16:00 2012-10-20 16:00:00 | Ross County - Hibernian | 3:2 (2:2) | 2,60 | 3,55 | 3,01 | |
26.10. | 20:45 2012-10-26 20:45:00 | Motherwell - Hibernian | 0:4 (0:1) | 2,10 | 3,80 | 4,00 | Fir ParkFir Park StreetMotherwell,ML1 2QNGB |
3.11. | 16:00 2012-11-03 16:00:00 | Hibernian - St. Mirren | 2:1 (1:1) | 2,30 | 3,55 | 3,60 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
11.11. | 13:45 2012-11-11 13:45:00 | Hibernian - Dundee United | 2:1 (1:0) | 2,98 | 3,50 | 2,70 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
17.11. | 16:00 2012-11-17 16:00:00 | Dundee FC - Hibernian | 3:1 (1:0) | 4,10 | 3,75 | 2,04 | |
24.11. | 16:00 2012-11-24 16:00:00 | Hibernian - Aberdeen | 0:1 (0:0) | 3,09 | 3,45 | 2,63 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
28.11. | 20:45 2012-11-28 20:45:00 | St.Johnstone - Hibernian | 0:1 (0:0) | 2,38 | 3,65 | 3,35 | McDiarmid ParkCrieff RoadPerth,PH1 2SJGB |
8.12. | 16:00 2012-12-08 16:00:00 | Inverness CT - Hibernian | 3:0 (1:0) | 2,20 | 3,85 | 3,77 | |
15.12. | 16:00 2012-12-15 16:00:00 | Hibernian - Motherwell | 2:3 (1:0) | 3,25 | 3,44 | 2,60 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
23.12. | 13:45 2012-12-23 13:45:00 | Kilmarnock - Hibernian | 1:1 (1:1) | 2,36 | 3,62 | 3,30 | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB |
26.12. | 16:00 2012-12-26 16:00:00 | Hibernian - Ross County | 0:1 (0:0) | 2,10 | 3,55 | 4,01 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
29.12. | 16:00 2012-12-29 16:00:00 | Hibernian - Celtic | 1:0 (1:0) | 9,00 | 5,20 | 1,44 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
3.1. | 20:45 2013-01-03 20:45:00 | Hearts - Hibernian | 0:0 (0:0) | 2,17 | 3,58 | 3,90 | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB |
19.1. | 16:00 2013-01-19 16:00:00 | Hibernian - Dundee FC | 1:1 (0:1) | 1,91 | 4,00 | 5,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
27.1. | 13:30 2013-01-27 13:30:00 | Aberdeen - Hibernian | 0:0 (0:0) | 2,16 | 3,50 | 3,95 | Pittodrie StadiumPittodrie StreetAberdeen,AB24 5QHGB |
30.1. | 20:45 2013-01-30 20:45:00 | Ross County - Hibernian | 1:0 (1:0) | 2,60 | 3,35 | 3,15 | |
11.2. | 20:30 2013-02-11 20:30:00 | Hibernian - St.Johnstone | 1:3 (0:2) | 3,15 | 3,25 | 2,70 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
16.2. | 16:00 2013-02-16 16:00:00 | St. Mirren - Hibernian | 0:1 (0:0) | 2,30 | 3,50 | 3,90 | |
24.2. | 17:30 2013-02-24 17:30:00 | Dundee United - Hibernian | 2:2 (1:1) | 1,96 | 3,85 | 4,50 | Tannadice ParkTannadice StreetDundee,DD3 7JWGB |
27.2. | 20:45 2013-02-27 20:45:00 | Hibernian - Kilmarnock | 2:2 (0:0) | 2,31 | 3,45 | 3,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
10.3. | 13:45 2013-03-10 13:45:00 | Hibernian - Hearts | 0:0 (0:0) | 2,84 | 3,34 | 2,88 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
15.3. | 20:45 2013-03-15 20:45:00 | Motherwell - Hibernian | 4:1 (0:1) | 2,15 | 3,55 | 4,00 | Fir ParkFir Park StreetMotherwell,ML1 2QNGB |
30.3. | 16:00 2013-03-30 16:00:00 | Hibernian - Inverness CT | 1:2 (0:0) | 2,75 | 3,40 | 2,88 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
6.4. | 16:00 2013-04-06 16:00:00 | Celtic - Hibernian | 3:0 (1:0) | 1,30 | 6,60 | 26,00 | Celtic Park18 Kerrydale StreetGlasgow,G40 3REGB |
22.4. | 20:30 2013-04-22 20:30:00 | Hibernian - Aberdeen | 0:0 (0:0) | 3,40 | 3,41 | 2,50 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
27.4. | 16:00 2013-04-27 16:00:00 | Hibernian - St. Mirren | 3:3 (1:0) | 2,75 | 3,30 | 3,20 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
12.5. | 13:00 2013-05-12 13:00:00 | Hearts - Hibernian | 1:2 (1:0) | 2,10 | 3,55 | 3,95 | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB |
15.5. | 20:45 2013-05-15 20:45:00 | Kilmarnock - Hibernian | 1:3 (0:1) | 2,67 | 3,55 | 3,35 | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB |
18.5. | 16:00 2013-05-18 16:00:00 | Hibernian - Dundee FC | 1:0 (0:0) | 1,91 | 3,75 | 4,80 | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB |
Spielplan Hibernian Europa League Qualifikation 2012/2013
5.7. | 19:30 2012-07-05 19:30:00 | FK Sarajevo - Hibernian | 5:2 (2:2) |
Spielplan Hibernian Schottischer Cup 2011/2012
7.1. | 16:00 2012-01-07 16:00:00 | Cowdenbeath - Hibernian | 2:3 (1:2) | ||||
4.2. | 16:00 2012-02-04 16:00:00 | Hibernian - Kilmarnock | 1:0 (1:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
10.3. | 16:00 2012-03-10 16:00:00 | Ayr United - Hibernian | 0:2 (0:2) | ||||
14.4. | 13:15 2012-04-14 13:15:00 | Aberdeen - Hibernian | 1:2 (0:1) | Pittodrie StadiumPittodrie StreetAberdeen,AB24 5QHGB | |||
19.5. | 16:00 2012-05-19 16:00:00 | Hibernian - Hearts | 1:5 (1:2) | Hampden ParkLetherby DriveGlasgow,G42 9BAGB |
Spielplan Hibernian Premier League Schottland 2011/2012
24.7. | 13:30 2011-07-24 13:30:00 | Hibernian - Celtic | 0:2 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
30.7. | 16:00 2011-07-30 16:00:00 | Inverness CT - Hibernian | 0:1 (0:0) | ||||
14.8. | 13:15 2011-08-14 13:15:00 | Kilmarnock - Hibernian | 4:1 (2:1) | Rugby ParkRugby RoadKilmarnock,KA1 2DPGB | |||
20.8. | 16:00 2011-08-20 16:00:00 | Hibernian - St. Mirren | 1:2 (1:2) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
28.8. | 16:45 2011-08-28 16:45:00 | Hearts - Hibernian | 2:0 (1:0) | Tynecastle StadiumGorgie RoadEdinburgh,EH11 2NLGB | |||
11.9. | 16:00 2011-09-11 16:00:00 | Hibernian - Aberdeen | 0:0 (0:0) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
17.9. | 13:30 2011-09-17 13:30:00 | Dunfermline Athletic - Hibernian | 2:2 (0:1) | ||||
24.9. | 16:00 2011-09-24 16:00:00 | Hibernian - Dundee United | 3:3 (1:2) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
28.9. | 20:45 2011-09-28 20:45:00 | Hibernian - St.Johnstone | 3:2 (2:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
1.10. | 16:00 2011-10-01 16:00:00 | Rangers - Hibernian | 1:0 (0:0) | Ibrox Stadium150 Edmiston DriveGlasgow,G51 2XDGB | |||
15.10. | 16:00 2011-10-15 16:00:00 | Hibernian - Motherwell | 0:1 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
22.10. | 16:00 2011-10-22 16:00:00 | St. Mirren - Hibernian | 2:3 (2:3) | ||||
29.10. | 16:00 2011-10-29 16:00:00 | Celtic - Hibernian | 0:0 (0:0) | Celtic Park18 Kerrydale StreetGlasgow,G40 3REGB | |||
5.11. | 16:00 2011-11-05 16:00:00 | Hibernian - Dunfermline Athletic | 0:1 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
19.11. | 16:00 2011-11-19 16:00:00 | Hibernian - Kilmarnock | 1:1 (0:1) | Easter Road Stadium12 Albion PlaceEdinburgh,EH7 5QGGB | |||
