Spielplan Everton EFL Cup 2016/2017
23.8. | 20:45 2016-08-23 20:45:00 | Everton - Yeovil Town | 4:0 (1:0) | 1,20 | 15,00 | 40,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
20.9. | 20:45 2016-09-20 20:45:00 | Everton - Norwich City | 0:2 (0:1) | 1,50 | 5,80 | 9,20 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
Spielplan Everton Premier League 2016/2017
13.8. | 16:00 2016-08-13 16:00:00 | Everton - Tottenham Hotspur | 1:1 (1:0) | 3,70 | 3,55 | 2,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
20.8. | 16:00 2016-08-20 16:00:00 | West Bromwich - Everton | 1:2 (1:1) | 3,20 | 3,20 | 2,65 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
27.8. | 16:00 2016-08-27 16:00:00 | Everton - Stoke City | 1:0 (0:0) | 1,73 | 4,30 | 5,60 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
12.9. | 21:00 2016-09-12 21:00:00 | Sunderland - Everton | 0:3 (0:0) | 3,75 | 3,55 | 2,20 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
17.9. | 18:30 2016-09-17 18:30:00 | Everton - Middlesbrough | 3:1 (3:1) | 1,70 | 4,00 | 6,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
24.9. | 16:00 2016-09-24 16:00:00 | AFC Bournemouth - Everton | 1:0 (1:0) | 3,50 | 3,50 | 2,34 | |
30.9. | 21:00 2016-09-30 21:00:00 | Everton - Crystal Palace | 1:1 (1:0) | 1,76 | 4,20 | 5,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
15.10. | 16:00 2016-10-15 16:00:00 | Manchester City - Everton | 1:1 (0:0) | 1,55 | 4,80 | 7,40 | |
22.10. | 16:00 2016-10-22 16:00:00 | Burnley - Everton | 2:1 (1:0) | 6,40 | 3,95 | 1,75 | Turf MoorHarry Potts WayBurnley,BB10 4BXGB |
30.10. | 14:30 2016-10-30 14:30:00 | Everton - West Ham United | 2:0 (0:0) | 1,91 | 4,00 | 4,60 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
5.11. | 18:30 2016-11-05 18:30:00 | Chelsea - Everton | 5:0 (3:0) | 1,55 | 4,80 | 7,60 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
19.11. | 16:00 2016-11-19 16:00:00 | Everton - Swansea City | 1:1 (0:1) | 1,60 | 4,50 | 6,60 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
27.11. | 17:30 2016-11-27 17:30:00 | Southampton - Everton | 1:0 (1:0) | 2,20 | 3,50 | 3,90 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
4.12. | 17:00 2016-12-04 17:00:00 | Everton - Manchester United | 1:1 (0:1) | 4,50 | 3,66 | 2,10 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
10.12. | 13:30 2016-12-10 13:30:00 | Watford - Everton | -:- (-:-) | 3,20 | 3,50 | 2,45 | |
13.12. | 20:45 2016-12-13 20:45:00 | Everton - Arsenal | -:- (-:-) | 4,00 | 3,60 | 2,05 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
19.12. | 21:00 2016-12-19 21:00:00 | Everton - Liverpool | -:- (-:-) | 3,40 | 3,30 | 2,10 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
26.12. | 16:00 2016-12-26 16:00:00 | Leicester City - Everton | -:- (-:-) | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB | |||
30.12. | 21:00 2016-12-30 21:00:00 | Hull City - Everton | -:- (-:-) | ||||
2.1. | 16:00 2017-01-02 16:00:00 | Everton - Southampton | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
15.1. | 14:30 2017-01-15 14:30:00 | Everton - Manchester City | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
21.1. | 16:00 2017-01-21 16:00:00 | Crystal Palace - Everton | -:- (-:-) | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB | |||
1.2. | 21:00 2017-02-01 21:00:00 | Stoke City - Everton | -:- (-:-) | ||||
4.2. | 16:00 2017-02-04 16:00:00 | Everton - AFC Bournemouth | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
11.2. | 16:00 2017-02-11 16:00:00 | Middlesbrough - Everton | -:- (-:-) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
25.2. | 16:00 2017-02-25 16:00:00 | Everton - Sunderland | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
4.3. | 16:00 2017-03-04 16:00:00 | Tottenham Hotspur - Everton | -:- (-:-) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
11.3. | 16:00 2017-03-11 16:00:00 | Everton - West Bromwich | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
18.3. | 16:00 2017-03-18 16:00:00 | Everton - Hull City | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
1.4. | 16:00 2017-04-01 16:00:00 | Liverpool - Everton | -:- (-:-) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
4.4. | 21:00 2017-04-04 21:00:00 | Manchester United - Everton | -:- (-:-) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
8.4. | 16:00 2017-04-08 16:00:00 | Everton - Leicester City | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
15.4. | 16:00 2017-04-15 16:00:00 | Everton - Burnley | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
22.4. | 16:00 2017-04-22 16:00:00 | West Ham United - Everton | -:- (-:-) | Olympic StadiumMarshgate Lane, StratfordLondon,GB | |||
29.4. | 16:00 2017-04-29 16:00:00 | Everton - Chelsea | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
6.5. | 16:00 2017-05-06 16:00:00 | Swansea City - Everton | -:- (-:-) | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB | |||
13.5. | 16:00 2017-05-13 16:00:00 | Everton - Watford | -:- (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
21.5. | 16:00 2017-05-21 16:00:00 | Arsenal - Everton | -:- (-:-) | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
Spielplan Everton FA Cup 2015/2016
9.1. | 16:00 2016-01-09 16:00:00 | Everton - Dagenham & Redbridge | 2:0 (1:0) | 1,20 | 10,50 | 28,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
31.1. | 14:30 2016-01-31 14:30:00 | Carlisle United - Everton | 0:3 (0:2) | 11,50 | 6,00 | 1,43 | Brunton ParkWarwick RoadCarlisle, Cumbria,CA1 1LLGB |
20.2. | 18:15 2016-02-20 18:15:00 | AFC Bournemouth - Everton | 0:2 (0:0) | 3,60 | 3,65 | 2,26 | |
12.3. | 18:30 2016-03-12 18:30:00 | Everton - Chelsea | 2:0 (0:0) | 2,80 | 3,50 | 2,96 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
23.4. | 18:15 2016-04-23 18:15:00 | Everton - Manchester United | 1:2 (0:1) | 4,80 | 3,90 | 2,29 | WembleyWembleyLondon,HA9 0WSGB |
Spielplan Everton Capital One Cup 2015/2016
26.8. | 20:45 2015-08-26 20:45:00 | Barnsley - Everton | 3:5 (2:0) n.V. | 6,20 | 4,13 | 1,67 | Oakwell StadiumGrove StreetBarnsley, South Yorkshire,S71 1ETGB |
22.9. | 21:00 2015-09-22 21:00:00 | Reading - Everton | 1:2 (1:0) | 3,70 | 3,40 | 2,40 | Madejski StadiumShooters Way / Junction 11, M4Reading, Berkshire,RG2 0FLGB |
27.10. | 20:45 2015-10-27 20:45:00 | Everton - Norwich City | 5:4 (0:0) n.E. | 1,75 | 4,30 | 5,90 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
1.12. | 20:45 2015-12-01 20:45:00 | Middlesbrough - Everton | 0:2 (0:2) | 3,00 | 3,45 | 2,62 | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB |
6.1. | 21:00 2016-01-06 21:00:00 | Everton - Manchester City | 2:1 (1:0) | 3,75 | 3,80 | 2,32 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
27.1. | 20:45 2016-01-27 20:45:00 | Manchester City - Everton | 3:1 (1:1) | 1,60 | 4,80 | 6,40 |
Spielplan Everton Premier League 2015/2016
8.8. | 16:00 2015-08-08 16:00:00 | Everton - Watford | 2:2 (0:1) | 1,87 | 3,80 | 5,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
15.8. | 13:45 2015-08-15 13:45:00 | Southampton - Everton | 0:3 (0:2) | 2,10 | 3,65 | 4,30 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
23.8. | 17:00 2015-08-23 17:00:00 | Everton - Manchester City | 0:2 (0:0) | 5,50 | 4,20 | 1,75 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
29.8. | 18:30 2015-08-29 18:30:00 | Tottenham Hotspur - Everton | 0:0 (0:0) | 2,12 | 3,60 | 4,10 | White Hart Lane748 High RoadLondon,N17 OARGB |
12.9. | 13:45 2015-09-12 13:45:00 | Everton - Chelsea | 3:1 (2:1) | 3,88 | 3,55 | 2,20 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
19.9. | 16:00 2015-09-19 16:00:00 | Swansea City - Everton | 0:0 (0:0) | 2,40 | 3,45 | 3,75 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
28.9. | 21:00 2015-09-28 21:00:00 | West Bromwich - Everton | 2:3 (1:0) | 3,20 | 3,40 | 2,60 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
4.10. | 14:30 2015-10-04 14:30:00 | Everton - Liverpool | 1:1 (1:1) | 3,25 | 3,50 | 2,70 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
17.10. | 16:00 2015-10-17 16:00:00 | Everton - Manchester United | 0:3 (0:2) | 3,35 | 3,50 | 2,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
24.10. | 18:30 2015-10-24 18:30:00 | Arsenal - Everton | 2:1 (2:1) | 1,45 | 5,50 | 9,00 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
1.11. | 14:30 2015-11-01 14:30:00 | Everton - Sunderland | 6:2 (2:1) | 1,55 | 4,80 | 7,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
7.11. | 16:00 2015-11-07 16:00:00 | West Ham United - Everton | 1:1 (1:1) | 2,64 | 3,60 | 3,05 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
21.11. | 16:00 2015-11-21 16:00:00 | Everton - Aston Villa | 4:0 (3:0) | 1,73 | 4,48 | 7,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
28.11. | 16:00 2015-11-28 16:00:00 | AFC Bournemouth - Everton | 3:3 (0:2) | 3,10 | 3,75 | 2,80 | Goldsands StadiumDean Court, Kings ParkBournemouth, Dorset,BH7 7AFGB |
7.12. | 21:00 2015-12-07 21:00:00 | Everton - Crystal Palace | 1:1 (0:0) | 2,15 | 3,60 | 4,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
12.12. | 13:45 2015-12-12 13:45:00 | Norwich City - Everton | 1:1 (0:1) | 3,25 | 3,60 | 2,50 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
19.12. | 16:00 2015-12-19 16:00:00 | Everton - Leicester City | 2:3 (1:1) | 2,15 | 3,80 | 3,75 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
26.12. | 18:30 2015-12-26 18:30:00 | Newcastle United - Everton | 0:1 (0:0) | 3,62 | 3,65 | 2,30 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
28.12. | 16:00 2015-12-28 16:00:00 | Everton - Stoke City | 3:4 (1:2) | 1,91 | 3,72 | 4,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
3.1. | 17:00 2016-01-03 17:00:00 | Everton - Tottenham Hotspur | 1:1 (1:1) | 2,60 | 3,60 | 2,96 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
13.1. | 20:45 2016-01-13 20:45:00 | Manchester City - Everton | 0:0 (0:0) | 1,57 | 4,80 | 6,60 | |
16.1. | 16:00 2016-01-16 16:00:00 | Chelsea - Everton | 3:3 (0:0) | 1,85 | 4,20 | 5,60 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
24.1. | 14:30 2016-01-24 14:30:00 | Everton - Swansea City | 1:2 (1:2) | 1,85 | 4,00 | 5,70 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
3.2. | 20:45 2016-02-03 20:45:00 | Everton - Newcastle United | 3:0 (1:0) | 1,74 | 4,20 | 5,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
6.2. | 16:00 2016-02-06 16:00:00 | Stoke City - Everton | 0:3 (0:3) | 3,00 | 3,40 | 2,75 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
13.2. | 16:00 2016-02-13 16:00:00 | Everton - West Bromwich | 0:1 (0:1) | 1,60 | 4,80 | 8,35 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
1.3. | 20:45 2016-03-01 20:45:00 | Aston Villa - Everton | 1:3 (0:2) | 6,00 | 4,20 | 1,85 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
5.3. | 16:00 2016-03-05 16:00:00 | Everton - West Ham United | 2:3 (1:0) | 1,80 | 4,30 | 6,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
19.3. | 13:45 2016-03-19 13:45:00 | Everton - Arsenal | 0:2 (0:2) | 2,80 | 3,65 | 2,70 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
3.4. | 17:00 2016-04-03 17:00:00 | Manchester United - Everton | 1:0 (0:0) | 2,05 | 3,70 | 4,20 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
9.4. | 16:00 2016-04-09 16:00:00 | Watford - Everton | 1:1 (1:1) | 3,80 | 3,55 | 2,30 | Vicarage RoadVicarage Road, WatfordHertfordshire,WD18 0ERGB |
13.4. | 21:00 2016-04-13 21:00:00 | Crystal Palace - Everton | 0:0 (0:0) | 3,10 | 3,45 | 2,88 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
16.4. | 16:00 2016-04-16 16:00:00 | Everton - Southampton | 1:1 (0:0) | 3,10 | 3,55 | 2,56 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
20.4. | 21:00 2016-04-20 21:00:00 | Liverpool - Everton | 4:0 (2:0) | 1,71 | 4,33 | 6,00 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
30.4. | 16:00 2016-04-30 16:00:00 | Everton - AFC Bournemouth | 2:1 (1:1) | 2,50 | 3,80 | 3,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
7.5. | 18:30 2016-05-07 18:30:00 | Leicester City - Everton | 3:1 (2:0) | 1,95 | 4,22 | 4,30 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
11.5. | 20:45 2016-05-11 20:45:00 | Sunderland - Everton | 3:0 (2:0) | 1,88 | 4,00 | 4,50 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
15.5. | 16:00 2016-05-15 16:00:00 | Everton - Norwich City | 3:0 (2:0) | 1,75 | 4,50 | 5,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
Spielplan Everton Europa League Finalphase 2014/2015
19.2. | 19:00 2015-02-19 19:00:00 | BSC Young Boys - Everton | 1:4 (1:3) | 3,10 | 3,35 | 2,80 | Stade de Suisse WankdorfPapiermühlestrasse 71Bern,3014CH |
26.2. | 21:05 2015-02-26 21:05:00 | Everton - BSC Young Boys | 3:1 (3:1) | 1,70 | 4,20 | 6,11 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
12.3. | 21:05 2015-03-12 21:05:00 | Everton - Dynamo Kiew | 2:1 (1:1) | 2,40 | 3,35 | 3,70 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
19.3. | 19:00 2015-03-19 19:00:00 | Dynamo Kiew - Everton | 5:2 (3:1) | 2,18 | 3,60 | 3,80 |
Spielplan Everton FA Cup 2014/2015
6.1. | 20:45 2015-01-06 20:45:00 | Everton - West Ham United | 1:1 (0:0) | 2,10 | 3,85 | 4,30 |
13.1. | 20:45 2015-01-13 20:45:00 | West Ham United - Everton | 11:10 (0:0) n.E. | 2,45 | 3,45 | 3,20 |
Spielplan Everton Liga Pokal England 2014/2015
23.9. | 20:45 2014-09-23 20:45:00 | Swansea City - Everton | 3:0 (1:0) | 2,50 | 3,60 | 3,70 |
Spielplan Everton Europa League Gruppe H 2014/2015
18.9. | 21:05 2014-09-18 21:05:00 | Everton - VFL Wolfsburg | 4:1 (2:0) | 2,20 | 3,75 | 3,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
2.10. | 18:00 2014-10-02 18:00:00 | FC Krasnodar - Everton | 1:1 (1:0) | 2,60 | 3,40 | 3,31 | Kuban Stadionul. Zheleznodorozhnaya 49Krasnodar,350038RU |
23.10. | 19:00 2014-10-23 19:00:00 | OSC Lille - Everton | 0:0 (0:0) | 2,50 | 3,50 | 3,41 | Stade Pierre-Mauroy261, Boulevard de Tournai, l'Hôtel de VilleVilleneuve d'Ascq,59658FR |
6.11. | 21:05 2014-11-06 21:05:00 | Everton - OSC Lille | 3:0 (2:0) | 2,04 | 3,60 | 4,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
27.11. | 19:00 2014-11-27 19:00:00 | VFL Wolfsburg - Everton | 0:2 (0:1) | 1,80 | 4,31 | 5,10 | Volkswagen ArenaIn den Allerwiesen 1Wolfsburg,38446DE |
11.12. | 21:05 2014-12-11 21:05:00 | Everton - FC Krasnodar | 0:1 (0:1) | 1,91 | 4,00 | 4,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
Spielplan Everton Premier League 2014/2015
16.8. | 16:00 2014-08-16 16:00:00 | Leicester City - Everton | 2:2 (1:2) | 3,45 | 3,45 | 2,50 | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
23.8. | 18:30 2014-08-23 18:30:00 | Everton - Arsenal | 2:2 (2:0) | 2,80 | 3,45 | 2,88 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
30.8. | 18:30 2014-08-30 18:30:00 | Everton - Chelsea | 3:6 (1:2) | 4,50 | 3,60 | 2,10 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
13.9. | 16:00 2014-09-13 16:00:00 | West Bromwich - Everton | 0:2 (0:1) | 3,65 | 3,55 | 2,25 | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB |
21.9. | 17:00 2014-09-21 17:00:00 | Everton - Crystal Palace | 2:3 (1:1) | 1,55 | 4,60 | 7,20 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
27.9. | 13:45 2014-09-27 13:45:00 | Liverpool - Everton | 1:1 (0:0) | 1,95 | 3,80 | 4,60 | AnfieldAnfield RoadLiverpool,L4 OTHGB |
5.10. | 13:00 2014-10-05 13:00:00 | Manchester United - Everton | 2:1 (1:0) | 1,70 | 4,50 | 6,00 | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
18.10. | 16:00 2014-10-18 16:00:00 | Everton - Aston Villa | 3:0 (1:0) | 1,65 | 4,53 | 6,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
26.10. | 14:30 2014-10-26 14:30:00 | Burnley - Everton | 1:3 (1:2) | 4,20 | 3,60 | 2,06 | Turf MoorHarry Potts WayBurnley,BB10 4BXGB |
1.11. | 16:00 2014-11-01 16:00:00 | Everton - Swansea City | 0:0 (0:0) | 1,95 | 3,70 | 5,05 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
9.11. | 14:30 2014-11-09 14:30:00 | Sunderland - Everton | 1:1 (0:0) | 4,00 | 3,60 | 2,12 | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
22.11. | 16:00 2014-11-22 16:00:00 | Everton - West Ham United | 2:1 (1:0) | 1,80 | 4,39 | 5,80 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
30.11. | 17:00 2014-11-30 17:00:00 | Tottenham Hotspur - Everton | 2:1 (2:1) | 2,30 | 3,60 | 3,45 | White Hart Lane748 High RoadLondon,N17 OARGB |
3.12. | 20:45 2014-12-03 20:45:00 | Everton - Hull City | 1:1 (1:0) | 1,55 | 4,50 | 7,60 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
6.12. | 18:30 2014-12-06 18:30:00 | Manchester City - Everton | 1:0 (1:0) | 1,55 | 5,00 | 7,80 | |
15.12. | 21:00 2014-12-15 21:00:00 | Everton - Queens Park Rangers | 3:1 (2:0) | 1,50 | 5,11 | 8,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
20.12. | 16:00 2014-12-20 16:00:00 | Southampton - Everton | 3:0 (1:0) | 2,40 | 3,40 | 3,45 | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB |
26.12. | 16:00 2014-12-26 16:00:00 | Everton - Stoke City | 0:1 (0:1) | 1,91 | 3,73 | 4,70 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
28.12. | 17:15 2014-12-28 17:15:00 | Newcastle United - Everton | 3:2 (1:1) | 2,75 | 3,55 | 2,92 | St James´ Park, NewcastleSt. James' StreetNewcastle0upon0Tyne,NE1 4STGB |
1.1. | 16:00 2015-01-01 16:00:00 | Hull City - Everton | 2:0 (2:0) | 3,30 | 3,40 | 2,48 | Kingston Communications StadiumWest ParkHull,HU3 6HUGB |
10.1. | 16:00 2015-01-10 16:00:00 | Everton - Manchester City | 1:1 (0:0) | 4,60 | 4,02 | 1,90 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
19.1. | 21:00 2015-01-19 21:00:00 | Everton - West Bromwich | 0:0 (0:0) | 1,92 | 3,68 | 4,90 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
31.1. | 16:00 2015-01-31 16:00:00 | Crystal Palace - Everton | 0:1 (0:1) | 2,64 | 3,40 | 3,10 | Selhurst ParkHolmesdale RoadLondon,SE25 6PUGB |
7.2. | 18:30 2015-02-07 18:30:00 | Everton - Liverpool | 0:0 (0:0) | 3,60 | 3,40 | 2,36 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
11.2. | 20:45 2015-02-11 20:45:00 | Chelsea - Everton | 1:0 (0:0) | 1,40 | 5,50 | 10,50 | Stamford BridgeFulham RoadLondon,SW6 1HSGB |
22.2. | 15:05 2015-02-22 15:05:00 | Everton - Leicester City | 2:2 (0:0) | 1,80 | 3,80 | 5,40 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
1.3. | 15:05 2015-03-01 15:05:00 | Arsenal - Everton | 2:0 (1:0) | 1,62 | 4,60 | 6,80 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
4.3. | 20:45 2015-03-04 20:45:00 | Stoke City - Everton | 2:0 (1:0) | 2,80 | 3,34 | 3,10 | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB |
15.3. | 17:00 2015-03-15 17:00:00 | Everton - Newcastle United | 3:0 (1:0) | 1,90 | 3,68 | 5,02 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
22.3. | 17:00 2015-03-22 17:00:00 | Queens Park Rangers - Everton | 1:2 (0:1) | 3,70 | 3,55 | 2,30 | Loftus RoadSouth Africa RoadLondon,W12 7PJGB |
4.4. | 16:00 2015-04-04 16:00:00 | Everton - Southampton | 1:0 (1:0) | 2,94 | 3,40 | 2,90 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
11.4. | 13:45 2015-04-11 13:45:00 | Swansea City - Everton | 1:1 (0:1) | 2,56 | 3,40 | 3,15 | Liberty StadiumNormandy RoadSwansea,SA1 2FAGB |
18.4. | 16:00 2015-04-18 16:00:00 | Everton - Burnley | 1:0 (1:0) | 1,87 | 3,80 | 5,45 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
26.4. | 14:30 2015-04-26 14:30:00 | Everton - Manchester United | 3:0 (2:0) | 4,30 | 3,51 | 2,24 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
2.5. | 16:00 2015-05-02 16:00:00 | Aston Villa - Everton | 3:2 (2:0) | 2,68 | 3,50 | 3,00 | Villa ParkTrinity RoadBirmingham,B6 6HEGB |
9.5. | 13:45 2015-05-09 13:45:00 | Everton - Sunderland | 0:2 (0:0) | 1,80 | 4,00 | 6,00 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
16.5. | 16:00 2015-05-16 16:00:00 | West Ham United - Everton | 1:2 (0:0) | 2,80 | 3,50 | 3,10 | Boleyn GroundGreen StreetLondon,E13 9AZGB |
24.5. | 16:00 2015-05-24 16:00:00 | Everton - Tottenham Hotspur | 0:1 (0:1) | 2,40 | 3,71 | 3,30 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
Spielplan Everton FA Cup 2013/2014
4.1. | 16:00 2014-01-04 16:00:00 | Everton - Queens Park Rangers | 4:0 (2:0) | 1,55 | 4,70 | 8,75 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
25.1. | 18:30 2014-01-25 18:30:00 | Stevenage - Everton | 0:4 (0:2) | 13,00 | 6,30 | 1,31 | Lamex StadiumBroadhall WayStevenage, Hertfordshire,SG2 8RHGB |
16.2. | 14:30 2014-02-16 14:30:00 | Everton - Swansea City | 3:1 (1:1) | 1,60 | 4,60 | 9,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
8.3. | 13:45 2014-03-08 13:45:00 | Arsenal - Everton | 4:1 (1:1) | 2,16 | 3,60 | 4,30 | Emirates StadiumQueensland RoadLondon,N7 7AJGB |
Spielplan Everton Liga Pokal England 2013/2014
28.8. | 20:45 2013-08-28 20:45:00 | Everton - Stevenage | 2:1 (1:1) n.V. | ||||
24.9. | 21:00 2013-09-24 21:00:00 | Fulham - Everton | 2:1 (0:1) | Craven CottageStevenage RoadLondon,SW6 6HHGB |
Spielplan Everton Premier League 2013/2014
17.8. | 16:00 2013-08-17 16:00:00 | Norwich City - Everton | 2:2 (0:0) | 3,24 | 3,44 | 2,42 | Carrow RoadCarrow RoadNorwich, Norfolk,NR1 1JEGB |
24.8. | 16:00 2013-08-24 16:00:00 | Everton - West Bromwich | 0:0 (0:0) | 1,75 | 3,50 | 4,50 | Goodison ParkGoodison RoadLiverpool,L4 4ELGB |
31.8. | 16:00 2013-08-31 16:00:00 | Cardiff City - Everton | 0:0 (0:0) | 3,80 | 3,40 | 1,90 | Cardiff City StadiumLeckwith RoadCardiff, South Glamorgan,CF11 8AZGB |
14.9. | 18:30 2013-09-14 18:30:00 | Everton - Chelsea | 1:0 (1:0) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
21.9. | 16:00 2013-09-21 16:00:00 | West Ham United - Everton | 2:3 (1:0) | Boleyn GroundGreen StreetLondon,E13 9AZGB | |||
30.9. | 21:00 2013-09-30 21:00:00 | Everton - Newcastle United | 3:2 (3:0) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
5.10. | 13:45 2013-10-05 13:45:00 | Manchester City - Everton | 3:1 (2:1) | ||||
