Spielplan Derby County EFL Cup 2016/2017
9.8. | 20:45 2016-08-09 20:45:00 | Derby County - Grimsby Town | 1:0 (0:0) | iPro StadiumPride Park, Royal WayDerby,DE24 8XLGB | |||
23.8. | 20:45 2016-08-23 20:45:00 | Derby County - Carlisle United | 15:14 (0:0) n.E. | 1,45 | 5,00 | 8,50 | iPro StadiumPride Park, Royal WayDerby,DE24 8XLGB |
20.9. | 20:45 2016-09-20 20:45:00 | Derby County - Liverpool | 0:3 (0:1) | 11,00 | 6,00 | 1,40 | iPro StadiumPride Park, Royal WayDerby,DE24 8XLGB |
Spielplan Derby County FA Cup 2015/2016
9.1. | 16:00 2016-01-09 16:00:00 | Hartlepool United - Derby County | 1:2 (0:0) | 8,80 | 5,10 | 1,48 | Victoria ParkGrove Road, BowLondon,E3 5TBGB |
29.1. | 20:55 2016-01-29 20:55:00 | Derby County - Manchester United | 1:3 (1:1) | 4,50 | 3,50 | 2,00 | iPro StadiumPride Park, Royal WayDerby,DE24 8XLGB |
Spielplan Derby County Capital One Cup 2015/2016
12.8. | 20:45 2015-08-12 20:45:00 | Portsmouth - Derby County | 2:1 (0:0) | 5,40 | 4,03 | 1,87 | Fratton ParkFrogmore RoadPortsmouth,PO4 8RAGB |
Spielplan Derby County FA Cup 2014/2015
3.1. | 16:00 2015-01-03 16:00:00 | Derby County - Southport | 1:0 (0:0) | 1,20 | 9,80 | 24,00 |
24.1. | 16:00 2015-01-24 16:00:00 | Derby County - Chesterfield | 2:0 (1:0) | 1,70 | 4,40 | 7,00 |
14.2. | 16:00 2015-02-14 16:00:00 | Derby County - Reading | 1:2 (0:0) | 1,95 | 3,65 | 4,70 |
Spielplan Derby County Liga Pokal England 2014/2015
11.8. | 20:45 2014-08-11 20:45:00 | Carlisle United - Derby County | 0:2 (0:0) | 7,20 | 4,40 | 1,65 | Brunton ParkWarwick RoadCarlisle, Cumbria,CA1 1LLGB |
26.8. | 20:45 2014-08-26 20:45:00 | Derby County - Charlton Athletic | 1:0 (0:0) | 1,62 | 4,35 | 6,40 | |
23.9. | 20:45 2014-09-23 20:45:00 | Derby County - Reading | 2:0 (0:0) | 1,83 | 3,90 | 4,90 | |
28.10. | 21:00 2014-10-28 21:00:00 | Fulham - Derby County | 2:5 (2:1) | 4,02 | 3,75 | 2,75 | |
16.12. | 20:45 2014-12-16 20:45:00 | Derby County - Chelsea | 1:3 (0:1) | 7,40 | 4,80 | 1,51 |
Spielplan Derby County FA Cup 2013/2014
5.1. | 15:15 2014-01-05 15:15:00 | Derby County - Chelsea | 0:2 (0:0) | 8,40 | 4,80 | 1,50 |
Spielplan Derby County Liga Pokal England 2013/2014
6.8. | 20:45 2013-08-06 20:45:00 | Oldham Athletic - Derby County | 0:1 (0:1) | 3,45 | 3,45 | 2,20 | Boundary ParkFurtherwood Road, RoytonOldham, Greater Manchester,OL1 2PAGB |
27.8. | 20:45 2013-08-27 20:45:00 | Derby County - Brentford | 5:0 (3:0) | ||||
24.9. | 20:45 2013-09-24 20:45:00 | Leicester City - Derby County | 2:1 (0:1) | King Power StadiumEastern BoulevardLeicester,LE2 7FLGB |
Spielplan Derby County FA Cup 2012/2013
5.1. | 16:00 2013-01-05 16:00:00 | Derby County - Tranmere Rovers | 5:0 (1:0) | 1,75 | 4,10 | 6,20 |
26.1. | 16:00 2013-01-26 16:00:00 | Derby County - Blackburn Rovers | 0:3 (0:1) | 2,25 | 3,70 | 3,72 |
Spielplan Derby County Liga Pokal England 2012/2013
14.8. | 20:45 2012-08-14 20:45:00 | Derby County - Scunthorpe United | 11:12 (3:0) n.E. | 1,77 | 4,10 | 5,10 |
Spielplan Derby County FA Cup 2011/2012
7.1. | 16:00 2012-01-07 16:00:00 | Derby County - Crystal Palace | 1:0 (1:0) | |||
28.1. | 16:00 2012-01-28 16:00:00 | Derby County - Stoke City | 0:2 (0:1) |
Spielplan Derby County Liga Pokal England 2011/2012
9.8. | 20:45 2011-08-09 20:45:00 | Derby County - Shrewsbury Town | 2:3 (0:3) |
Spielplan Derby County FA Cup 2010/2011
10.1. | 21:00 2011-01-10 21:00:00 | Crawley Town - Derby County | 2:1 (1:0) | Broadfield StadiumWinfield WayWest Sussex,RH11 9RXGB |
Spielplan Derby County Capital One Cup 2010/2011
10.8. | 20:45 2010-08-10 20:45:00 | Crewe Alexandra - Derby County | 1:0 (1:0) | Alexandra StadiumGresty RoadCheshire,CW2 6EB GB |
Spielplan Derby County FA Cup 2009/2010
2.1. | 16:00 2010-01-02 16:00:00 | Millwall - Derby County | -:- (-:-) | ||||
2.1. | 16:00 2010-01-02 16:00:00 | Millwall - Derby County | 1:1 (0:0) | The DenZampa RoadLondon,SE16 3LNGB | |||
12.1. | 20:45 2010-01-12 20:45:00 | Derby County - Millwall | 6:4 (0:0) n.E. | ||||
23.1. | 16:00 2010-01-23 16:00:00 | Derby County - Doncaster Rovers | 1:0 (0:0) | ||||
13.2. | 16:00 2010-02-13 16:00:00 | Derby County - Birmingham City | 1:2 (0:0) |
Spielplan Derby County Capital One Cup 2009/2010
11.8. | 20:45 2009-08-11 20:45:00 | Rotherham United - Derby County | 2:1 (1:1) | Don Valley StadiumWorksop RoadSheffield, Yorkshire,S9 3TLGB |
Spielplan Derby County FA Cup 2008/2009
3.1. | 16:00 2009-01-03 16:00:00 | Forest Green Rovers - Derby County | 3:4 (2:2) | ||||
23.1. | 20:45 2009-01-23 20:45:00 | Derby County - Nottingham Forest | 1:1 (1:0) | ||||
4.2. | 20:45 2009-02-04 20:45:00 | Nottingham Forest - Derby County | 2:3 (2:1) | ||||
15.2. | 17:30 2009-02-15 17:30:00 | Derby County - Manchester United | 1:4 (0:2) | Pride ParkPride ParkDerby,DE24 8XLGB |
Spielplan Derby County Capital One Cup 2008/2009
12.8. | 20:45 2008-08-12 20:45:00 | Derby County - Lincoln | 3:1 (0:0) n.V. | ||||
26.8. | 20:45 2008-08-26 20:45:00 | Preston North End - Derby County | 0:1 (0:1) | ||||
4.11. | 20:45 2008-11-04 20:45:00 | Brighton & Hove Albion - Derby County | 1:4 (1:2) | ||||
11.11. | 20:45 2008-11-11 20:45:00 | Derby County - Leeds United | 2:1 (2:1) | ||||
2.12. | 20:45 2008-12-02 20:45:00 | Stoke City - Derby County | 0:1 (0:0) | Britannia StadiumStanley Matthews WayStoke0on0Trent,ST4 4EGGB | |||
7.1. | 20:45 2009-01-07 20:45:00 | Derby County - Manchester United | 1:0 (1:0) | ||||
20.1. | 21:00 2009-01-20 21:00:00 | Manchester United - Derby County | 4:2 (3:0) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB |
Spielplan Derby County FA Cup 2007/2008
6.1. | 15:00 2008-01-06 15:00:00 | Derby County - Sheffield Wednesday | 2:2 (2:2) | ||||
22.1. | 20:45 2008-01-22 20:45:00 | Sheffield Wednesday - Derby County | 3:5 (1:0) n.E. | Hillsborough Penistone Road North, HillsboroughSheffield,S6 1SWGB | |||
26.1. | 16:00 2008-01-26 16:00:00 | Derby County - Preston North End | 1:4 (0:3) |
Spielplan Derby County Capital One Cup 2007/2008
28.8. | 20:45 2007-08-28 20:45:00 | Derby County - Blackpool | 8:9 (0:0) n.E. |
Spielplan Derby County Premier League 2007/2008
11.8. | 16:00 2007-08-11 16:00:00 | Derby County - Portsmouth | 2:2 (1:1) | ||||
15.8. | 20:45 2007-08-15 20:45:00 | Manchester City - Derby County | 1:0 (1:0) | ||||
18.8. | 16:00 2007-08-18 16:00:00 | Tottenham Hotspur - Derby County | 4:0 (3:0) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
25.8. | 16:00 2007-08-25 16:00:00 | Derby County - Birmingham City | 1:2 (0:1) | ||||
1.9. | 16:00 2007-09-01 16:00:00 | Liverpool - Derby County | 6:0 (2:0) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
17.9. | 21:00 2007-09-17 21:00:00 | Derby County - Newcastle United | 1:0 (1:0) | ||||
22.9. | 16:00 2007-09-22 16:00:00 | Arsenal - Derby County | 5:0 (2:0) | Emirates StadiumQueensland RoadLondon,N7 7AJGB | |||
29.9. | 16:00 2007-09-29 16:00:00 | Derby County - Bolton Wanderers | 1:1 (1:1) | ||||
7.10. | 15:00 2007-10-07 15:00:00 | Reading - Derby County | 1:0 (0:0) | Madejski StadiumShooters Way / Junction 11, M4Reading, Berkshire,RG2 0FLGB | |||
20.10. | 16:00 2007-10-20 16:00:00 | Fulham - Derby County | 0:0 (0:0) | Craven CottageStevenage RoadLondon,SW6 6HHGB | |||
28.10. | 15:00 2007-10-28 15:00:00 | Derby County - Everton | 0:2 (0:1) | ||||
3.11. | 16:00 2007-11-03 16:00:00 | Aston Villa - Derby County | 2:0 (0:0) | Villa ParkTrinity RoadBirmingham,B6 6HEGB | |||
10.11. | 16:00 2007-11-10 16:00:00 | Derby County - West Ham United | 0:5 (0:1) | ||||
24.11. | 18:15 2007-11-24 18:15:00 | Derby County - Chelsea | 0:2 (0:1) | ||||
1.12. | 16:00 2007-12-01 16:00:00 | Sunderland - Derby County | 1:0 (0:0) | Stadium of LightMillenium WaySunderland,SR5 1SUGB | |||
8.12. | 16:00 2007-12-08 16:00:00 | Manchester United - Derby County | 4:1 (2:0) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
15.12. | 16:00 2007-12-15 16:00:00 | Derby County - Middlesbrough | 0:1 (0:1) | ||||
23.12. | 15:00 2007-12-23 15:00:00 | Newcastle United - Derby County | 2:2 (1:1) | ||||
26.12. | 16:00 2007-12-26 16:00:00 | Derby County - Liverpool | 1:2 (0:1) | ||||
30.12. | 14:30 2007-12-30 14:30:00 | Derby County - Blackburn Rovers | 1:2 (1:2) | ||||
2.1. | 21:00 2008-01-02 21:00:00 | Bolton Wanderers - Derby County | 1:0 (0:0) | ||||
12.1. | 16:00 2008-01-12 16:00:00 | Derby County - Wigan Athletic | 0:1 (0:0) | ||||
19.1. | 16:00 2008-01-19 16:00:00 | Portsmouth - Derby County | 3:1 (2:1) | Fratton ParkFrogmore RoadPortsmouth,PO4 8RAGB | |||
30.1. | 20:45 2008-01-30 20:45:00 | Derby County - Manchester City | 1:1 (0:0) | ||||
2.2. | 16:00 2008-02-02 16:00:00 | Birmingham City - Derby County | 1:1 (0:0) | St. Andrew's Groundb9 4pe, 10 Tilton RoadBirmingham,B9 4PEGB | |||
9.2. | 16:00 2008-02-09 16:00:00 | Derby County - Tottenham Hotspur | 0:3 (0:0) | ||||
23.2. | 16:00 2008-02-23 16:00:00 | Wigan Athletic - Derby County | 2:0 (0:0) | ||||
1.3. | 16:00 2008-03-01 16:00:00 | Derby County - Sunderland | 0:0 (0:0) | ||||
12.3. | 21:00 2008-03-12 21:00:00 | Chelsea - Derby County | 6:1 (2:0) | Stamford BridgeFulham RoadLondon,SW6 1HSGB | |||
15.3. | 16:00 2008-03-15 16:00:00 | Derby County - Manchester United | 0:1 (0:0) | ||||
22.3. | 16:00 2008-03-22 16:00:00 | Middlesbrough - Derby County | 1:0 (1:0) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
29.3. | 16:00 2008-03-29 16:00:00 | Derby County - Fulham | 2:2 (1:1) | ||||
6.4. | 16:00 2008-04-06 16:00:00 | Everton - Derby County | 1:0 (0:0) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
12.4. | 16:00 2008-04-12 16:00:00 | Derby County - Aston Villa | 0:6 (0:3) | ||||
19.4. | 16:00 2008-04-19 16:00:00 | West Ham United - Derby County | 2:1 (1:0) | Boleyn GroundGreen StreetLondon,E13 9AZGB | |||
28.4. | 21:00 2008-04-28 21:00:00 | Derby County - Arsenal | 2:6 (1:2) | ||||
3.5. | 16:00 2008-05-03 16:00:00 | Blackburn Rovers - Derby County | 3:1 (1:1) | Ewood ParkNuttall StreetBlackburn, Lancashire,BB2 4JFGB | |||
11.5. | 16:00 2008-05-11 16:00:00 | Derby County - Reading | 0:4 (0:1) |
Spielplan Derby County FA Cup 2006/2007
6.1. | 16:00 2007-01-06 16:00:00 | Derby County - Wrexham | 3:1 (1:0) | ||||
27.1. | 16:00 2007-01-27 16:00:00 | Derby County - Bristol Rovers | 1:0 (0:0) | ||||
17.2. | 16:00 2007-02-17 16:00:00 | Plymouth Argyle - Derby County | 2:0 (1:0) | Home ParkGilbert LanePlymouth,PL2 3DQGB |
Spielplan Derby County Capital One Cup 2006/2007
22.8. | 20:45 2006-08-22 20:45:00 | Stockport - Derby County | 0:1 (0:1) | |||
20.9. | 20:45 2006-09-20 20:45:00 | Doncaster Rovers - Derby County | 11:10 (2:0) n.E. |
Spielplan Derby County FA Cup 2005/2006
7.1. | 16:00 2006-01-07 16:00:00 | Derby County - Burnley | 2:1 (1:1) | |||
28.1. | 16:00 2006-01-28 16:00:00 | Colchester United - Derby County | 3:1 (1:0) |
Spielplan Derby County Capital One Cup 2005/2006
24.8. | 20:45 2005-08-24 20:45:00 | Derby County - Grimsby Town | 0:1 (0:1) |
Spielplan Derby County FA Cup 2004/2005
8.1. | 16:00 2005-01-08 16:00:00 | Derby County - Wigan Athletic | 2:1 (0:1) | ||||
29.1. | 16:00 2005-01-29 16:00:00 | Derby County - Fulham | 1:1 (0:0) | ||||
12.2. | 16:00 2005-02-12 16:00:00 | Fulham - Derby County | 4:2 (1:1) n.V. | Craven CottageStevenage RoadLondon,SW6 6HHGB |
Spielplan Derby County Capital One Cup 2004/2005
24.8. | 20:45 2004-08-24 20:45:00 | Lincoln - Derby County | 3:1 (0:1) |
Spielplan Derby County FA Cup 2003/2004
3.1. | 16:00 2004-01-03 16:00:00 | Ipswich Town - Derby County | 3:0 (0:0) | Portman RoadPortman RoadIpswich, Suffolk,IP1 2DAGB |
Spielplan Derby County Capital One Cup 2003/2004
12.8. | 20:45 2003-08-12 20:45:00 | Huddersfield Town - Derby County | 2:1 (0:1) |
Spielplan Derby County FA Cup 2002/2003
4.1. | 16:00 2003-01-04 16:00:00 | Brentford - Derby County | 1:0 (1:0) |
Spielplan Derby County Capital One Cup 2002/2003
10.9. | 20:45 2002-09-10 20:45:00 | Mansfield Town - Derby County | 1:3 (1:1) | |||
2.10. | 20:45 2002-10-02 20:45:00 | Derby County - Oldham Athletic | 1:2 (1:1) n.V. |
Spielplan Derby County FA Cup 2001/2002
6.1. | 16:00 2002-01-06 16:00:00 | Derby County - Bristol Rovers | 1:3 (-:-) |
Spielplan Derby County Capital One Cup 2001/2002
12.9. | 20:45 2001-09-12 20:45:00 | Derby County - Hull City | 3:0 (-:-) | ||||
10.10. | 20:45 2001-10-10 20:45:00 | Fulham - Derby County | 5:2 (-:-) | Craven CottageStevenage RoadLondon,SW6 6HHGB |
Spielplan Derby County Premier League 2001/2002
18.8. | 16:00 2001-08-18 16:00:00 | Derby County - Blackburn Rovers | 2:1 (1:0) | ||||
21.8. | 20:45 2001-08-21 20:45:00 | Ipswich Town - Derby County | 3:1 (1:0) | Portman RoadPortman RoadIpswich, Suffolk,IP1 2DAGB | |||
25.8. | 16:00 2001-08-25 16:00:00 | Fulham - Derby County | 0:0 (0:0) | Craven CottageStevenage RoadLondon,SW6 6HHGB | |||
8.9. | 16:00 2001-09-08 16:00:00 | Derby County - West Ham United | 0:0 (0:0) | ||||
15.9. | 16:00 2001-09-15 16:00:00 | Derby County - Leicester City | 2:3 (1:1) | ||||
23.9. | 15:00 2001-09-23 15:00:00 | Leeds United - Derby County | 3:0 (1:0) | Elland RoadElland RoadLeeds, West Yorkshire,LS11 0ESGB | |||
29.9. | 16:00 2001-09-29 16:00:00 | Derby County - Arsenal | 0:2 (0:1) | ||||
15.10. | 21:00 2001-10-15 21:00:00 | Tottenham Hotspur - Derby County | 3:1 (2:1) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
20.10. | 16:00 2001-10-20 16:00:00 | Derby County - Charlton Athletic | 1:1 (1:0) | ||||
28.10. | 17:00 2001-10-28 17:00:00 | Derby County - Chelsea | 1:1 (1:0) | ||||
3.11. | 16:00 2001-11-03 16:00:00 | Middlesbrough - Derby County | 5:1 (0:0) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
17.11. | 16:00 2001-11-17 16:00:00 | Derby County - Southampton | 1:0 (1:0) | ||||
24.11. | 16:00 2001-11-24 16:00:00 | Newcastle United - Derby County | 1:0 (1:0) | ||||
1.12. | 16:00 2001-12-01 16:00:00 | Derby County - Liverpool | 0:1 (0:1) | ||||
8.12. | 16:00 2001-12-08 16:00:00 | Derby County - Bolton Wanderers | 1:0 (0:0) | ||||
12.12. | 21:00 2001-12-12 21:00:00 | Manchester United - Derby County | 5:0 (2:0) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
15.12. | 16:00 2001-12-15 16:00:00 | Everton - Derby County | 1:0 (0:0) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
22.12. | 13:00 2001-12-22 13:00:00 | Derby County - Aston Villa | 3:1 (1:1) | ||||
26.12. | 13:00 2001-12-26 13:00:00 | West Ham United - Derby County | 4:0 (1:0) | Boleyn GroundGreen StreetLondon,E13 9AZGB | |||
29.12. | 16:00 2001-12-29 16:00:00 | Blackburn Rovers - Derby County | 0:1 (0:1) | Ewood ParkNuttall StreetBlackburn, Lancashire,BB2 4JFGB | |||
2.1. | 20:45 2002-01-02 20:45:00 | Derby County - Fulham | 0:1 (0:0) | ||||
12.1. | 16:00 2002-01-12 16:00:00 | Aston Villa - Derby County | 2:1 (2:1) | Villa ParkTrinity RoadBirmingham,B6 6HEGB | |||
19.1. | 16:00 2002-01-19 16:00:00 | Derby County - Ipswich Town | 1:3 (0:0) | ||||
29.1. | 20:45 2002-01-29 20:45:00 | Charlton Athletic - Derby County | 1:0 (0:0) | ||||
2.2. | 13:00 2002-02-02 13:00:00 | Derby County - Tottenham Hotspur | 1:0 (1:0) | ||||
9.2. | 16:00 2002-02-09 16:00:00 | Derby County - Sunderland | 0:1 (0:0) | ||||
23.2. | 16:00 2002-02-23 16:00:00 | Leicester City - Derby County | 0:3 (0:0) | ||||
3.3. | 17:00 2002-03-03 17:00:00 | Derby County - Manchester United | 2:2 (-:-) | ||||
5.3. | 20:45 2002-03-05 20:45:00 | Arsenal - Derby County | 1:0 (0:0) | Highbury Park AvenueFleetwood, Lancashire,FY7 6TXGB | |||
16.3. | 16:00 2002-03-16 16:00:00 | Bolton Wanderers - Derby County | 1:3 (0:1) | ||||
23.3. | 16:00 2002-03-23 16:00:00 | Derby County - Everton | 3:4 (0:1) | ||||
30.3. | 16:00 2002-03-30 16:00:00 | Chelsea - Derby County | 2:1 (0:0) | Stamford BridgeFulham RoadLondon,SW6 1HSGB | |||
1.4. | 16:00 2002-04-01 16:00:00 | Derby County - Middlesbrough | 0:1 (0:1) | ||||
6.4. | 16:00 2002-04-06 16:00:00 | Southampton - Derby County | 2:0 (1:0) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
13.4. | 16:00 2002-04-13 16:00:00 | Derby County - Newcastle United | 2:3 (0:0) | ||||
20.4. | 16:00 2002-04-20 16:00:00 | Liverpool - Derby County | 2:0 (1:0) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
27.4. | 16:00 2002-04-27 16:00:00 | Derby County - Leeds United | 0:1 (0:1) | ||||
11.5. | 16:00 2002-05-11 16:00:00 | Sunderland - Derby County | 1:1 (-:-) | Stadium of LightMillenium WaySunderland,SR5 1SUGB |
Spielplan Derby County FA Cup 2000/2001
6.1. | 16:00 2001-01-06 16:00:00 | Derby County - West Bromwich | 3:2 (-:-) | ||||
27.1. | 16:00 2001-01-27 16:00:00 | Blackburn Rovers - Derby County | 0:0 (0:0) | Ewood ParkNuttall StreetBlackburn, Lancashire,BB2 4JFGB | |||
7.2. | 20:45 2001-02-07 20:45:00 | Derby County - Blackburn Rovers | 2:5 (1:0) |
Spielplan Derby County Capital One Cup 2000/2001
19.9. | 20:45 2000-09-19 20:45:00 | Derby County - West Bromwich | 1:2 (-:-) | ||||
26.9. | 20:45 2000-09-26 20:45:00 | West Bromwich - Derby County | 2:4 (-:-) | The HawthornsHalfords LaneWest Bromwich,B71 4LFGB | |||
1.11. | 20:45 2000-11-01 20:45:00 | Derby County - Norwich City | 3:0 (-:-) | ||||
29.11. | 20:45 2000-11-29 20:45:00 | Fulham - Derby County | 3:2 (-:-) | Craven CottageStevenage RoadLondon,SW6 6HHGB |
Spielplan Derby County Premier League 2000/2001
19.8. | 16:00 2000-08-19 16:00:00 | Derby County - Southampton | 2:2 (-:-) | ||||
23.8. | 20:45 2000-08-23 20:45:00 | Newcastle United - Derby County | 3:2 (-:-) | ||||
26.8. | 16:00 2000-08-26 16:00:00 | Everton - Derby County | 2:2 (-:-) | Goodison ParkGoodison RoadLiverpool,L4 4ELGB | |||
6.9. | 20:45 2000-09-06 20:45:00 | Derby County - Middlesbrough | 3:3 (-:-) | ||||
10.9. | 17:00 2000-09-10 17:00:00 | Derby County - Charlton Athletic | 2:2 (-:-) | ||||
16.9. | 16:00 2000-09-16 16:00:00 | Sunderland - Derby County | 2:1 (-:-) | Stadium of LightMillenium WaySunderland,SR5 1SUGB | |||
23.9. | 16:00 2000-09-23 16:00:00 | Derby County - Leeds United | 1:1 (-:-) | ||||
30.9. | 16:00 2000-09-30 16:00:00 | Aston Villa - Derby County | 4:1 (-:-) | Villa ParkTrinity RoadBirmingham,B6 6HEGB | |||
15.10. | 17:00 2000-10-15 17:00:00 | Derby County - Liverpool | 0:4 (-:-) | ||||
21.10. | 16:00 2000-10-21 16:00:00 | Tottenham Hotspur - Derby County | 3:1 (-:-) | White Hart Lane748 High RoadLondon,N17 OARGB | |||
28.10. | 16:00 2000-10-28 16:00:00 | Leicester City - Derby County | 2:1 (-:-) | ||||
6.11. | 21:00 2000-11-06 21:00:00 | Derby County - West Ham United | 0:0 (0:0) | ||||
11.11. | 16:00 2000-11-11 16:00:00 | Arsenal - Derby County | 0:0 (0:0) | Highbury Park AvenueFleetwood, Lancashire,FY7 6TXGB | |||
18.11. | 16:00 2000-11-18 16:00:00 | Derby County - Bradford City | 2:0 (0:0) | ||||
25.11. | 16:00 2000-11-25 16:00:00 | Derby County - Manchester United | 0:3 (0:0) | ||||
2.12. | 16:00 2000-12-02 16:00:00 | Ipswich Town - Derby County | 0:1 (-:-) | Portman RoadPortman RoadIpswich, Suffolk,IP1 2DAGB | |||
9.12. | 16:00 2000-12-09 16:00:00 | Chelsea - Derby County | 4:1 (-:-) | Stamford BridgeFulham RoadLondon,SW6 1HSGB | |||
16.12. | 16:00 2000-12-16 16:00:00 | Derby County - Coventry City | 1:0 (1:0) | ||||
23.12. | 16:00 2000-12-23 16:00:00 | Derby County - Newcastle United | 2:0 (1:0) | ||||
26.12. | 16:00 2000-12-26 16:00:00 | Manchester City - Derby County | 0:0 (0:0) | ||||
30.12. | 16:00 2000-12-30 16:00:00 | Southampton - Derby County | 1:0 (0:0) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
1.1. | 16:00 2001-01-01 16:00:00 | Derby County - Everton | 1:0 (1:0) | ||||
13.1. | 16:00 2001-01-13 16:00:00 | Middlesbrough - Derby County | 4:0 (1:0) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
20.1. | 16:00 2001-01-20 16:00:00 | Derby County - Manchester City | 1:1 (0:0) | ||||
30.1. | 21:00 2001-01-30 21:00:00 | Charlton Athletic - Derby County | 2:1 (1:1) | ||||
3.2. | 16:00 2001-02-03 16:00:00 | Derby County - Sunderland | 1:0 (1:0) | ||||
10.2. | 16:00 2001-02-10 16:00:00 | Leeds United - Derby County | 0:0 (0:0) | Elland RoadElland RoadLeeds, West Yorkshire,LS11 0ESGB | |||
24.2. | 16:00 2001-02-24 16:00:00 | Derby County - Aston Villa | 1:0 (1:0) | ||||
3.3. | 16:00 2001-03-03 16:00:00 | Derby County - Tottenham Hotspur | 2:1 (2:0) | ||||
18.3. | 16:00 2001-03-18 16:00:00 | Liverpool - Derby County | 1:1 (-:-) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
31.3. | 16:00 2001-03-31 16:00:00 | Coventry City - Derby County | 2:0 (1:0) | Highfield RoadHighfield RoadCoventry, West Midlands,GB | |||
7.4. | 16:00 2001-04-07 16:00:00 | Derby County - Chelsea | 0:4 (0:0) | ||||
14.4. | 16:00 2001-04-14 16:00:00 | West Ham United - Derby County | 3:1 (3:0) | Boleyn GroundGreen StreetLondon,E13 9AZGB | |||
16.4. | 16:00 2001-04-16 16:00:00 | Derby County - Leicester City | 2:0 (1:0) | ||||
21.4. | 16:00 2001-04-21 16:00:00 | Bradford City - Derby County | 2:0 (1:0) | ||||
28.4. | 16:00 2001-04-28 16:00:00 | Derby County - Arsenal | 1:2 (1:1) | ||||
5.5. | 16:00 2001-05-05 16:00:00 | Manchester United - Derby County | 0:1 (0:1) | Old TraffordSir Matt Busby WayManchester,M16 0RAGB | |||
19.5. | 16:00 2001-05-19 16:00:00 | Derby County - Ipswich Town | 1:1 (1:0) |
Spielplan Derby County Premier League 1999/2000
7.8. | 16:00 1999-08-07 16:00:00 | Leeds United - Derby County | 0:0 (0:0) | Elland RoadElland RoadLeeds, West Yorkshire,LS11 0ESGB | |||
10.8. | 16:00 1999-08-10 16:00:00 | Derby County - Arsenal | 1:2 (-:-) | ||||
14.8. | 16:00 1999-08-14 16:00:00 | Derby County - Middlesbrough | 1:3 (-:-) | ||||
21.8. | 16:00 1999-08-21 16:00:00 | Coventry City - Derby County | 2:0 (-:-) | Highfield RoadHighfield RoadCoventry, West Midlands,GB | |||
25.8. | 16:00 1999-08-25 16:00:00 | Sheffield Wednesday - Derby County | 0:2 (-:-) | Hillsborough Penistone Road North, HillsboroughSheffield,S6 1SWGB | |||
28.8. | 16:00 1999-08-28 16:00:00 | Derby County - Everton | 1:0 (-:-) | ||||
11.9. | 16:00 1999-09-11 16:00:00 | Milton Keynes Dons - Derby County | 2:2 (-:-) | ||||
18.9. | 16:00 1999-09-18 16:00:00 | Derby County - Sunderland | 0:5 (-:-) | ||||
25.9. | 16:00 1999-09-25 16:00:00 | Derby County - Bradford City | 0:1 (-:-) | ||||
4.10. | 16:00 1999-10-04 16:00:00 | Southampton - Derby County | 3:3 (-:-) | St. Mary's StadiumBritannia RoadSouthampton,S014 5FPGB | |||
16.10. | 16:00 1999-10-16 16:00:00 | Derby County - Tottenham Hotspur | 0:1 (-:-) | ||||
25.10. | 16:00 1999-10-25 16:00:00 | Newcastle United - Derby County | 2:0 (-:-) | ||||
30.10. | 16:00 1999-10-30 16:00:00 | Derby County - Chelsea | 3:1 (-:-) | ||||
6.11. | 16:00 1999-11-06 16:00:00 | Liverpool - Derby County | 2:0 (-:-) | AnfieldAnfield RoadLiverpool,L4 OTHGB | |||
20.11. | 16:00 1999-11-20 16:00:00 | Derby County - Manchester United | 1:2 (-:-) | ||||
28.11. | 16:00 1999-11-28 16:00:00 | Arsenal - Derby County | 2:1 (-:-) | Highbury Park AvenueFleetwood, Lancashire,FY7 6TXGB | |||
5.12. | 16:00 1999-12-05 16:00:00 | Derby County - Leeds United | 0:1 (-:-) | ||||
18.12. | 16:00 1999-12-18 16:00:00 | Leicester City - Derby County | 0:1 (-:-) | ||||
26.12. | 16:00 1999-12-26 16:00:00 | Derby County - Aston Villa | 0:2 (-:-) | ||||
28.12. | 16:00 1999-12-28 16:00:00 | West Ham United - Derby County | 1:1 (-:-) | Boleyn GroundGreen StreetLondon,E13 9AZGB | |||
3.1. | 16:00 2000-01-03 16:00:00 | Derby County - Watford | 2:0 (-:-) | ||||
15.1. | 16:00 2000-01-15 16:00:00 | Middlesbrough - Derby County | 1:4 (-:-) | Riverside StadiumDockside RoadMiddlesbrough,TS3 6RSGB | |||
