SC Gleisdorf - Kufstein

SC Gleisdorf - Kufstein
1:2 (0:0)
ÖFB Cup 2014/2015 | 1.Spieltag
13.07.2014 10:30 |
58'
79'
89'
1 X 2 Bonus
MyBet 2,45 3,30 2,50
Expekt 2,45 3,40 2,45
Tipico 2,50 3,40 2,50
1 X 2 Bonus
MyBet 2,45 3,30 2,50
Expekt 2,45 3,40 2,45
Tipico 2,50 3,40 2,50
Bet-at-home 2,40 3,20 2,55
Bet3000 2,50 3,40 2,60
BetClick 2,45 3,40 2,45
Betfair Exchange 2,58 3,75 2,62
Betsson 2,45 3,30 2,55
Bwin 2,40 3,20 2,65
Interwetten 2,45 3,10 2,45
Sportingbet 2,50 3,30 2,50
WilliamHill 2,40 3,40 2,50
 
15.7.201619:00Cup1. R5:7 (1:0)
13.7.201410:30ÖFB Cup1. R1:2 (0:0)
12.9.200619:00OeFB Samsung Cup1. R1:5
16.7.201619:00Cup1. R1:4 (1:1)
23.9.201418:00ÖFB Cup2. R1:6 (0:2)
13.7.201410:30ÖFB Cup1. R1:2 (0:0)
12.7.201319:00ÖFB Cup1. R3:1 (1:1)
14.7.201219:00ÖFB Cup1. R1:4 (0:1)
17.9.201019:00OeFB Samsung Cup1/160:3 (0:0)