Rumänien - Ukraine

Rumänien - Ukraine
3:4 (1:1)
Friendlies 2016 | 1.Spieltag
29.05.2016 19:35 | | 12.000 Zuschauer
Gabriel Torje
23'
43'
Roman Zozulya
Steliano Filip
46'
Razvan Rat
46'
46'
Serhiy Rybalka
46'
Oleksandr Zinchenko
46'
Yevhen Khacheridi
46'
Oleksandr Kucher
46'
Artem Fedetskyy
46'
Bohdan Butko
46'
Roman Zozulya
46'
Yevhen Seleznyov
48'
55'
Yevheniy Konoplyanka
Lucian Sanmartean
57'
Alexandru Maxim
57'
Claudiu Keseru
57'
Denis Alibec
57'
60'
Andriy Yarmolenko
Andrei Prepelita
60'
Ovidiu Hoban
60'
67'
Serhiy Sydorchuk
67'
Ruslan Rotan
Gabriel Torje
69'
Adrian Popa
69'
71'
Vyacheslav Shevchuk
71'
Alexander Karavaev
Denis Alibec
75'
Bogdan Stancu
79'
Nicolae Stanciu
79'
Nicolae Stanciu
85'
1 X 2 Bonus
MyBet 3,10 3,10 2,30
Expekt 3,10 3,00 2,50
Pinnaclesports 3,30 3,11 2,50
Tipico 3,10 3,10 2,40
1 X 2 Bonus
MyBet 3,10 3,10 2,30
Expekt 3,10 3,00 2,50
Pinnaclesports 3,30 3,11 2,50
Tipico 3,10 3,10 2,40
888Sport 3,25 3,05 2,40
Bet-at-home 3,00 2,83 2,42
Bet3000 3,10 3,00 2,60
BetClick 3,10 3,10 2,45
Betfair Exchange 3,35 3,10 2,62
Betsson 3,10 2,95 2,55
Bwin 3,10 3,10 2,50
Interwetten 2,90 3,30 2,30
Sportingbet 3,10 3,00 2,40
Unibet 3,25 3,05 2,40
WilliamHill 3,20 2,88 2,50
 
26.3.201720:45World Cup Qualification UEFA 1st round grp. E5. R-:-
15.11.201617:00Friendlies1. R1:0 (0:0)
11.11.201620:45World Cup Qualification UEFA 1st round grp. E4. R0:3 (0:1)
11.10.201618:00World Cup Qualification UEFA 1st round grp. E3. R0:0 (0:0)
8.10.201618:00World Cup Qualification UEFA 1st round grp. E2. R0:5 (0:4)
4.9.201620:45World Cup Qualification UEFA 1st round grp. E1. R1:1 (0:0)
19.6.201621:00EURO Grp. A3. R0:1 (0:1)
11.6.201718:00World Cup Qualification UEFA 1st round grp. I6. R-:-
24.3.201720:45World Cup Qualification UEFA 1st round grp. I5. R-:-Stadion MaksimirMaksimirska cesta 128Zagreb,10000HR
15.11.201620:00Friendlies1. R2:0 (1:0)
12.11.201620:45World Cup Qualification UEFA 1st round grp. I4. R1:0 (1:0)
9.10.201618:00World Cup Qualification UEFA 1st round grp. I3. R3:0 (1:0)
6.10.201620:45World Cup Qualification UEFA 1st round grp. I2. R2:2 (1:2)
5.9.201620:45World Cup Qualification UEFA 1st round grp. I1. R1:1 (1:1)
21.6.201618:00EURO Grp. C3. R0:1 (0:0)Stade Velodrome3, boulevard MicheletMarseille,13008FR