VFL Osnabrück - VFR Aalen

VFL Osnabrück - VFR Aalen
2:1 (1:1)
3. Liga 2015/2016 | 22.Spieltag
23.01.2016 14:00 |
24'
Matthias Morys
Marcos Alvarez
29'
46'
Randy Edwini-Bonsu
46'
Steffen Kienle
Massimo Ornatelli
60'
Stephan Thee
60'
Halil Savran
76'
Francky Sembolo
76'
Anthony Syhre
80'
81'
Thorsten Schulz
81'
Gerrit Wegkamp
83'
Michael Klauss
83'
Alexandros Kartalis
Marcos Alvarez
86'
Kamer Krasniqi
86'
1 X 2 Bonus
MyBet 1,80 3,50 4,50
Expekt 1,88 3,20 4,00
Pinnaclesports 1,90 3,44 4,66
Tipico 1,80 3,40 4,70
1 X 2 Bonus
MyBet 1,80 3,50 4,50
Expekt 1,88 3,20 4,00
Pinnaclesports 1,90 3,44 4,66
Tipico 1,80 3,40 4,70
888Sport 1,85 3,40 4,25
Bet-at-home 1,79 3,13 4,16
Bet3000 1,85 3,40 4,50
BetClick 1,88 3,20 4,00
Betfair Exchange 1,92 3,45 4,80
Betsson 1,70 3,10 4,60
Bwin 1,75 3,50 4,20
Interwetten 1,80 3,40 4,00
Sportingbet 1,73 3,25 4,70
Unibet 1,85 3,40 4,25
WilliamHill 1,75 3,30 4,60
 
10.12.201614:003. Liga18. R-:-
3.12.201614:053. Liga17. R1:1 (0:1)
26.11.201614:003. Liga16. R3:0 (2:0)
18.11.201619:003. Liga15. R1:1 (1:1)
5.11.201614:003. Liga14. R1:1 (0:0)
29.10.201614:053. Liga13. R1:0 (1:0)
22.10.201614:003. Liga12. R1:0 (0:0)
17.12.201614:003. Liga19. R-:-
10.12.201614:003. Liga18. R-:-
3.12.201614:003. Liga17. R0:0 (0:0)
26.11.201614:003. Liga16. R2:2 (1:0)
18.11.201619:003. Liga15. R1:1 (1:1)
5.11.201614:003. Liga14. R0:0 (0:0)
28.10.201619:003. Liga13. R0:1 (0:0)
22.10.201614:053. Liga12. R0:2 (0:1)